Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Lacombe GeneralsRecord: 14w-2l-0t-0d-0otl 28ptsLast: 7-2 Loss vs Innisfail Eagles BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Johnson Jamie Johnson | 16 | F | '92 | 16 | 14 | 29 | 43 | 2.7 | 3 | 10 | 1 | 0 | 3 | 8 | |
T Beretta Thomas Beretta | 26 | F | '95 | 11 | 12 | 16 | 28 | 2.5 | 3 | 3 | 0 | 1 | 1 | 0 | |
T Maclise Troy Maclise | 63 | F | '94 | 15 | 8 | 17 | 25 | 1.7 | 1 | 2 | 1 | 0 | 1 | 2 | |
C Zimmer Colin Zimmer | 41 | F | '88 | 15 | 14 | 10 | 24 | 1.6 | 3 | 2 | 0 | 1 | 2 | 6 | |
C Maclise C MJ Cam Maclise C MJ | 15 | F | '92 | 9 | 9 | 14 | 23 | 2.6 | 3 | 6 | 0 | 0 | 1 | 0 | |
S Jardine RO Sam Jardine RO | 10 | D | '93 | 15 | 3 | 17 | 20 | 1.3 | 2 | 4 | 0 | 0 | 0 | 2 | |
L Coleman MJ Luke Coleman MJ | 20 | F | '98 | 11 | 9 | 8 | 17 | 1.5 | 2 | 2 | 0 | 0 | 2 | 2 | |
C Gans A Craig Gans A | 53 | D | '91 | 14 | 7 | 10 | 17 | 1.2 | 4 | 3 | 0 | 0 | 1 | 6 | |
T Brown A TJ Brown A | 7 | D | '98 | 13 | 3 | 11 | 14 | 1.1 | 1 | 5 | 0 | 0 | 2 | 2 | |
J Williams Jared Williams | 74 | F | '91 | 15 | 3 | 10 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 24 | |
T Mulder A Taylor Mulder A | 89 | F | '95 | 14 | 6 | 4 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 26 | |
K Kingwell Keagan Kingwell | 47 | F | '97 | 8 | 2 | 7 | 9 | 1.1 | 1 | 2 | 0 | 0 | 0 | 21 | |
P Martens Patrick Martens | 61 | F | '92 | 7 | 2 | 5 | 7 | 1.0 | 0 | 2 | 0 | 0 | 0 | 6 | |
B Wilson Bryce Wilson | 11 | F | '90 | 5 | 4 | 2 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Mulder Blair Mulder | 5 | D | '92 | 13 | 0 | 6 | 6 | 0.5 | 0 | 2 | 0 | 1 | 0 | 33 | |
K Garritty Kade Garritty | 90 | F | '98 | 13 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 24 | |
T Chavez Leech Tyler Chavez Leech | 17 | F | '96 | 12 | 3 | 2 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
R Swier RO Ryan Swier RO | 86 | F | '96 | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Wold Kody Wold | 27 | D | '00 | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Vandenhoven Kevin Vandenhoven | 44 | F | '93 | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Paquette Tristan Paquette | 14 | F | '98 | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Rider Beaudon Rider | 12 | D | '99 | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Rider Jackson Rider | 25 | D | '01 | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Playford Dayton Playford | 29 | D | '99 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Esposito RO MJ Cody Esposito RO MJ | 43 | F | '89 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Houston AF Dylan Houston AF | 19 | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 112 | 185 | 297 | 18.6 | 24 | 45 | 2 | 3 | 14 | 202 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Yonkman MJ Travis Yonkman MJ | 35 | '88 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.12 | 17 | 16 | .941 | 0 | 1 | 0 | |
L Schmidt Landon Schmidt | 32 | '90 | 3 | 2 | 0 | 0 | 0 | 0 | 138 | 8 | 3.48 | -2.88 | 41 | 33 | .805 | 0 | 0 | 0 | |
M Engel MJ Mackenzie Engel MJ | 31 | '93 | 13 | 11 | 2 | 0 | 0 | 0 | 762 | 47 | 3.70 | 5.56 | 421 | 374 | .888 | 0 | 2 | 8 | |
TEAM TOTALS | 14 | 2 | 0 | 0 | 0 | 960 | 56 | 3.50 | 3.80 | 479 | 423 | .883 | 0 | 3 | 8 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: