Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Lacombe GeneralsRecord: 14w-2l-0t-0d-0otl 28ptsLast: 7-2 Loss vs Innisfail Eagles BOX |
Title | Name | Phone # | |
---|---|---|---|
President | Lori McCrea | (403) 318-6893 (h) | - |
Vice President | Justin Grabo | - | |
Treasurer | Donna Williams | - | |
Director | Boyd Williams | - | |
Director | Dyron Provost | - | |
Director | Michael Gouchie | - | |
Director | Jacquie Rider | - | |
Manager | Jared Williams | (403) 348-9568 (h) | SEND |
Head Coach | Travis Yonkman | - | |
Coach | Justin Morrical | - | |
Assistant Coach | Jagger Bowles | - | |
Assistant Coach | Brett Wold | - | |
Trainer | Morgan Manley | - | |
Equipment Manager | Scott Grimwood | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: