Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#9 DENIS CADRIN
POS: F | HT: 6'0 | WT: 181 | Age: 34
Team | Bonnyville Pontiacs |
Hometown | Glendon, Ab |
Shoots | Right |
Date of birth | Aug 19, 1990 |
EliteProspects | View Profile |
1st team All Star 2016
2nd Team All Star 2022, 2025 NCHL Most Sportsmanlike Player 2025 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bonnyville PontiacsBVP | 16 | 8 | 13 | 21 | 1.3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 4 |
2023-2024 | Bonnyville PontiacsBNP | 15 | 9 | 18 | 27 | 1.8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2022-2023 | Bonnyville PontiacsBNP | 11 | 3 | 9 | 12 | 1.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 |
2021-2022 | Bonnyville PontiacsBNP | 14 | 4 | 16 | 20 | 1.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 |
2020 playoffs | Bonnyville PontiacsBNP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Bonnyville PontiacsBNP | 15 | 10 | 9 | 19 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
2018-2019 regular season | Bonnyville PontiacsBNP | 13 | 11 | 11 | 22 | 1.7 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 23 |
2018 Playoffs | Bonnyville PontiacsBNP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Regular Season | Bonnyville PontiacsBNP | 9 | 3 | 6 | 9 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
2016-2017 | Bonnyville PontiacsBNP | 14 | 8 | 13 | 21 | 1.5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 22 |
2015-2016 | Bonnyville PontiacsBNP | 15 | 12 | 20 | 32 | 2.1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
Totals | 122 | 68 | 115 | 183 | 1.5 | 0 | 9 | 24 | 4 | 2 | 4 | 0 | 142 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: