Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#16 JAMIE JOHNSON
POS: F | HT: 6'0 | WT: 181 | Age: 33
Team | Lacombe Generals |
Hometown | Edmonton, Ab |
Shoots | Left |
Date of birth | Jan 16, 1992 |
EliteProspects | View Profile |
Vanberg Cup Champion (Morinville) 2019
Vanberg Cup Playoff MVP 2023 Vanberg Cup Champion (Lacombe) 2023, 2024 NCHL Scoring Champ 2024, 2025 1st team all star 2024, 2025 NCHL Most Valuable Player 2024, 2025 Forward of the Month - December 2024, January 2025. |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Lacombe GeneralsLAC | 16 | 14 | 29 | 43 | 2.7 | 0 | 3 | 10 | 1 | 0 | 3 | 0 | 8 |
2023-2024 | Lacombe GeneralsLAC | 15 | 12 | 26 | 38 | 2.5 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 10 |
2022-2023 | Lacombe GeneralsLAC | 8 | 4 | 13 | 17 | 2.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 playoffs | Morinville KingsMNK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Morinville KingsMNK | 6 | 2 | 11 | 13 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2019 Playoffs | Morinville KingsMVK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 regular season | Morinville KingsMNK | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-2017 | Morinville KingsMNK | 14 | 5 | 16 | 21 | 1.5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
2015-2016 | Morinville KingsMNK | 9 | 4 | 14 | 18 | 2.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
Totals | 73 | 41 | 111 | 152 | 2.1 | 0 | 7 | 27 | 3 | 2 | 5 | 0 | 66 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: