Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Camrose BruinsRecord: 8w-7l-0t-0d-1otl 17ptsLast: 7-3 Loss at Stony Plain Eagles BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Njaa A Brett Njaa A | 21 | F | '94 | 14 | 10 | 9 | 19 | 1.4 | 2 | 0 | 1 | 0 | 2 | 10 | |
C Welke RO Carson Welke RO | 16 | F | '99 | 14 | 9 | 10 | 19 | 1.4 | 0 | 1 | 2 | 0 | 0 | 34 | |
L Lightning C Lane Lightning C | 61 | F | '97 | 14 | 7 | 12 | 19 | 1.4 | 0 | 0 | 0 | 0 | 0 | 69 | |
J Hovde A Jarod Hovde A | 9 | F | '97 | 13 | 6 | 7 | 13 | 1.0 | 0 | 4 | 0 | 0 | 0 | 2 | |
J Kendall RO Jacob Kendall RO | 26 | F | '90 | 11 | 4 | 9 | 13 | 1.2 | 2 | 3 | 0 | 0 | 0 | 20 | |
D McCombie Dillan McCombie | 36 | F | '94 | 11 | 2 | 9 | 11 | 1.0 | 1 | 1 | 0 | 1 | 0 | 19 | |
M McMullin Mitch McMullin | 12 | F | '93 | 16 | 6 | 4 | 10 | 0.6 | 1 | 1 | 0 | 0 | 1 | 14 | |
M Welke RO McKenzie Welke RO | 39 | F | '99 | 6 | 5 | 5 | 10 | 1.7 | 0 | 0 | 0 | 0 | 2 | 2 | |
W McPhee RO William McPhee RO | 4 | D | '02 | 13 | 3 | 7 | 10 | 0.8 | 1 | 1 | 0 | 0 | 0 | 10 | |
R Malkewich Reese Malkewich | 17 | D | '02 | 12 | 3 | 5 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 18 | |
L Oslanski MJ Landon Oslanski MJ | 24 | D | '92 | 6 | 3 | 5 | 8 | 1.3 | 1 | 1 | 0 | 0 | 2 | 0 | |
J Johnson Joren Johnson | 22 | D | '94 | 11 | 2 | 6 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Korchinski Tanner Korchinski | 20 | D | '90 | 4 | 2 | 5 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 14 | |
A Kelly Ashton Kelly | 91 | F | '01 | 13 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 32 | |
Z Lindberg Zane Lindberg | 14 | F | '01 | 6 | 5 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
D Buffalo Dylan Buffalo | 78 | F | '87 | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 6 | |
T Keller Tylor Keller | 18 | F | '79 | 6 | 0 | 5 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Bushnell Mitchell Bushnell | 6 | D | '97 | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Rowe Shawn Rowe | 8 | D | '96 | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 45 | |
C Burton Carter Burton | 10 | F | '01 | 10 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
D Jacobsen David Jacobsen | 19 | D | '88 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 25 | |
K Charchun RO Kobe Charchun RO | 11 | F | '03 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Sand Jordan Sand | 49 | F | '93 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Davis James Davis | 29 | F | '99 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Hanas RO MJ Kaden Hanas RO MJ | 75 | F | '99 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 75 | 118 | 193 | 12.1 | 9 | 15 | 3 | 2 | 9 | 356 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Laferriere Paul Laferriere | 34 | '96 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 1.75 | -0.00 | 8 | 7 | .875 | 0 | 0 | 0 | |
C Dobberthien Connor Dobberthien | 35 | '93 | 5 | 4 | 0 | 0 | 1 | 0 | 300 | 14 | 2.80 | 15.59 | 237 | 223 | .941 | 0 | 0 | 0 | |
C Skip Curtis Skip | 31 | '94 | 11 | 5 | 6 | 0 | 0 | 0 | 625 | 49 | 4.70 | 9.43 | 468 | 419 | .895 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 6 | 0 | 1 | 0 | 960 | 64 | 4.00 | 25.02 | 713 | 649 | .910 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: