We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN. 4 at 7:30PM
LACOMBE
8
BONNYVILLE
6
SAT JAN. 4 at 7:45PM
CAMROSE
3
STONY PLAIN
4
SAT JAN. 4 at 8:30PM
INNISFAIL
5
WESTLOCK
3
FRI JAN. 10 at 8:30PM
WETASKIWIN
2
LACOMBE
5
SAT JAN. 11 at 7:45PM
MORINVILLE
1
LACOMBE
14
SAT JAN. 11 at 8:00PM
BONNYVILLE
1
DEVON
4
SAT JAN. 11 at 8:00PM
INNISFAIL
2
WETASKIWIN
7
SAT JAN. 18 at 7:45PM
DEVON
5
STONY PLAIN
6
SAT JAN. 18 at 8:00PM
WETASKIWIN
6
MORINVILLE
0
SAT JAN. 18 at 8:00PM
WESTLOCK
1
INNISFAIL
5
SAT JAN. 18 at 8:00PM
BONNYVILLE
5
CAMROSE
6
FRI JAN. 24 at 8:00PM
MORINVILLE
4
CAMROSE
13
SAT JAN. 25 at 7:45PM
INNISFAIL
4
STONY PLAIN
3
SAT JAN. 25 at 8:00PM
LACOMBE
4
CAMROSE
7
SAT JAN. 25 at 8:30PM
WETASKIWIN
10
WESTLOCK
5
SUN JAN. 26 at 2:30PM
DEVON
2
BONNYVILLE
4
FRI JAN. 31 at 8:00PM
LACOMBE
7
DEVON
6
FRI JAN. 31 at 8:00PM
WETASKIWIN
5
CAMROSE
2
SAT FEB. 1 at 7:30PM
WESTLOCK
4
BONNYVILLE
5
SAT FEB. 1 at 8:00PM
DEVON
10
MORINVILLE
3
SUN FEB. 2 at 2:30PM
STONY PLAIN
7
BONNYVILLE
3
FRI FEB. 7 at 8:00PM
INNISFAIL
4
DEVON
5
FRI FEB. 7 at 8:00PM
STONY PLAIN
6
CAMROSE
3
SAT FEB. 8 at 7:45PM
LACOMBE
7
WESTLOCK
4
SAT FEB. 8 at 7:45PM
CAMROSE
3
STONY PLAIN
6
SAT FEB. 8 at 8:00PM
BONNYVILLE
0
WETASKIWIN
12
SUN FEB. 9 at 2:45PM
BONNYVILLE
1
WETASKIWIN
7
SUN FEB. 9 at 5:00PM
WESTLOCK
5
LACOMBE
12
SUN FEB. 9 at 5:00PM
DEVON
4
INNISFAIL
6
FRI FEB. 14 at 8:00PM
DEVON
4
INNISFAIL
3
FRI FEB. 14 at 8:45PM
WESTLOCK
2
LACOMBE
8
FRI FEB. 14 at 8:45PM
WETASKIWIN
7
BONNYVILLE
2
SAT FEB. 15 at 7:45PM
CAMROSE
3
STONY PLAIN
7
SAT FEB. 15 at 8:00PM
INNISFAIL
3
DEVON
1
SUN FEB. 16 at 2:30PM
DEVON
3
INNISFAIL
4
SAT FEB. 22 at 7:45PM
LACOMBE
3
STONY PLAIN
1
SAT FEB. 22 at 8:00PM
INNISFAIL
1
WETASKIWIN
5
SUN FEB. 23 at 5:00PM
STONY PLAIN
3
LACOMBE
5
SUN FEB. 23 at 5:00PM
WETASKIWIN
2
INNISFAIL
3
FRI FEB. 28 at 8:15PM  
STONY PLAIN
2
LACOMBE
3
SAT MAR. 1 at 8:00PM
INNISFAIL
3
WETASKIWIN
2
SUN MAR. 2 at 5:00PM
WETASKIWIN
1
INNISFAIL
4
SAT MAR. 8 at 8:15PM
INNISFAIL
5
LACOMBE
3
SAT MAR. 15 at 7:30PM
LACOMBE
3
INNISFAIL
6
SUN MAR. 16 at 2:30PM
INNISFAIL
3
LACOMBE
4
FRI MAR. 21 at 8:00PM
LACOMBE
1
INNISFAIL
5
SAT MAR. 22 at 7:45PM
INNISFAIL
7
LACOMBE
2
STANDINGS
Team GP W L T D OTL PTS
Lacombe 16 14 2 0 0 0 28
Wetaskiwin 16 13 3 0 0 0 26
Innisfail 16 11 4 0 0 1 23
Stony Plai.. 16 11 5 0 0 0 22
Camrose 16 8 7 0 0 1 17
Devon 16 6 7 0 0 3 15
Bonnyville 16 6 10 0 0 0 12
Westlock 16 2 11 0 0 3 7
Morinville 16 1 15 0 0 0 2
SCORING LEADERS
Jamie
Johnson
(LAC)
43
Player Points
Jake Mykitiuk (WET) 31
RJ Reed (WET) 30
Thomas Beretta (LAC) 28
Troy Maclise (LAC) 25
Colin Zimmer (LAC) 24
Cam Maclise (LAC) 23
Mike Marianchuk (INN) 22
Kruise Reddick (SPE) 21
Denis Cadrin (BVP) 21
GOALIE LEADERS
.945
Goalie SV%
Connor Dobberthien (CAM) .941
Devin Buffalo (WET) .939
Kolter Pawlick (DVB) .925
Wade Waters (INN) .921
North Central Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Johnson Jamie Johnson 16 F ′92 LACLAC 16 14 29 43 2.7 E 3 10 1 0 3 0 0.0 8
J Mykitiuk MJ Jake Mykitiuk MJ 7 F ′95 WETWET 16 12 19 31 1.9 E 1 3 0 2 2 0 0.0 14
R Reed MJ RJ Reed MJ 71 F ′92 WETWET 15 17 13 30 2.0 E 2 0 1 0 3 0 0.0 4
T Beretta Thomas Beretta 26 F ′95 LACLAC 11 12 16 28 2.5 E 3 3 0 1 1 0 0.0 0
T Maclise Troy Maclise 63 F ′94 LACLAC 15 8 17 25 1.7 E 1 2 1 0 1 0 0.0 2
C Zimmer Colin Zimmer 41 F ′88 LACLAC 15 14 10 24 1.6 E 3 2 0 1 2 0 0.0 6
C Maclise MJ Cam Maclise MJ 15 F ′92 LACLAC 9 9 14 23 2.6 E 3 6 0 0 1 0 0.0 0
M Marianchuk RO Mike Marianchuk RO 39 F ′92 INNINN 13 9 13 22 1.7 E 1 1 0 0 0 0 0.0 4
K Reddick MJ Kruise Reddick MJ 11 F ′90 SPESPE 14 9 12 21 1.5 E 5 3 1 1 1 0 0.0 14
D Cadrin Denis Cadrin 9 F ′90 BVPBVP 16 8 13 21 1.3 E 0 8 2 0 1 0 0.0 4
B Beaulieu Brody Beaulieu 19 F ′03 DVBDVB 16 9 11 20 1.3 E 1 5 1 1 1 0 0.0 4
D Nippard RO Dave Nippard RO 96 F ′88 INNINN 16 6 14 20 1.3 E 1 0 0 0 0 0 0.0 12
S Jardine RO Sam Jardine RO 10 D ′93 LACLAC 15 3 17 20 1.3 E 2 4 0 0 0 0 0.0 2
B Labant RO Brayden Labant RO 17 F ′99 BVPBVP 10 11 8 19 1.9 E 5 2 1 0 2 0 0.0 6
B Njaa Brett Njaa 21 F ′94 CAMCAM 14 10 9 19 1.4 E 2 0 1 0 2 0 0.0 10
C Welke RO Carson Welke RO 16 F ′99 CAMCAM 14 9 10 19 1.4 E 0 1 2 0 0 0 0.0 34
L Lightning Lane Lightning 61 F ′97 CAMCAM 14 7 12 19 1.4 E 0 0 0 0 0 0 0.0 69
C Gupta Cole Gupta 29 F ′00 MVKMVK 15 11 7 18 1.2 E 4 3 0 0 1 0 0.0 10
Z Jones RO MJ Zane Jones RO MJ 2 F ′94 WETWET 9 7 11 18 2.0 E 1 0 0 1 1 0 0.0 28
D Heino Dayton Heino 83 F ′98 DVBDVB 15 7 11 18 1.2 E 3 7 0 0 1 0 0.0 12
Q Greenwood Quentin Greenwood 55 F ′97 WETWET 16 7 11 18 1.1 E 1 3 1 0 0 0 0.0 14
L Coleman MJ Luke Coleman MJ 20 F ′98 LACLAC 11 9 8 17 1.5 E 2 2 0 0 2 0 0.0 2
C Gans Craig Gans 53 D ′91 LACLAC 14 7 10 17 1.2 E 4 3 0 0 1 0 0.0 6
B Bourke RO Brad Bourke RO 21 D ′89 SPESPE 11 5 12 17 1.5 E 2 3 1 1 0 0 0.0 10
B Beattie Bryton Beattie 44 D ′95 BVPBVP 16 4 13 17 1.1 E 2 3 0 1 0 0 0.0 43
T Clay RO Ty Clay RO 93 F ′93 INNINN 10 11 5 16 1.6 E 1 1 0 0 0 0 0.0 21
B Grainger Blake Grainger 76 F ′91 SPESPE 12 9 7 16 1.3 E 2 2 1 1 2 0 0.0 10
E Perneel RO Eric Perneel RO 41 F ′01 SPESPE 8 7 8 15 1.9 E 0 0 0 1 2 0 0.0 0
K Dronyk Kyle Dronyk 12 F ′99 WLWWLW 14 7 8 15 1.1 E 2 3 0 1 1 0 0.0 22
M Ouellette Mark Ouellette 8 F ′99 BVPBVP 15 7 8 15 1.0 E 1 2 1 0 0 0 0.0 0
R Bennefield MJ Ryley Bennefield MJ 5 F ′94 WETWET 9 3 12 15 1.7 E 0 1 1 0 0 0 0.0 0
J Vandermeer RO Joe Vandermeer RO 77 D ′77 INNINN 15 1 14 15 1.0 E 1 4 0 0 0 0 0.0 2
S Effert Scott Effert 77 F ′87 WETWET 12 8 6 14 1.2 E 2 1 0 0 1 0 0.0 8
B Boulerice Blair Boulerice 26 F ′01 WLWWLW 13 7 7 14 1.1 E 3 2 0 0 0 0 0.0 10
T Brown TJ Brown 7 D ′98 LACLAC 13 3 11 14 1.1 E 1 5 0 0 2 0 0.0 2
J Hiemstra RO Jacob Hiemstra RO 64 F ′00 SPESPE 14 2 12 14 1.0 E 0 2 0 0 0 0 0.0 2
S Glennie RO MJ Scott Glennie RO MJ 67 F ′91 SPESPE 9 6 7 13 1.4 E 0 1 1 0 0 0 0.0 4
T Berkholtz Tyler Berkholtz 92 F ′92 INNINN 12 6 7 13 1.1 E 1 0 0 0 0 0 0.0 8
J Hovde Jarod Hovde 9 F ′97 CAMCAM 13 6 7 13 1.0 E 0 4 0 0 0 0 0.0 2
S Ivey Scott Ivey 9 F ′96 WLWWLW 16 6 7 13 0.8 E 2 2 1 0 1 0 0.0 18
N Bell MJ Nick Bell MJ 2 D ′90 INNINN 14 5 8 13 0.9 E 0 1 0 2 2 0 0.0 4
J Kendall RO Jacob Kendall RO 26 F ′90 CAMCAM 11 4 9 13 1.2 E 2 3 0 0 0 0 0.0 20
R Rachinski RO MJ Rhett Rachinski RO MJ 15 F ′91 WETWET 12 4 9 13 1.1 E 0 0 0 0 0 0 0.0 4
C Buchta Coltan Buchta 14 F ′96 BVPBVP 14 4 9 13 0.9 E 0 3 0 1 1 0 0.0 8
C Issler Cody Issler 8 F ′91 DVBDVB 16 4 9 13 0.8 E 0 2 0 0 0 0 0.0 6
J Williams Jared Williams 74 F ′91 LACLAC 15 3 10 13 0.9 E 0 0 0 0 0 0 0.0 24
C Longjohn RO Chance Longjohn RO 11 F ′97 INNINN 15 8 4 12 0.8 E 1 0 0 0 1 0 0.0 2
D Winczura Devon Winczura 11 F ′87 DVBDVB 15 7 5 12 0.8 E 2 1 1 0 1 0 0.0 14
T Dunstall RO MJ Travis Dunstall RO MJ 18 F ′89 SPESPE 8 5 7 12 1.5 E 0 1 1 1 1 0 0.0 45
S Thackaray Scott Thackaray 18 F ′00 BVPBVP 15 5 7 12 0.8 E 1 0 0 0 1 0 0.0 10
W Tomchuk RO MJ Wil Tomchuk RO MJ 42 D ′94 SPESPE 13 3 9 12 0.9 -1 2 1 0 2 0 0 0.0 24
J Wozney RO Jacob Wozney RO 9 F ′96 INNINN 13 7 4 11 0.8 E 0 0 0 0 2 0 0.0 4
J Gette RO Josh Gette RO 19 F ′98 INNINN 15 7 4 11 0.7 E 0 0 2 0 1 0 0.0 12
B Rosychuk RO Brenan Rosychuk RO 45 F ′02 BVPBVP 8 6 5 11 1.4 E 0 0 1 0 0 0 0.0 2
C Thudium RO Chase Thudium RO 10 F ′96 INNINN 8 4 7 11 1.4 E 0 0 0 0 0 0 0.0 2
M Ivey Mike Ivey 19 F ′91 WLWWLW 15 3 8 11 0.7 E 1 3 1 1 0 0 0.0 41
D McCombie Dillan McCombie 36 F ′94 CAMCAM 11 2 9 11 1.0 E 1 1 0 1 0 0 0.0 19
D Murray MJ Dayton Murray MJ 27 D ′97 WETWET 16 2 9 11 0.7 E 0 3 0 0 0 0 0.0 6
A Cunningham Austin Cunningham 14 F ′96 DVBDVB 12 6 4 10 0.8 E 1 1 1 0 0 0 0.0 8
T Mulder Taylor Mulder 89 F ′95 LACLAC 14 6 4 10 0.7 E 0 1 0 0 0 0 0.0 26
M McMullin Mitch McMullin 12 F ′93 CAMCAM 16 6 4 10 0.6 E 1 1 0 0 1 0 0.0 14
M Welke RO McKenzie Welke RO 39 F ′99 CAMCAM 6 5 5 10 1.7 E 0 0 0 0 2 0 0.0 2
W Gatza Jr Wayne Gatza Jr 10 F ′92 MVKMVK 8 5 5 10 1.3 E 2 1 1 0 0 0 0.0 38
C Robinson MJ Chad Robinson MJ 55 D ′93 INNINN 12 5 5 10 0.8 E 0 1 1 0 0 0 0.0 26
T Bourdages RO Tyler Bourdages RO 39 F ′02 WETWET 11 4 6 10 0.9 E 0 0 0 0 1 0 0.0 4
D Roy Dyson Roy 47 F ′97 BVPBVP 13 4 6 10 0.8 E 2 3 0 0 0 0 0.0 2
W McPhee RO William McPhee RO 4 D ′02 CAMCAM 13 3 7 10 0.8 E 1 1 0 0 0 0 0.0 10
B Willey RO Brendan Willey RO 20 F ′97 SPESPE 10 2 8 10 1.0 E 0 0 0 1 0 0 0.0 2
J Mottershead RO Jarod Mottershead RO 14 F ′98 SPESPE 11 8 1 9 0.8 E 2 0 1 0 1 0 0.0 6
T Posch Trevor Posch 9 F ′96 DVBDVB 11 5 4 9 0.8 E 1 0 0 0 1 0 0.0 19
M Nollski RO Maddux Nollski RO 9 F ′02 MVKMVK 8 4 5 9 1.1 E 2 3 0 0 0 0 0.0 12
L Isley Lucas Isley 11 F ′89 BVPBVP 8 3 6 9 1.1 E 1 2 1 1 0 0 0.0 19
P Wright RO Payton Wright RO 91 F ′01 INNINN 10 3 6 9 0.9 E 0 0 0 0 1 0 0.0 6
E Sonnenberg MJ Eric Sonnenberg MJ 20 F ′82 WETWET 11 3 6 9 0.8 E 0 1 0 0 0 0 0.0 12
R Simpson RO Riley Simpson RO 7 F ′93 INNINN 12 3 6 9 0.8 E 0 1 1 0 1 0 0.0 8
J Moltzahn Justin Moltzahn 23 D ′93 INNINN 14 3 6 9 0.6 E 0 1 0 0 1 0 0.0 2
Z Avery RO Zane Avery RO 47 F ′99 SPESPE 16 3 6 9 0.6 E 0 2 0 1 0 0 0.0 16
K Kingwell Keagan Kingwell 47 F ′97 LACLAC 8 2 7 9 1.1 E 1 2 0 0 0 0 0.0 21
R Kelly MJ Richard Kelly MJ 11 F ′83 WETWET 9 2 7 9 1.0 E 0 0 0 0 2 0 0.0 6
B Franks RO Brennan Franks RO 28 F ′99 SPESPE 12 2 7 9 0.8 E 0 1 1 0 1 0 0.0 4
T Kampjes Tyler Kampjes 7 D ′93 WLWWLW 12 1 8 9 0.8 E 1 5 0 0 0 0 0.0 27
A Fedyk Aaron Fedyk 22 D ′90 DVBDVB 14 1 8 9 0.6 E 1 3 0 0 0 0 0.0 14
J Faryna RO Justin Faryna RO 19 F ′88 WETWET 7 7 1 8 1.1 E 3 0 1 0 0 0 0.0 6
E Deleeuw Eric Deleeuw 10 F ′95 DVBDVB 10 5 3 8 0.8 E 2 0 0 0 0 0 0.0 29
Q Lisoway RO MJ Quintin Lisoway RO MJ 61 F ′95 INNINN 12 4 4 8 0.7 E 1 1 0 0 1 0 0.0 10
J Ceh RO Jordan Ceh RO 16 F ′86 SPESPE 13 4 4 8 0.6 E 0 1 0 0 0 0 0.0 23
L Oslanski MJ Landon Oslanski MJ 24 D ′92 CAMCAM 6 3 5 8 1.3 E 1 1 0 0 2 0 0.0 0
M Claffey MJ Michael Claffey MJ 22 D ′92 WETWET 8 3 5 8 1.0 E 0 0 0 0 0 0 0.0 28
R Malkewich Reese Malkewich 17 D ′02 CAMCAM 12 3 5 8 0.7 E 1 1 0 0 0 0 0.0 18
J Johnson Joren Johnson 22 D ′94 CAMCAM 11 2 6 8 0.7 E 0 0 0 0 0 0 0.0 8
C Hohmann RO MJ Chad Hohmann RO MJ 27 F ′89 SPESPE 13 2 6 8 0.6 E 1 2 0 0 0 0 0.0 34
K Lipinski RO Kyle Lipinski RO 7 D ′94 SPESPE 14 2 6 8 0.6 E 0 3 0 0 1 0 0.0 6
K Fecho MJ Kyle Fecho MJ 4 D ′85 WETWET 13 0 8 8 0.6 E 0 1 0 1 0 0 0.0 33
K Garagan Kyle Garagan 17 F ′88 WETWET 12 6 1 7 0.6 E 2 0 0 0 1 0 0.0 44
N Brown Nathan Brown 21 F ′89 WLWWLW 15 4 3 7 0.5 E 1 0 0 0 0 0 0.0 18
C Hayes Colten Hayes 33 D ′90 WETWET 4 3 4 7 1.8 E 0 1 0 0 0 0 0.0 2
K Jackson Kona Jackson 44 D ′97 WETWET 12 3 4 7 0.6 E 0 1 0 0 0 0 0.0 4
E Cox Evan Cox 21 F ′95 DVBDVB 16 3 4 7 0.4 E 1 0 0 0 0 0 0.0 28
T Korchinski Tanner Korchinski 20 D ′90 CAMCAM 4 2 5 7 1.8 E 0 0 0 0 0 0 0.0 14
P Martens Patrick Martens 61 F ′92 LACLAC 7 2 5 7 1.0 E 0 2 0 0 0 0 0.0 6
J Dugas Josh Dugas 63 D ′88 DVBDVB 14 2 5 7 0.5 -1 0 1 0 0 0 0 0.0 14
M Sonnenberg MJ Martin Sonnenberg MJ 91 F ′78 WETWET 4 1 6 7 1.8 E 0 1 0 0 0 0 0.0 24
Z Evans-Renaud MJ Zachary Evans-Renaud MJ 3 D ′92 INNINN 12 0 7 7 0.6 E 0 0 0 0 0 0 0.0 17
D Desjarlais Dallas Desjarlais 61 D ′95 BVPBVP 14 0 7 7 0.5 E 0 0 0 0 0 0 0.0 22
B Wilson Bryce Wilson 11 F ′90 LACLAC 5 4 2 6 1.2 E 0 1 0 0 0 0 0.0 0
D Reum MJ Dalton Reum MJ 88 D ′92 WETWET 10 3 3 6 0.6 E 0 2 1 0 0 0 0.0 42
A Kelly Ashton Kelly 91 F ′01 CAMCAM 13 3 3 6 0.5 E 0 0 0 0 0 0 0.0 32
B Hollet RO Brayden Hollet RO 16 F ′97 MVKMVK 15 3 3 6 0.4 E 1 1 0 0 0 0 0.0 81
B Gallimore RO MJ Burke Gallimore RO MJ 73 F ′91 SPESPE 6 2 4 6 1.0 E 1 2 0 0 0 0 0.0 12
Z Ayotte Zach Ayotte 10 F ′97 WETWET 7 2 4 6 0.9 E 0 0 0 1 1 0 0.0 31
S Houle RO Shaquille Houle RO 81 D ′96 WETWET 8 2 4 6 0.8 E 0 0 1 0 0 0 0.0 42
P Oystrek RO Parker Oystrek RO 8 F ′04 MVKMVK 9 2 4 6 0.7 E 1 1 0 0 0 0 0.0 4
R Berry Ryan Berry 12 D ′85 DVBDVB 12 2 4 6 0.5 E 0 0 0 1 0 0 0.0 2
M Ducharme RO Mason Ducharme RO 3 D ′00 MVKMVK 9 1 5 6 0.7 E 1 3 0 0 0 0 0.0 29
B Kampjes Brett Kampjes 5 D ′96 WLWWLW 12 1 5 6 0.5 E 0 2 0 0 0 0 0.0 33
D McCarthy RO Deondre McCarthy RO 25 D ′02 BVPBVP 12 1 5 6 0.5 E 0 0 0 2 0 0 0.0 2
B Powlik Brandon Powlik 26 F ′92 DVBDVB 12 1 5 6 0.5 E 0 1 0 0 0 0 0.0 6
J Morgan RO Jason Morgan RO 2 D ′98 WLWWLW 11 0 6 6 0.5 E 0 0 0 0 0 0 0.0 6
B Mulder Blair Mulder 5 D ′92 LACLAC 13 0 6 6 0.5 E 0 2 0 1 0 0 0.0 33
P Vandermeer MJ Peter Vandermeer MJ 42 D ′75 WETWET 14 0 6 6 0.4 E 0 1 0 0 0 0 0.0 22
Z Lindberg Zane Lindberg 14 F ′01 CAMCAM 6 5 0 5 0.8 E 0 0 0 0 2 0 0.0 0
G Pawlenchuk RO MJ Grayson Pawlenchuk RO MJ 24 F ′97 SPESPE 4 4 1 5 1.3 E 0 0 0 0 1 0 0.0 2
K Garritty Kade Garritty 90 F ′98 LACLAC 13 4 1 5 0.4 E 0 0 0 0 1 0 0.0 24
R Swier RO Ryan Swier RO 86 F ′96 LACLAC 10 3 2 5 0.5 E 0 0 0 0 0 0 0.0 14
O Wood RO Orrie Wood RO 12 F ′98 BVPBVP 11 3 2 5 0.5 E 1 0 0 0 0 0 0.0 4
T Chavez Leech Tyler Chavez Leech 17 F ′96 LACLAC 12 3 2 5 0.4 E 1 0 0 0 0 0 0.0 4
R Morrison Romano Morrison 91 F ′95 MVKMVK 5 2 3 5 1.0 E 0 3 1 0 0 0 0.0 26
C Waiting RO Corson Waiting RO 27 F ′02 INNINN 8 2 3 5 0.6 E 0 0 0 0 0 0 0.0 18
J Pink RO Jordan Pink RO 91 D ′00 SPESPE 12 2 3 5 0.4 E 0 1 0 0 0 0 0.0 8
K Larocque-Wolfe RO AF Kaedin Larocque-Wolfe RO AF 75 F ′03 WETWET 5 1 4 5 1.0 E 0 0 0 0 0 0 0.0 6
S Bell Stuart Bell 22 D ′93 INNINN 7 1 4 5 0.7 E 0 0 0 0 0 0 0.0 18
D Buffalo Dylan Buffalo 78 F ′87 CAMCAM 10 1 4 5 0.5 E 0 0 0 1 0 0 0.0 6
A Borle Allen Borle 11 F ′91 WLWWLW 13 1 4 5 0.4 E 0 1 0 0 0 0 0.0 10
T Vekved Terrell Vekved 2 D ′00 DVBDVB 13 1 4 5 0.4 E 0 0 0 1 0 0 0.0 10
S Williams RO Seth Williams RO 14 F ′02 MVKMVK 14 1 4 5 0.4 E 0 1 0 0 0 0 0.0 6
D Vandermeer RO MJ Dan Vandermeer RO MJ 16 D ′78 INNINN 5 0 5 5 1.0 E 0 1 0 0 0 0 0.0 21
T Keller Tylor Keller 18 F ′79 CAMCAM 6 0 5 5 0.8 E 0 1 0 0 0 0 0.0 6
B Leth RO Braiden Leth RO 12 F ′88 INNINN 10 4 0 4 0.4 E 0 0 0 0 0 0 0.0 42
S Galbraith RO MJ Spencer Galbraith RO MJ 55 D ′93 SPESPE 4 3 1 4 1.0 E 0 0 1 0 0 0 0.0 28
K Steinhauer RO Kyler Steinhauer RO 20 F ′02 BVPBVP 7 3 1 4 0.6 E 1 1 0 0 0 0 0.0 15
K Wold Kody Wold 27 D ′00 LACLAC 11 3 1 4 0.4 E 0 0 0 0 0 0 0.0 4
M Bushnell Mitchell Bushnell 6 D ′97 CAMCAM 7 2 2 4 0.6 E 0 0 0 0 0 0 0.0 4
J Dewitt RO MJ Jacob Dewitt RO MJ 3 D ′04 DVBDVB 10 2 2 4 0.4 E 1 1 0 0 0 0 0.0 2
R Denton RO Ryan Denton RO 17 D ′99 SPESPE 11 2 2 4 0.4 E 0 1 0 0 0 0 0.0 8
G Joel Gage Joel 23 F ′96 DVBDVB 7 1 3 4 0.6 E 0 0 0 0 0 0 0.0 12
S Rowe Shawn Rowe 8 D ′96 CAMCAM 8 1 3 4 0.5 E 0 0 0 0 0 0 0.0 45
A Kelly Adam Kelly 44 F ′97 DVBDVB 9 1 3 4 0.4 E 0 0 0 0 0 0 0.0 14
D McCormack Devon McCormack 6 D ′00 BVPBVP 9 1 3 4 0.4 E 0 0 0 0 0 0 0.0 6
T Paquette Tristan Paquette 14 F ′98 LACLAC 9 1 3 4 0.4 E 0 0 0 0 0 0 0.0 2
K Vandenhoven Kevin Vandenhoven 44 F ′93 LACLAC 10 1 3 4 0.4 E 0 0 0 0 0 0 0.0 2
M Maetche Matt Maetche 27 F ′95 DVBDVB 11 1 3 4 0.4 E 0 0 0 0 0 0 0.0 8
B Doucette MJ Braiden Doucette MJ 4 D ′95 DVBDVB 13 1 3 4 0.3 E 0 2 0 1 1 0 0.0 4
R Benn Ryan Benn 9 F ′91 SPESPE 6 0 4 4 0.7 E 0 1 0 0 0 0 0.0 0
A Petten Aaron Petten 22 F ′94 MVKMVK 6 0 4 4 0.7 E 0 3 0 1 0 0 0.0 0
N Leyer RO Nick Leyer RO 43 F ′00 SPESPE 7 0 4 4 0.6 E 0 1 0 0 0 0 0.0 0
R Terpsma Ryan Terpsma 17 D ′97 DVBDVB 11 0 4 4 0.4 E 0 1 0 0 0 0 0.0 8
B Rider Beaudon Rider 12 D ′99 LACLAC 12 0 4 4 0.3 E 0 0 0 0 0 0 0.0 10
J Hite RO Jeremy Hite RO 84 F ′99 MVKMVK 13 0 4 4 0.3 E 0 2 0 0 0 0 0.0 4
D Long Dylan Long 6 D ′00 MVKMVK 16 0 4 4 0.3 E 0 1 0 1 0 0 0.0 4
J Franczak RO Jacob Franczak RO 89 F ′00 DVBDVB 4 2 1 3 0.8 E 0 0 0 0 1 0 0.0 2
D Kelly RO Dylan Kelly RO 8 F ′91 SPESPE 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 4
N Bamford RO AF Nash Bamford RO AF 68 F ′04 WETWET 6 2 1 3 0.5 E 0 0 0 0 0 0 0.0 14
Z Mills Zach Mills 24 D ′93 WLWWLW 11 2 1 3 0.3 E 1 0 0 0 0 0 0.0 63
R Conquergood RO Ryan Conquergood RO 28 F ′02 WLWWLW 13 2 1 3 0.2 E 0 0 0 1 0 0 0.0 14
B Goulet Brayden Goulet 37 F ′98 BVPBVP 4 1 2 3 0.8 E 0 0 1 1 0 0 0.0 2
K Pruden Keegan Pruden 24 F ′96 BVPBVP 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 0
J Rider Jackson Rider 25 D ′01 LACLAC 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 2
C Fischer Chase Fischer 24 D ′01 BVPBVP 6 1 2 3 0.5 E 0 1 0 0 0 0 0.0 2
M Mindus Mackenzie Mindus 8 F ′98 WLWWLW 9 1 2 3 0.3 E 0 1 1 0 0 0 0.0 0
C Burton Carter Burton 10 F ′01 CAMCAM 10 1 2 3 0.3 E 0 1 0 0 0 0 0.0 8
J Chizma Jake Chizma 14 F ′95 WLWWLW 13 1 2 3 0.2 E 0 0 0 0 0 0 0.0 4
G Desjarlais Gerald Desjarlais 23 D ′87 WETWET 9 0 3 3 0.3 E 0 0 0 1 0 0 0.0 4
R Zaft Riley Zaft 5 D ′95 DVBDVB 13 0 3 3 0.2 E 0 1 0 0 0 0 0.0 4
J Matson RO Jayce Matson RO 17 F ′99 WLWWLW 10 2 0 2 0.2 E 0 0 0 0 0 0 0.0 21
J Heck JC Heck 96 F ′92 WETWET 12 2 0 2 0.2 E 1 0 0 0 0 0 0.0 27
C Caron RO Chase Caron RO 15 F ′02 BVPBVP 8 1 1 2 0.3 E 0 0 0 0 0 0 0.0 6
N Heimonen Nathan Heimonen 32 F ′93 MVKMVK 10 1 1 2 0.2 E 0 0 1 0 0 0 0.0 2
B Kalinowski RO Brandon Kalinowski RO 43 D ′02 INNINN 10 1 1 2 0.2 E 0 0 0 0 0 0 0.0 0
C Lijdsman RO Chris Lijdsman RO 75 D ′91 INNINN 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 0
C Bailer RO Chris Bailer RO 33 D ′88 WETWET 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 0
K Charchun RO Kobe Charchun RO 11 F ′03 CAMCAM 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 4
T Kolle RO MJ Ty Kolle RO MJ 91 F ′00 DVBDVB 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 4
A Schinke Aric Schinke 6 D ′94 DVBDVB 9 0 2 2 0.2 E 0 0 0 0 0 1 0.0 0
C Walker Cale Walker 8 F ′88 INNINN 9 0 2 2 0.2 E 0 0 0 0 0 0 0.0 2
B Smith RO Branden Smith RO 52 D ′00 SPESPE 10 0 2 2 0.2 E 0 0 0 0 0 0 0.0 8
D Jacobsen David Jacobsen 19 D ′88 CAMCAM 11 0 2 2 0.2 E 0 0 0 0 0 0 0.0 25
L O'Callaghan Liam O'Callaghan 18 F ′00 WLWWLW 11 0 2 2 0.2 E 0 0 0 0 0 0 0.0 6
J Pashniak Janson Pashniak 16 F ′00 BVPBVP 11 0 2 2 0.2 E 0 0 0 0 0 0 0.0 10
