Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#41 COLIN ZIMMER
POS: F | HT: 5'11 | WT: 198 | Age: 37
Team | Lacombe Generals |
Hometown | Camrose, Ab |
Shoots | Left |
Date of birth | Mar 28, 1988 |
EliteProspects | View Profile |
Vanberg Cup Champion (Daysland) 2016, 2017, 2018
Vanberg Cup Champion (Lacombe) 2023, 2024 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Lacombe GeneralsLAC | 15 | 14 | 10 | 24 | 1.6 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6 |
2023-2024 | Lacombe GeneralsLAC | 13 | 5 | 8 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022-2023 | Lacombe GeneralsLAC | 11 | 8 | 5 | 13 | 1.2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Lacombe GeneralsLAC | 12 | 5 | 2 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2020 playoffs | Daysland NorthstarsDLN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Daysland NorthstarsDLN | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2019 Playoffs | Daysland NorthstarsDAYS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 regular season | Daysland NorthstarsDLN | 15 | 7 | 11 | 18 | 1.2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
2018 Playoffs | Daysland NorthstarsDLN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Regular Season | Daysland NorthstarsDLN | 10 | 2 | 9 | 11 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2016-2017 | Daysland NorthstarsDLN | 16 | 13 | 9 | 22 | 1.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
2015-2016 | Daysland NorthstarsDLN | 8 | 7 | 6 | 13 | 1.6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
Totals | 104 | 64 | 62 | 126 | 1.2 | 0 | 10 | 14 | 1 | 1 | 3 | 0 | 52 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: