Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Scott Ivey (WLW) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Mackenzie Engel (LAC) | .923 |
Brodan Salmond (LAC) | .917 |
Curtis Skip (CAM) | .913 |
Record: 1w-1l-0t-0d-0otl 2pts
Next: Oct. 18, 2025 at 7:45 PM
away at Stony Plain Eagles
Last:
5-2
Loss
at Camrose Bruins
BOX SCORE
Innisfail EaglesRecord: 1w-1l-0t-0d-0otl 2ptsNext: Oct. 18, 2025 at 7:45 PM away at Stony Plain Eagles Last: 5-2 Loss at Camrose Bruins BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Nippard Dave Nippard | 96 | F | '88 | 1 | 0 | 5 | 5 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Marianchuk Mike Marianchuk | 39 | F | '92 | 1 | 1 | 3 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Gette Josh Gette | 19 | F | '98 | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hayes Colten Hayes | 67 | D | '90 | 1 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
J Klessens RO Jeremy Klessens RO | 21 | F | '99 | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Longjohn Chance Longjohn | 11 | F | '97 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Moltzahn Justin Moltzahn | 23 | D | '93 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Thudium Chase Thudium | 10 | F | '96 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
R Simpson Riley Simpson | 7 | F | '93 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Vandermeer C Joe Vandermeer C | 77 | D | '77 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bell Nick Bell | 2 | D | '90 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Berkholtz Tyler Berkholtz | 92 | F | '92 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T McMillan RO Travis McMillan RO | 44 | D | '89 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ray RO Joel Ray RO | 81 | F | '90 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Waiting Corson Waiting | 27 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Arnold RO Tyler Arnold RO | 85 | D | '03 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Clay Ty Clay | 93 | F | '93 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kalinowski Brandon Kalinowski | 43 | D | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rowe Shawn Rowe | 8 | D | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Smith RO Jake Smith RO | - | F | '03 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Vandermeer Dan Vandermeer | 16 | D | '78 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Wozney Jacob Wozney | 9 | F | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Wright Payton Wright | 91 | F | '01 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
T Brown RO Tyson Brown RO | - | D | '95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Evans-Renaud Zachary Evans-Renaud | 3 | D | '92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Spafford RO Michael Spafford RO | - | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Xavier RO Jordan Xavier RO | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 17 | 27 | 13.5 | 1 | 2 | 1 | 0 | 1 | 49 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Doel RO Aiden Doel RO | 30 | '97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Griffith Chance Griffith | 31 | '01 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 5 | 5.06 | -0.74 | 37 | 32 | .865 | 0 | 0 | 0 | |
W Waters Wade Waters | 50 | '89 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | -1.62 | 38 | 32 | .842 | 0 | 0 | 4 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 119 | 11 | 5.53 | -2.36 | 75 | 64 | .853 | 0 | 0 | 4 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: