TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
Record: 8w-2l-0t-0d-0otl 16pts
Next: Dec. 20, 2025 at 8:00 PM
away at Morinville Kings
Last:
14-0
Win
vs Tofield Satellites
BOX SCORE
Innisfail EaglesRecord: 8w-2l-0t-0d-0otl 16ptsNext: Dec. 20, 2025 at 8:00 PM away at Morinville Kings Last: 14-0 Win vs Tofield Satellites BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hayes Colten Hayes | 67 | D | '90 | 8 | 9 | 16 | 25 | 3.1 | 4 | 7 | 0 | 0 | 2 | 0 | 0.0 | 22 | |
| T Berkholtz Tyler Berkholtz | 92 | F | '92 | 7 | 7 | 10 | 17 | 2.4 | 4 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
| M Marianchuk Mike Marianchuk | 39 | F | '92 | 8 | 5 | 10 | 15 | 1.9 | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
| C Thudium Chase Thudium | 10 | F | '96 | 6 | 4 | 10 | 14 | 2.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| C Longjohn Chance Longjohn | 11 | F | '97 | 9 | 6 | 7 | 13 | 1.4 | 0 | 1 | 0 | 0 | 0 | 1 | 600.0 | 2 | |
| J Vandermeer C Joe Vandermeer C | 77 | D | '77 | 9 | 0 | 12 | 12 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| N Bell Nick Bell | 2 | D | '90 | 7 | 3 | 8 | 11 | 1.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Gette Josh Gette | 19 | F | '98 | 8 | 6 | 3 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| T Clay Ty Clay | 93 | F | '93 | 7 | 3 | 4 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Wozney Jacob Wozney | 9 | F | '96 | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
| J Klessens RO Jeremy Klessens RO | 21 | F | '99 | 7 | 4 | 2 | 6 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| R Simpson Riley Simpson | 7 | F | '93 | 8 | 2 | 4 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| J Xavier RO Jordan Xavier RO | 18 | F | '97 | 2 | 1 | 5 | 6 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Ray RO Joel Ray RO | 81 | F | '90 | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| J Moltzahn Justin Moltzahn | 23 | D | '93 | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| M Spafford RO Michael Spafford RO | 24 | F | '00 | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| P Wright Payton Wright | 91 | F | '01 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | |
| J Smith RO Jake Smith RO | 79 | F | '03 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| T McMillan RO Travis McMillan RO | 44 | D | '89 | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| D Vandermeer Dan Vandermeer | 16 | D | '78 | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| C Waiting Corson Waiting | 13 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
| S Rowe Shawn Rowe | 8 | D | '96 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Brown RO Tyson Brown RO | 14 | D | '95 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Arnold RO Tyler Arnold RO | 85 | D | '03 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| C Big Snake RO Catlin Big Snake RO | 52 | F | '90 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| L Bast RO Luke Bast RO | - | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 63 | 112 | 175 | 17.5 | 13 | 23 | 1 | 0 | 7 | 1 | 6300.0 | 130 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Doel RO Aiden Doel RO | 30 | '97 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 0.70 | 5 | 5 | 1.000 | 0 | 0 | 0 | |
| W Waters Wade Waters | 50 | '89 | 6 | 5 | 0 | 0 | 0 | 1 | 313 | 16 | 3.07 | 11.28 | 195 | 179 | .918 | 0 | 0 | 4 | |
| C Griffith Chance Griffith | 31 | '01 | 4 | 2 | 2 | 0 | 0 | 0 | 210 | 23 | 6.58 | -6.49 | 118 | 95 | .805 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 2 | 0 | 0 | 1 | 542 | 39 | 4.31 | 5.49 | 318 | 279 | .877 | 0 | 0 | 4 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
