TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 13 | 10 | 1 | 0 | 0 | 2 | 22 |
| Innisfail | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 13 | 9 | 3 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 32 |
| RJ Reed (WET) | 31 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 27 |
| Ty Yoder (TSAT) | 22 |
| Tyler Berkholtz (INN) | 22 |
| Chad Hohmann (SPE) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Chance Clark (LAC) | .925 |
| Wade Waters (INN) | .918 |
| Curtis Skip (CAM) | .916 |
Record: 10w-2l-0t-0d-0otl 20pts
Next: Jan. 17, 2026 at 8:00 PM
away at Wetaskiwin Longhorns
Last:
4-3
OT Win
at Westlock Warriors
BOX SCORE
Innisfail EaglesRecord: 10w-2l-0t-0d-0otl 20ptsNext: Jan. 17, 2026 at 8:00 PM away at Wetaskiwin Longhorns Last: 4-3 OT Win at Westlock Warriors BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hayes Colten Hayes | 67 | D | '90 | 10 | 10 | 21 | 31 | 3.1 | 4 | 8 | 0 | 0 | 2 | 0 | 0.0 | 24 | |
| T Berkholtz Tyler Berkholtz | 92 | F | '92 | 8 | 11 | 11 | 22 | 2.8 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
| M Marianchuk Mike Marianchuk | 39 | F | '92 | 9 | 7 | 11 | 18 | 2.0 | 1 | 5 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
| C Thudium Chase Thudium | 10 | F | '96 | 6 | 4 | 10 | 14 | 2.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| J Vandermeer C Joe Vandermeer C | 77 | D | '77 | 11 | 0 | 14 | 14 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| C Longjohn Chance Longjohn | 11 | F | '97 | 9 | 6 | 7 | 13 | 1.4 | 0 | 1 | 0 | 0 | 1 | 1 | 600.0 | 2 | |
| T Clay Ty Clay | 93 | F | '93 | 8 | 5 | 7 | 12 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Gette Josh Gette | 19 | F | '98 | 10 | 7 | 4 | 11 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| J Klessens RO Jeremy Klessens RO | 21 | F | '99 | 9 | 6 | 5 | 11 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| N Bell Nick Bell | 2 | D | '90 | 7 | 3 | 8 | 11 | 1.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Ray RO Joel Ray RO | 81 | F | '90 | 11 | 2 | 7 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| J Xavier RO Jordan Xavier RO | 18 | F | '97 | 4 | 2 | 6 | 8 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Wozney Jacob Wozney | 9 | F | '96 | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
| R Simpson Riley Simpson | 7 | F | '93 | 9 | 2 | 5 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| J Moltzahn Justin Moltzahn | 23 | D | '93 | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| J Smith RO Jake Smith RO | 79 | F | '03 | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| M Spafford RO Michael Spafford RO | 24 | F | '00 | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| P Wright Payton Wright | 91 | F | '01 | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | |
| T McMillan RO Travis McMillan RO | 44 | D | '89 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| D Vandermeer Dan Vandermeer | 16 | D | '78 | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| C Waiting Corson Waiting | 13 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
| T Brown RO Tyson Brown RO | 14 | D | '95 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| S Rowe Shawn Rowe | 8 | D | '96 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| T Arnold RO Tyler Arnold RO | 85 | D | '03 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| C Big Snake RO Catlin Big Snake RO | 52 | F | '90 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| S Styner Shay Styner | 96 | F | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Bast RO Luke Bast RO | 8 | D | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Crone AF Braden Crone AF | - | F | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 77 | 137 | 214 | 17.8 | 14 | 25 | 1 | 0 | 9 | 1 | 7700.0 | 142 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Doel RO Aiden Doel RO | 30 | '97 | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 1 | 0.75 | 3.28 | 31 | 30 | .968 | 0 | 0 | 0 | |
| W Waters Wade Waters | 50 | '89 | 6 | 5 | 0 | 0 | 0 | 1 | 313 | 16 | 3.07 | 10.77 | 194 | 178 | .918 | 0 | 0 | 4 | |
| C Griffith Chance Griffith | 31 | '01 | 5 | 3 | 2 | 0 | 0 | 0 | 271 | 26 | 5.75 | -4.34 | 157 | 131 | .834 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 2 | 0 | 0 | 1 | 664 | 43 | 3.89 | 9.71 | 382 | 339 | .887 | 0 | 0 | 4 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
