TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Wetaskiwin | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| Lacombe | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Stony Plai.. | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Westlock | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| Devon | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Tofield | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Morinville | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 20 |
| RJ Reed (WET) | 17 |
| Thomas Beretta (LAC) | 16 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 12 |
| Zane Jones (WET) | 12 |
| Mike Marianchuk (INN) | 12 |
| Colten Hayes (INN) | 12 |
| Scott Ivey (WLW) | 11 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
| Devin Buffalo (WET) | .920 |
Record: 5w-2l-0t-0d-0otl 10pts
Next: Nov. 29, 2025 at 8:00 PM
home vs Camrose Bruins
Last:
5-4
Win
vs Devon Barons
BOX SCORE
Innisfail EaglesRecord: 5w-2l-0t-0d-0otl 10ptsNext: Nov. 29, 2025 at 8:00 PM home vs Camrose Bruins Last: 5-4 Win vs Devon Barons BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Marianchuk Mike Marianchuk | 39 | F | '92 | 5 | 4 | 8 | 12 | 2.4 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| C Hayes Colten Hayes | 67 | D | '90 | 5 | 3 | 9 | 12 | 2.4 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
| C Longjohn Chance Longjohn | 11 | F | '97 | 6 | 3 | 3 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 300.0 | 2 | |
| J Xavier RO Jordan Xavier RO | 18 | F | '97 | 2 | 1 | 5 | 6 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Gette Josh Gette | 19 | F | '98 | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| N Bell Nick Bell | 2 | D | '90 | 4 | 1 | 4 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Thudium Chase Thudium | 10 | F | '96 | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| J Vandermeer C Joe Vandermeer C | 77 | D | '77 | 6 | 0 | 5 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| T Clay Ty Clay | 93 | F | '93 | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Wozney Jacob Wozney | 9 | F | '96 | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| J Moltzahn Justin Moltzahn | 23 | D | '93 | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | |
| J Klessens RO Jeremy Klessens RO | 21 | F | '99 | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| R Simpson Riley Simpson | 7 | F | '93 | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| T Berkholtz Tyler Berkholtz | 92 | F | '92 | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
| J Smith RO Jake Smith RO | 79 | F | '03 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| D Vandermeer Dan Vandermeer | 16 | D | '78 | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| P Wright Payton Wright | 91 | F | '01 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | |
| J Ray RO Joel Ray RO | 81 | F | '90 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T McMillan RO Travis McMillan RO | 44 | D | '89 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| T Arnold RO Tyler Arnold RO | 85 | D | '03 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| B Kalinowski Brandon Kalinowski | 43 | D | '02 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Coles Andrew Coles | 37 | D | '87 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Waiting Corson Waiting | 27 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| C Big Snake RO Catlin Big Snake RO | 52 | F | '90 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| S Rowe Shawn Rowe | 8 | D | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Spafford RO Michael Spafford RO | 24 | F | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Aitken Johnathan Aitken | 56 | D | '78 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Brown RO Tyson Brown RO | - | D | '95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Z Evans-Renaud Zachary Evans-Renaud | 3 | D | '92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 31 | 51 | 82 | 11.7 | 8 | 13 | 1 | 0 | 4 | 1 | 3100.0 | 87 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Doel RO Aiden Doel RO | 30 | '97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| W Waters Wade Waters | 50 | '89 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 14 | 4.67 | 3.69 | 125 | 111 | .888 | 0 | 0 | 4 | |
| C Griffith Chance Griffith | 31 | '01 | 3 | 1 | 2 | 0 | 0 | 0 | 179 | 17 | 5.71 | -2.99 | 99 | 82 | .828 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 359 | 31 | 5.19 | 0.70 | 224 | 193 | .862 | 0 | 0 | 4 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
