Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#30 DEVIN BUFFALO
POS: G | HT: 6'2 | WT: 201 | Age: 31
Team | Wetaskiwin Longhorns |
Hometown | Wetaskiwin, Ab |
Shoots | Left |
Date of birth | Sep 1, 1993 |
EliteProspects | View Profile |
1st Team All Star 2025
Goaltender of the Month - October, November 2024 NCHL Top Goaltender 2025 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Wetaskiwin LonghornsWET | 10 | 8 | 2 | 0 | 0 | 3 | 599 | 21 | 2.10 | 21.95 | 344 | 323 | .939 | 0 | 1 | 6 |
2023-2024 | Wetaskiwin LonghornsWET | 7 | 5 | 2 | 0 | 0 | 1 | 420 | 22 | 3.14 | 20.20 | 338 | 316 | .935 | 0 | 0 | 2 |
2021-2022 | Camrose CrushCAM | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 8 | 4.00 | 1.61 | 77 | 69 | .896 | 0 | 0 | 0 |
Totals | 19 | 14 | 5 | 0 | 0 | 4 | 1139 | 51 | 2.69 | 43.76 | 759 | 708 | .933 | 0 | 1 | 8 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: