Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
1995-1996
SOUTH DIVISION
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Hinton Heat | 26 | 20 | 5 | 1 | 210 | 92 | 41 |
Whitecourt Cats | 26 | 16 | 9 | 1 | 151 | 125 | 33 |
Edson Ice | 26 | 16 | 10 | 0 | 150 | 125 | 32 |
Mayerthorpe Hitmen | 26 | 6 | 18 | 2 | 102 | 188 | 14 |
NORTH DIVISION
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Swan Hills Knights | 26 | 16 | 9 | 1 | 189 | 128 | 33 |
Slave Lake Winterhawks | 26 | 11 | 14 | 1 | 122 | 137 | 23 |
Athabasca Aces | 26 | 9 | 17 | 0 | 144 | 155 | 18 |
Fox Creek Bandits | 26 | 7 | 19 | 0 | 112 | 200 | 14 |
Finals - Hinton over Slave Lake
All Star Game held in Whitecourt
NAME | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Rod Stard | Hinton Heat | 19 | 43 | 37 | 80 | 31 |
Kirk Ludwig | Hinton Heat | 22 | 25 | 32 | 57 | 54 |
Trevor Semashkewich | Athabasca Aces | 23 | 38 | 17 | 55 | 133 |
Mike Byer | Whitecourt Cats | 24 | 25 | 30 | 55 | 54 |
Ken Morrison | Swan Hills Knights | 23 | 29 | 25 | 54 | 43 |
Damien Fraser | Swan Hills Knights | 25 | 23 | 22 | 45 | 16 |
Ed Barford | Edson Ice | 25 | 21 | 22 | 43 | 39 |
Brad Armstrong | Edson Ice | 25 | 19 | 24 | 43 | 112 |
Jamie Lamb | Fox Creek Bandits | 21 | 25 | 17 | 42 | 98 |
Al Arsenault | Swan Hills Knights | 18 | 20 | 22 | 42 | 99 |
1996-1997
South Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Edson Ice | 26 | 19 | 6 | 1 | 140 | 88 | 39 |
Fox Creek Bandits | 26 | 12 | 14 | 0 | 105 | 123 | 24 |
Whitecourt Cats | 26 | 11 | 14 | 1 | 120 | 121 | 23 |
Hinton Heat | 21 | 6 | 15 | 0 | 85 | 73 | 12 |
North Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 26 | 21 | 5 | 0 | 158 | 97 | 42 |
Swan Hills Knights | 26 | 11 | 15 | 0 | 124 | 136 | 22 |
Athabasca Aces | 26 | 10 | 16 | 0 | 141 | 157 | 20 |
Mayerthorpe Hitmen | 26 | 8 | 18 | 0 | 82 | 170 | 16 |
Hinton Heat suspended by the league partway through the season
Finals - Slave Lake over Edson
All Star Game held in Athabasca
NAME | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Todd Demaere | SL Winterhawks | 24 | 29 | 22 | 51 | 38 |
Brad Armstrong | Edson Ice | 25 | 33 | 17 | 50 | 87 |
Kory Ziemmer | Mayerthorpe Hitmen | 26 | 20 | 25 | 45 | 34 |
Ken Morrison | Swan Hills Knights | 24 | 11 | 34 | 45 | 16 |
Ed Barford | Edson Ice | 25 | 18 | 24 | 42 | 18 |
Kyle Hansen | SL Winterhawks | 23 | 14 | 27 | 41 | 26 |
Garth Lacombe | SL Winterhawks | 23 | 18 | 21 | 39 | 59 |
Dale Donald | Athabasca Aces | 24 | 18 | 19 | 37 | 37 |
Chadd Malanowich | Whitecourt Cats | 21 | 21 | 13 | 34 | 45 |
Shannon Ramstead | Whitecourt Cats | 22 | 12 | 19 | 31 | 16 |
NAME | TEAM | G | A | PTS |
---|---|---|---|---|
Chris Hatch | SL Winterhawks | 9 | 13 | 22 |
Brad Melnyk | SL Winterhwwks | 5 | 13 | 18 |
Brad Armstrong | Edson Ice | 9 | 5 | 14 |
`Dennis Paleck | SL Winterhawks | 7 | 5 | 12 |
Todd Remaere | SL Winterhawks | 5 | 7 | 12 |
NAME | TEAM | GP | GOALS AGST | GAA |
---|---|---|---|---|
Calvin Beauchamp | SL Winterhawks | 4.64 | 11 | 2.37 |
Sheldon Ghostkeeper | SL Winterhawks | 4.36 | 14 | 3.21 |
Randy Marcotte | Edson Ice | 10 | 33 | 3.33 |
Trevor Stubbs | Whitecourt Cats | 3 | 10 | 3.33 |
Ian Chwok | Fox Creek Bandits | 4 | 17 | 4.25 |
1997-1998
South Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Drayton Valley WIldcats | 23 | 20 | 1 | 2 | 184 | 85 | 42 |
Grande Cache Rockies | 23 | 17 | 4 | 2 | 144 | 91 | 36 |
Edson Ice | 24 | 9 | 13 | 2 | 113 | 126 | 20 |
Hinton Heat | 23 | 10 | 13 | 0 | 113 | 116 | 20 |
North Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 23 | 15 | 7 | 1 | 158 | 116 | 31 |
Whitecourt Cats | 24 | 10 | 13 | 1 | 112 | 133 | 21 |
Fox Creek Bandits | 24 | 9 | 14 | 1 | 103 | 127 | 19 |
Athabasca Aces | 24 | 7 | 16 | 1 | 110 | 161 | 15 |
Swan Hills Knights | 23 | 3 | 20 | 0 | 95 | 198 | 6 |
Mayerthorpe Hitmen folded
New Teams - Drayton Valley Wildcats, Grande Cache Rockies
Finals - Drayton Valley over Slave Lake
All Star Game held in Edson
1998-1999
South Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Drayton Valley Wildcats | 28 | 27 | 1 | 0 | 186 | 75 | 54 |
Hinton Heat | 28 | 18 | 10 | 0 | 151 | 102 | 36 |
Grande Cache Rockies | 28 | 11 | 17 | 0 | 145 | 175 | 22 |
Whitecourt Cats | 28 | 10 | 16 | 2 | 135 | 165 | 22 |
Edson Ice | 28 | 9 | 18 | 1 | 113 | 153 | 19 |
North Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 28 | 25 | 3 | 0 | 211 | 119 | 50 |
Westlock Wolfpack | 28 | 17 | 11 | 0 | 142 | 120 | 34 |
Fox Creek Bandits | 28 | 8 | 19 | 1 | 122 | 151 | 17 |
Swan Hills Knights | 28 | 6 | 20 | 2 | 129 | 195 | 14 |
Athabasca Aces | 17 | 3 | 14 | 0 | 63 | 116 | 6 |
Athabasca Aces fold partway through the regular season.
Finals - Drayton Valley over Slave Lake
All Star Game held in Fox Creek
NAME | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Jason Green | SL Winterhawks | 26 | 55 | 42 | 97 | 4 |
Trent Pankewicz | DV Wildcats | 23 | 28 | 55 | 83 | 129 |
Brian Boiuchard | SL Winterhawks | 24 | 30 | 40 | 70 | 20 |
Tim McNeil | Swan Hills Knights | 25 | 18 | 42 | 60 | 74 |
Gerald Perry | DV Wildcats | 25 | 21 | 36 | 57 | 16 |
Duane Didow | Grande Cache Rockies | 24 | 24 | 28 | 52 | 113 |
Jason Murrell | Swan Hills Knights | 27 | 30 | 20 | 50 | 30 |
Mike Nelson | DV Wildcars | 23 | 26 | 22 | 48 | 166 |
Brad Armstrong | Edson Ice | 26 | 20 | 26 | 46 | 175 |
Eddie Giroux | SL Winterhawks | 27 | 15 | 31 | 46 | 135 |
NAME | TEAM | GP | W | L | MINUTES | GOALS AGST | GAA |
---|---|---|---|---|---|---|---|
Keith. Sherban | DV Wildcats | 14 | 14 | 0 | 840 | 33 | 2.35 |
Rod Berezniuk | DV Wildcats | 12 | 11 | 1 | 720 | 42 | 3.5 |
1999-2000
South Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Hinton Heat | 23 | 13 | 9 | 1 | 131 | 93 | 27 |
Edson Ice | 23 | 9 | 11 | 3 | 108 | 132 | 21 |
Grande Cache Rockies | 23 | 6 | 16 | 1 | 118 | 145 | 13 |
North Division
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Westlock Wolfpack | 24 | 21 | 2 | 1 | 178 | 74 | 43 |
Slave Lake Winterhawks | 23 | 16 | 6 | 1 | 144 | 98 | 33 |
Whitecourt Cats | 24 | 10 | 12 | 2 | 136 | 158 | 22 |
Fox Creek Bandits | 23 | 3 | 19 | 1 | 81 | 185 | 7 |
Swan Hills Knights and Athabasca Aces fold
Finals - Grande Cache over Slave Lake
All Start Game held in Hinton
SCORING LEADERS 1999-2000
NAME | TEAM | GP | G | A | PTS | PM |
---|---|---|---|---|---|---|
Jason Green | Slave Lake | 22 | 52 | 32 | 84 | 6 |
Brad Granley | Whitecourt | 23 | 33 | 44 | 77 | 10 |
Bill Holowatiuk | Whitecourt | 23 | 34 | 35 | 69 | 64 |
JC Lane | Westlock | 22 | 36 | 26 | 62 | 78 |
Brian Bouchard | Slave Lake | 22 | 19 | 40 | 59 | 10 |
Roggie Bourgue | Westlock | 24 | 28 | 16 | 44 | 46 |
Kim Edworthy | Westlock | 24 | 18 | 23 | 41 | 193 |
Brad Armstrong | Edson | 23 | 18 | 22 | 40 | 53 |
Dave Noyes | Westlock | 24 | 19 | 20 | 39 | 47 |
Kirk Ludwig | Hinton | 21 | 21 | 15 | 36 | 39 |
TOP GOALTENDERS 1999-2000
NAME | TEAM | GP | MP | GA | GAA |
---|---|---|---|---|---|
Chris Gauthier | Westlock | 16 | 960 | 48 | 3.00 |
Darren Borysko | Hinton | 11 | 548 | 36 | 3.94 |
2000-2001
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Hinton Heat | 14 | 10 | 3 | 1 | 78 | 42 | 21 |
Slave Lake Winterhawks | 14 | 9 | 4 | 1 | 89 | 64 | 19 |
Edson Ice | 14 | 5 | 8 | 1 | 59 | 78 | 11 |
Whitecourt Cats | 14 | 2 | 11 | 1 | 48 | 62 | 5 |
Fox Creek Bandits take 1 year leave
Grande Cache folds
Westlock moves to Chinook
Finals - Hinton over Slave Lake
All Star Game held in Slave Lake
NAME | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Ryan Dierker | Slave Lake | 14 | 17 | 26 | 43 | 10 |
Jason Green | Slave Lake | 13 | 16 | 15 | 31 | 16 |
Brad Granley | Whitecourt | 11 | 14 | 16 | 30 | 18 |
Graeme Kriener | Hinton | 14 | 15 | 12 | 27 | 19 |
Hillar Rooneem | Hinton | 13 | 10 | 12 | 22 | 64 |
Brad Armstrong | Edson | 12 | 5 | 16 | 21 | 54 |
Curtis Poitras | Slave Lake | 11 | 8 | 12 | 220 | 10 |
Jay Goupil | Hinton | 13 | 8 | 10 | 18 | 116 |
Craid Dombrosky | Slave Lake | 6 | 8 | 10 | 18 | 6 |
Dale Davies | Edson | 12 | 10 | 8 | 18 | 62 |
2001-2002
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 16 | 14 | 2 | 0 | 137 | 37 | 28 |
Hinton Heat | 16 | 11 | 5 | 0 | 101 | 75 | 22 |
Edson Ice | 16 | 10 | 6 | 0 | 93 | 60 | 20 |
Whitecourt Cats | 16 | 6 | 10 | 0 | 71 | 105 | 12 |
Fox Creek Bandits | 16 | 0 | 16 | 0 | 30 | 183 | 0 |
Returning team - Fox Creek Bandits
Finals - Slave Lake over Hinton
All Star Game held in Whitecourt. This would be the last NCHL All Star game as it was discontinued in 2002-2003.
2002-2003
TEAMS | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 16 | 15 | 1 | 0 | 109 | 38 | 30 |
Hinton Heat | 16 | 9 | 7 | 0 | 95 | 61 | 18 |
Edson Ice | 16 | 8 | 7 | 1 | 69 | 59 | 17 |
Whitecourt Cats | 15 | 6 | 9 | 0 | 65 | 78 | 12 |
Fox Creek Bandits | 15 | 0 | 14 | 1 | 35 | 137 | 1 |
Finals - Slave Lake over Hinton
2003-2004
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 19 | 17 | 2 | 0 | 130 | 44 | 34 |
Jasper Wolves | 20 | 12 | 7 | 1 | 97 | 60 | 25 |
Hinton Heat | 20 | 12 | 8 | 0 | 108 | 82 | 24 |
Fox Creek Bandits | 20 | 7 | 13 | 0 | 63 | 105 | 14 |
Edson Ice | 20 | 6 | 14 | 0 | 66 | 90 | 12 |
Whitecourt Cats | 19 | 4 | 14 | 1 | 60 | 144 | 9 |
New team - Jasper Wolves
Finals - Slave Lake over Jasper
2004-2005
TEAM | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 18 | 14 | 4 | 0 | 156 | 72 | 28 |
Drayton Valley Wildcats | 18 | 12 | 5 | 1 | 116 | 73 | 25 |
Hinton Heat | 18 | 11 | 5 | 2 | 101 | 69 | 24 |
Jasper Wolves | 18 | 4 | 14 | 0 | 56 | 120 | 8 |
Fox Creek Bandits | 18 | 2 | 15 | 1 | 51 | 151 | 5 |
Whitecourt Cats fold, Edson Ice take 1 year leave.
New team Drayton Valley
Finals - Slave Lake over Drayton Valley
2005-2006
North Division
TEAM | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 20 | 19 | 1 | 0 | 222 | 71 | 38 |
Lamont Bruins | 20 | 15 | 5 | 0 | 152 | 81 | 30 |
Westlock Wolfpack | 20 | 9 | 10 | 1 | 75 | 126 | 19 |
Fox Creek Bandits | 20 | 4 | 15 | 1 | 80 | 148 | 9 |
Onoway Ice Dogs | 20 | 1 | 17 | 2 | 69 | 169 | 4 |
South Division
TEAM | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Jasper Wolves | 20 | 13 | 7 | 0 | 99 | 86 | 26 |
Drayton Valley WIldcats | 20 | 13 | 7 | 0 | 130 | 75 | 26 |
Hinton Heat | 20 | 12 | 8 | 0 | 121 | 107 | 24 |
Edson Ice | 20 | 4 | 16 | 0 | 78 | 149 | 8 |
Returning team - Edson Ice
New teams - Lamont Bruins, Onoway Ice Dogs, Westlock Wolfpack
Finals - Slave Lake over Jasper
2006-2007
North Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Lamont Bruins | 20 | 14 | 6 | 0 | 2 | 153 | 102 | 30 |
Slave Lake Winterhawks | 20 | 12 | 8 | 1 | 0 | 124 | 98 | 25 |
Legal Vipers | 20 | 8 | 12 | 0 | 1 | 93 | 109 | 17 |
Fox Creek Bandits | 20 | 2 | 18 | 1 | 0 | 64 | 184 | 5 |
South Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Onoway Ice Dogs | 20 | 17 | 1 | 0 | 2 | 136 | 66 | 36 |
Drayton Valley Wildcats | 20 | 13 | 7 | 0 | 0 | 131 | 131 | 26 |
Edson Ice | 20 | 11 | 8 | 1 | 0 | 97 | 93 | 23 |
Hinton Heat | 20 | 9 | 11 | 1 | 0 | 97 | 105 | 19 |
Jasper Wolves | 20 | 3 | 17 | 2 | 1 | 83 | 143 | 9 |
Westlock Wolfpack fold
New team - Legal Vipers
Finals - Lamont over Onoway
SCORING LEADERS 2006-2007
NAME | TEAM | GP |
G |
A | PTS | PM |
---|---|---|---|---|---|---|
Jamie Marshall | Lamont | 19 | 37 | 37 | 74 | 40 |
Frank Angyal | Lamont | 20 | 22 | 29 | 51 | 43 |
Grant Ranslam | Onoway | 17 | 14 | 33 | 47 | 43 |
Brent Hill | Slave Lake | 16 | 24 | 23 | 47 | 18 |
Lonnie Granley | Onoway | 16 | 21 | 23 | 44 | 66 |
Ryan Wilkes | Drayton Valley | 19 | 7 | 27 | 34 | 30 |
Trent Pankewicz | Drayton Valley | 20 | 14 | 20 | 34 | 7 |
Corey Colwell | Drayton Valley | 20 | 16 | 17 | 33 | 37 |
Brian Bouchard | Slave Lake | 14 | 13 | 19 | 31 | 10 |
Lee Cossey | Lamont | 18 | 12 | 19 | 31 | 94 |
2007-2008
North Division
TEAM | GP | W | L | T/OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Legal Vipers | 20 | 14 | 5 | 1 | 0 | 163 | 84 | 29 |
Lamont Bruins | 18 | 14 | 4 | 0 | 0 | 120 | 74 | 28 |
Slave Lake Winterhawks | 20 | 8 | 11 | 1 | 0 | 119 | 123 | 17 |
Fox Creek Bandits | 19 | 0 | 19 | 0 | 0 | 50 | 216 | 0 |
South Division
TEAM | GP | W | L | T/OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Onoway Ice Dogs | 20 | 14 | 5 | 1 | 0 | 115 | 86 | 29 |
Drayton Valley Wildcats | 20 | 13 | 5 | 1 | 1 | 114 | 76 | 28 |
Edson Ice | 19 | 10 | 5 | 0 | 4 | 109 | 92 | 24 |
Hinton Heat | 20 | 8 | 11 | 0 | 1 | 94 | 110 | 16 |
Jasper Wolves | 19 | 6 | 13 | 0 | 0 | 90 | 111 | 12 |
Finals - Lamont over Onoway
Scoring Leaders 2007-2008
NAME | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Chris Page | Legal | 20 | 49 | 35 | 84 | 50 |
Doug Barich | Legal | 20 | 27 | 45 | 72 | 12 |
Brad McTavish | Edson | 16 | 27 | 27 | 54 | 8 |
Andre DeChamplain | Legal | 20 | 17 | 36 | 53 | 32 |
Frank Angyal | Lamont | 15 | 18 | 33 | 51 | 32 |
Joff Kehler | Edson | 18 | 20 | 28 | 48 | 29 |
Caitlin Marshall | Lamont | 18 | 24 | 19 | 43 | 38 |
Mike Acorn | Edson | 19 | 15 | 27 | 42 | 14 |
Brent Hill | Slave Lake | 16 | 18 | 20 | 38 | 31 |
Brad Kopp | Hinton | 19 | 23 | 13 | 36 | 19 |
Top Goaltenders 2007-2008
NAME | TEAM | GP | W | L | MP | SAV% | GAA |
---|---|---|---|---|---|---|---|
Tyler Day | Edson | 2 | 1 | 1 | 120 | .903 | 1.00 |
Kyle Day | Hinton | 2 | 1 | 1 | 62 | .914 | 2.50 |
Darren Allen | Drayton Valley | 14 | 9 | 5 | 813 | .892 | 2.90 |
Kylle Sherban | Drayton Valley | 4 | 0 | 2 | 163.4 | .871 | 3.66 |
Kyle Laturnus | Legal | 4 | 1 | 0 | 130 | .873 | 3.69 |
2008-2009
North Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Legal Vipers | 21 | 17 | 4 | 0 | 0 | 118 | 53 | 34 |
Slave Lake Winterhawks | 21 | 13 | 8 | 0 | 0 | 129 | 88 | 26 |
Athabasca Aces | 21 | 12 | 9 | 0 | 0 | 85 | 79 | 24 |
Fox Creek Bandits | 21 | 3 | 18 | 1 | 1 | 62 | 161 | 8 |
Lamont Bruins | 21 | 3 | 18 | 0 | 2 | 40 | 83 | 8 |
South Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Edson Ice | 21 | 17 | 4 | 0 | 2 | 144 | 98 | 36 |
Onoway Ice Dogs | 21 | 17 | 4 | 0 | 0 | 138 | 87 | 34 |
Hinton Heat | 21 | 8 | 13 | 1 | 2 | 109 | 119 | 19 |
Jasper Wolves | 21 | 8 | 13 | 0 | 0 | 110 | 131 | 16 |
Drayton Valley WIldcats | 21 | 7 | 14 | 0 | 1 | 93 | 129 | 15 |
New Team - Athabasca Aces
Finals - Onoway over Legal
2009-2010
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Onoway Ice Dogs | 20 | 16 | 3 | 0 | 1 | 131 | 80 | 33 |
Drayton Valley Wildcats | 20 | 13 | 7 | 0 | 0 | 109 | 64 | 26 |
Hinton Heat | 20 | 12 | 8 | 0 | 0 | 98 | 71 | 24 |
Legal Vipers | 20 | 11 | 8 | 1 | 0 | 104 | 101 | 23 |
Slave Lake Winterhawks | 20 | 10 | 8 | 2 | 0 | 119 | 90 | 22 |
Edson Ice | 20 | 9 | 9 | 2 | 0 | 91 | 102 | 20 |
Athabasca Aces | 20 | 8 | 10 | 0 | 2 | 85 | 96 | 18 |
Jasper Wolves | 20 | 1 | 17 | 0 | 2 | 62 | 180 | 4 |
Lamont Bruins and Fox Creek Bandits fold.
Finals - Onoway over Drayton Valley
2010-2011
South Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Drayton Valley Wildcats | 22 | 20 | 2 | 0 | 0 | 117 | 58 | 40 |
Edson Ice | 22 | 10 | 9 | 0 | 3 | 85 | 90 | 23 |
Hinton Heat | 22 | 7 | 14 | 0 | 1 | 100 | 129 | 15 |
Rocky Rams | 22 | 2 | 18 | 0 | 2 | 70 | 152 | 6 |
North Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 22 | 16 | 4 | 0 | 2 | 139 | 89 | 34 |
Onoway Ice Dogs | 22 | 16 | 5 | 0 | 1 | 136 | 91 | 33 |
Legal Vipers | 22 | 11 | 11 | 0 | 0 | 133 | 121 | 22 |
Athabasca Aces | 22 | 6 | 14 | 0 | 2 | 94 | 144 | 14 |
Jasper Wolves fold
New Team Rocky Rams
Drayton Velley over Slave Lake in league finals.
2011-2012
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Slave Lake Winterhawks | 20 | 19 | 0 | 0 | 1 | 123 | 61 | 39 |
Drayton Valley Wildcats | 20 | 13 | 5 | 0 | 2 | 91 | 65 | 28 |
Athabasca Aces | 20 | 10 | 9 | 0 | 1 | 96 | 99 | 21 |
Edson Ice | 20 | 9 | 9 | 0 | 2 | 117 | 100 | 20 |
Rocky Rams | 20 | 9 | 9 | 0 | 2 | 106 | 100 | 20 |
Legal Vipers | 20 | 7 | 11 | 0 | 2 | 97 | 109 | 16 |
Hinton Heat | 20 | 3 | 17 | 0 | 0 | 80 | 176 | 6 |
Onoway Ice Dogs fold
Drayton Valley over Slave Lake in the finals
2012-2013
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Devon Barons | 18 | 14 | 3 | 0 | 1 | 126 | 65 | 29 |
Edson Ice | 18 | 11 | 5 | 0 | 2 | 107 | 70 | 24 |
Drayton Valley Wildcats | 18 | 11 | 7 | 0 | 0 | 83 | 89 | 22 |
Athabasca Aces | 18 | 8 | 6 | 0 | 4 | 83 | 87 | 20 |
Rocky Rams | 18 | 9 | 8 | 0 | 1 | 93 | 77 | 19 |
Hinton Heat | 18 | 1 | 17 | 0 | 0 | 61 | 165 | 2 |
Slave Lake Winterhawks take one year leave of absence
Legal Vipers fold and relocate as Devon Barons
Devon over Edson in finals
2013-2014
North Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Devon Barons | 18 | 13 | 2 | 0 | 3 | 116 | 98 | 29 |
Morinville Kings | 18 | 13 | 4 | 0 | 1 | 89 | 81 | 27 |
Westlock Warriors | 18 | 9 | 9 | 0 | 0 | 98 | 87 | 18 |
Slave Lake Winterhawks | 18 | 7 | 9 | 0 | 2 | 71 | 103 | 16 |
Athabasca Aces | 18 | 7 | 11 | 0 | 0 | 83 | 81 | 14 |
South Division
TEAM | GP | W | L | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Drayton Valley Wildcats | 18 | 11 | 6 | 0 | 1 | 99 | 93 | 23 |
Whitecourt Wild | 18 | 10 | 8 | 0 | 0 | 97 | 92 | 20 |
Edson Ice | 18 | 7 | 9 | 0 | 2 | 95 | 105 | 16 |
Rocky Rams | 18 | 4 | 13 | 0 | 1 | 68 | 106 | 9 |
Returning team - Slave Lake Winterhawks
New teams - Morinville Kings, Westlock Warriors, Whitecourt Wild
Devon over Drayton Valley in the finals
2014-2015
TEAM | GP | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Westlock Warriors | 18 | 16 | 1 | 0 | 1 | 115 | 65 | 33 |
Morinville Kings | 18 | 13 | 4 | 0 | 1 | 101 | 68 | 27 |
Devon Barons | 18 | 10 | 7 | 0 | 1 | 94 | 75 | 21 |
Whitecourt Wild | 18 | 9 | 9 | 0 | 0 | 82 | 70 | 18 |
Rocky Rams | 18 | 6 | 12 | 0 | 0 | 72 | 93 | 12 |
Edson Ice | 18 | 5 | 13 | 0 | 0 | 55 | 116 | 10 |
Slave Lake Winterhawks | 18 | 4 | 14 | 0 | 0 | 55 | 87 | 8 |
Drayton Valley WIldcats take one year leave of absence
Athabasca Aces fold
Westlock Warriors defeat Devon Barons in the finals
TOP 10 SCORERS
PLAYER | TEAM | GP | G | A | PTS | PM |
Evan Kuhar | Westlock | 16 | 16 | 16 | 32 | 10 |
Matt Sorochan | Devon | 17 | 15 | 11 | 26 | 38 |
Nathan Brown | Westlock | 17 | 14 | 11 | 25 | 6 |
Brayden Arcand | Morinville | 15 | 10 | 13 | 23 | 24 |
Justis Lowry | Rocky | 15 | 13 | 9 | 22 | 29 |
Ryan Kallis | Devon | 18 | 8 | 14 | 22 | 8 |
Alexander Belzevick | Westlock | 14 | 9 | 12 | 21 | 46 |
Mike Ivey | Westlock | 18 | 9 | 12 | 21 | 31 |
Riley Hellekson | Edson | 18 | 8 | 13 | 21 | 16 |
Brody Bolton | Rocky | 17 | 8 | 12 | 20 | 18 |
2015-2016
North Division
Team | GP | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Bonnyville Pontiacs | 16 | 15 | 1 | 0 | 0 | 121 | 35 | 30 |
Tofield Satellites | 16 | 11 | 4 | 0 | 1 | 95 | 71 | 23 |
Morinville Kings | 16 | 8 | 7 | 0 | 1 | 72 | 71 | 17 |
Whitecourt Wild | 16 | 7 | 9 | 0 | 0 | 86 | 80 | 14 |
Westlock Warriors | 16 | 6 | 10 | 0 | 0 | 58 | 89 | 12 |
