Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#71 RJ REED
POS: F | HT: 6'1 | WT: 174 | Age: 32
Team | Wetaskiwin Longhorns |
Hometown | Millet, Ab |
Shoots | Left |
Date of birth | May 10, 1992 |
EliteProspects | View Profile |
Vanberg Cup Champion (Camrose) 2022
1st Team All Star 2025 2nd Team All Star 2022, 2023 Forward of the Month - November 2024 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Wetaskiwin LonghornsWET | 15 | 17 | 13 | 30 | 2.0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
2023-2024 | Wetaskiwin LonghornsWET | 14 | 8 | 11 | 19 | 1.4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 22 |
2022-2023 | Camrose CrushCAM | 12 | 14 | 17 | 31 | 2.6 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 22 |
2021-2022 | Camrose CrushCAM | 9 | 9 | 10 | 19 | 2.1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 50 | 48 | 51 | 99 | 2.0 | 0 | 9 | 10 | 1 | 3 | 9 | 0 | 48 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: