Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#31 NICK SCHNEIDER
POS: G | HT: 6'2 | WT: 170 | Age: 27
Team | Wetaskiwin Longhorns |
Hometown | Leduc, Ab |
Shoots | - |
Date of birth | Jul 21, 1997 |
EliteProspects | View Profile |
Goaltender of the Month - January 2025
|
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Wetaskiwin LonghornsWET | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 10 | 2.00 | 12.85 | 183 | 173 | .945 | 0 | 0 | 2 |
2023-2024 | Wetaskiwin LonghornsWET | 6 | 3 | 3 | 0 | 0 | 0 | 364 | 23 | 3.79 | 13.83 | 295 | 272 | .922 | 0 | 0 | 0 |
Totals | 11 | 7 | 4 | 0 | 0 | 1 | 664 | 33 | 2.98 | 26.67 | 478 | 445 | .931 | 0 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: