TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .920 |
| Brodan Salmond (LAC) | .915 |
Record: 7w-3l-0t-0d-0otl 14pts
Next: Dec. 20, 2025 at 7:45 PM
home vs Wetaskiwin Longhorns
Last:
13-4
Win
vs Tofield Satellites
BOX SCORE
Lacombe GeneralsRecord: 7w-3l-0t-0d-0otl 14ptsNext: Dec. 20, 2025 at 7:45 PM home vs Wetaskiwin Longhorns Last: 13-4 Win vs Tofield Satellites BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Johnson Jamie Johnson | 16 | F | '92 | 10 | 7 | 26 | 33 | 3.3 | 0 | 5 | 0 | 1 | 1 | 2 | |
| B Wilson Bryce Wilson | 11 | F | '90 | 9 | 11 | 14 | 25 | 2.8 | 2 | 1 | 1 | 0 | 0 | 2 | |
| T Beretta Thomas Beretta | 26 | F | '95 | 7 | 9 | 11 | 20 | 2.9 | 2 | 2 | 0 | 0 | 1 | 2 | |
| T Brown TJ Brown | 7 | D | '98 | 9 | 2 | 10 | 12 | 1.3 | 0 | 4 | 0 | 0 | 0 | 4 | |
| T Maclise Troy Maclise | 63 | F | '94 | 9 | 2 | 10 | 12 | 1.3 | 0 | 4 | 0 | 0 | 1 | 4 | |
| C Zimmer Colin Zimmer | 41 | F | '88 | 10 | 7 | 2 | 9 | 0.9 | 2 | 1 | 0 | 0 | 0 | 12 | |
| J Gyori RO Justin Gyori RO | 13 | F | '03 | 10 | 5 | 4 | 9 | 0.9 | 1 | 0 | 1 | 0 | 2 | 2 | |
| T Mulder Taylor Mulder | 89 | F | '95 | 6 | 4 | 3 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Chavez Leech Tyler Chavez Leech | 17 | F | '96 | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Williams Jared Williams | 74 | F | '91 | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Coleman Luke Coleman | 20 | F | '98 | 6 | 3 | 2 | 5 | 0.8 | 2 | 0 | 0 | 0 | 0 | 2 | |
| K Garritty Kade Garritty | 90 | F | '98 | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
| R Swier Ryan Swier | 86 | F | '96 | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 1 | 1 | 14 | |
| K Wold Kody Wold | 27 | D | '00 | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Bourk Tyrell Bourk | 19 | F | '98 | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Playford Dayton Playford | 29 | D | '99 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J Rider Jackson Rider | 25 | D | '01 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Shearer RO James Shearer RO | 32 | D | '97 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Vandenhoven Kevin Vandenhoven | 44 | F | '93 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Rider Beaudon Rider | 12 | D | '99 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B McMullen Brad McMullen | 77 | F | '93 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Coles Andrew Coles | 37 | D | '87 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Walker Cale Walker | 8 | F | '88 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Abbott RO Cody Abbott RO | - | - | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bignell RO AF Maddex Bignell RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Esposito Cody Esposito | 43 | F | '89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fletcher RO Josh Fletcher RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Fyten RO Andrew Fyten RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Gyori RO AF Tyler Gyori RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Harnack RO AF Brendon Harnack RO AF | - | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Houston AF Dylan Houston AF | 19 | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kingwell Keagan Kingwell | 47 | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Martens Patrick Martens | 61 | F | '92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Motowylo RO AF Hayden Motowylo RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Rauckman Chris Rauckman | - | F | '94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Shaw RO AF Aydden Shaw RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Teulon RO AF Riley Teulon RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Wilson RO Reid Wilson RO | - | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 67 | 103 | 170 | 17.0 | 10 | 18 | 3 | 2 | 7 | 88 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schmidt Landon Schmidt | 32 | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Clark Chance Clark | 35 | '87 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1.61 | 2.52 | 25 | 24 | .960 | 0 | 0 | 0 | |
| B Salmond Brodan Salmond | 30 | '98 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 5.23 | 94 | 86 | .915 | 0 | 1 | 0 | |
| M Engel Mackenzie Engel | 31 | '93 | 7 | 4 | 3 | 0 | 0 | 0 | 382 | 29 | 4.55 | 8.00 | 263 | 234 | .890 | 0 | 2 | 4 | |
| TEAM TOTALS | 7 | 3 | 0 | 0 | 0 | 600 | 38 | 3.80 | 15.75 | 382 | 344 | .901 | 0 | 3 | 4 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
