Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Scott Ivey (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .923 |
Mackenzie Engel (LAC) | .923 |
Curtis Skip (CAM) | .913 |
#11 BRYCE WILSON
POS: F | HT: 5'11 | WT: 187 | Age: 35
Team | Lacombe Generals |
Hometown | Alix, Ab |
Shoots | Left |
Date of birth | Jan 18, 1990 |
EliteProspects | View Profile |
NCHL Most Sportsmanlike Player 2023
Vanberg Cup Champion 2023, 2024 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Lacombe GeneralsLAC | 2 | 3 | 6 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-2025 | Lacombe GeneralsLAC | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Lacombe GeneralsLAC | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2022-2023 | Lacombe GeneralsLAC | 12 | 10 | 11 | 21 | 1.8 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
2021-2022 | Lacombe GeneralsLAC | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 21 | 24 | 45 | 1.5 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: