Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Stony Plain EaglesRecord: 11w-5l-0t-0d-0otl 22ptsLast: 3-2 Loss at Lacombe Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Reddick MJ Kruise Reddick MJ | 11 | F | '90 | 14 | 9 | 12 | 21 | 1.5 | E | 5 | 3 | 1 | 1 | 1 | 14 | |
B Bourke RO Brad Bourke RO | 21 | D | '89 | 11 | 5 | 12 | 17 | 1.5 | E | 2 | 3 | 1 | 1 | 0 | 10 | |
B Grainger Blake Grainger | 76 | F | '91 | 12 | 9 | 7 | 16 | 1.3 | E | 2 | 2 | 1 | 1 | 2 | 10 | |
E Perneel RO Eric Perneel RO | 41 | F | '01 | 8 | 7 | 8 | 15 | 1.9 | E | 0 | 0 | 0 | 1 | 2 | 0 | |
J Hiemstra RO Jacob Hiemstra RO | 64 | F | '00 | 14 | 2 | 12 | 14 | 1.0 | E | 0 | 2 | 0 | 0 | 0 | 2 | |
S Glennie RO MJ Scott Glennie RO MJ | 67 | F | '91 | 9 | 6 | 7 | 13 | 1.4 | E | 0 | 1 | 1 | 0 | 0 | 4 | |
T Dunstall RO MJ Travis Dunstall RO MJ | 18 | F | '89 | 8 | 5 | 7 | 12 | 1.5 | E | 0 | 1 | 1 | 1 | 1 | 45 | |
W Tomchuk RO MJ Wil Tomchuk RO MJ | 42 | D | '94 | 13 | 3 | 9 | 12 | 0.9 | -1 | 2 | 1 | 0 | 2 | 0 | 24 | |
B Willey RO Brendan Willey RO | 20 | F | '97 | 10 | 2 | 8 | 10 | 1.0 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
J Mottershead RO Jarod Mottershead RO | 14 | F | '98 | 11 | 8 | 1 | 9 | 0.8 | E | 2 | 0 | 1 | 0 | 1 | 6 | |
Z Avery RO Zane Avery RO | 47 | F | '99 | 16 | 3 | 6 | 9 | 0.6 | E | 0 | 2 | 0 | 1 | 0 | 16 | |
B Franks RO Brennan Franks RO | 28 | F | '99 | 12 | 2 | 7 | 9 | 0.8 | E | 0 | 1 | 1 | 0 | 1 | 4 | |
J Ceh C RO Jordan Ceh C RO | 16 | F | '86 | 13 | 4 | 4 | 8 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 23 | |
K Lipinski RO Kyle Lipinski RO | 7 | D | '94 | 14 | 2 | 6 | 8 | 0.6 | E | 0 | 3 | 0 | 0 | 1 | 6 | |
C Hohmann A RO MJ Chad Hohmann A RO MJ | 27 | F | '89 | 13 | 2 | 6 | 8 | 0.6 | E | 1 | 2 | 0 | 0 | 0 | 34 | |
B Gallimore RO MJ Burke Gallimore RO MJ | 73 | F | '91 | 6 | 2 | 4 | 6 | 1.0 | E | 1 | 2 | 0 | 0 | 0 | 12 | |
G Pawlenchuk RO MJ Grayson Pawlenchuk RO MJ | 24 | F | '97 | 4 | 4 | 1 | 5 | 1.3 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
J Pink RO Jordan Pink RO | 91 | D | '00 | 12 | 2 | 3 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
S Galbraith A RO MJ Spencer Galbraith A RO MJ | 55 | D | '93 | 4 | 3 | 1 | 4 | 1.0 | E | 0 | 0 | 1 | 0 | 0 | 28 | |
R Denton RO Ryan Denton RO | 17 | D | '99 | 11 | 2 | 2 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
N Leyer RO Nick Leyer RO | 43 | F | '00 | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
R Benn Ryan Benn | 9 | F | '91 | 6 | 0 | 4 | 4 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
D Kelly RO Dylan Kelly RO | 8 | F | '91 | 4 | 2 | 1 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
B Smith RO Branden Smith RO | 52 | D | '00 | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
D Row RO Dylan Row RO | 26 | D | '83 | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mills RO Bryton Mills RO | 44 | F | '92 | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C Brisson RO AF Carson Brisson RO AF | - | D | '04 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Huxley RO MJ AF Adam Huxley RO MJ AF | - | F | '83 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C James RO AF Connor James RO AF | - | D | '96 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 85 | 134 | 219 | 13.7 | - | 15 | 28 | 8 | 9 | 10 | 272 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Hoflin RO MJ Wyatt Hoflin RO MJ | 32 | '95 | 10 | 6 | 3 | 0 | 0 | 0 | 558 | 36 | 3.87 | 3.70 | 318 | 282 | .887 | 0 | 0 | 2 | |
C Iwaschuk RO Colton Iwaschuk RO | 31 | '99 | 8 | 5 | 1 | 0 | 1 | 0 | 404 | 32 | 4.75 | -5.78 | 210 | 178 | .848 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 4 | 0 | 1 | 0 | 962 | 68 | 4.24 | -2.08 | 528 | 460 | .871 | 0 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: