North Central Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Johnson Jamie Johnson 16 F ′92 LACLAC 16 14 29 43 2.7 3 10 1 0 3 8
2 J Mykitiuk MJ Jake Mykitiuk MJ 7 F ′95 WETWET 16 12 19 31 1.9 1 3 0 2 2 14
3 R Reed MJ RJ Reed MJ 71 F ′92 WETWET 15 17 13 30 2.0 2 0 1 0 3 4
4 T Beretta Thomas Beretta 26 F ′95 LACLAC 11 12 16 28 2.5 3 3 0 1 1 0
5 T Maclise Troy Maclise 63 F ′94 LACLAC 15 8 17 25 1.7 1 2 1 0 1 2
6 C Zimmer Colin Zimmer 41 F ′88 LACLAC 15 14 10 24 1.6 3 2 0 1 2 6
7 C Maclise MJ Cam Maclise MJ 15 F ′92 LACLAC 9 9 14 23 2.6 3 6 0 0 1 0
8 M Marianchuk RO Mike Marianchuk RO 39 F ′92 INNINN 13 9 13 22 1.7 1 1 0 0 0 4
9 K Reddick MJ Kruise Reddick MJ 11 F ′90 SPESPE 14 9 12 21 1.5 5 3 1 1 1 14
10 D Cadrin Denis Cadrin 9 F ′90 BVPBVP 16 8 13 21 1.3 0 8 2 0 1 4
11 B Beaulieu Brody Beaulieu 19 F ′03 DVBDVB 16 9 11 20 1.3 1 5 1 1 1 4
12 D Nippard RO Dave Nippard RO 96 F ′88 INNINN 16 6 14 20 1.3 1 0 0 0 0 12
13 S Jardine RO Sam Jardine RO 10 D ′93 LACLAC 15 3 17 20 1.3 2 4 0 0 0 2
14 B Labant RO Brayden Labant RO 17 F ′99 BVPBVP 10 11 8 19 1.9 5 2 1 0 2 6
15 B Njaa Brett Njaa 21 F ′94 CAMCAM 14 10 9 19 1.4 2 0 1 0 2 10
16 C Welke RO Carson Welke RO 16 F ′99 CAMCAM 14 9 10 19 1.4 0 1 2 0 0 34
17 L Lightning Lane Lightning 61 F ′97 CAMCAM 14 7 12 19 1.4 0 0 0 0 0 69
18 C Gupta Cole Gupta 29 F ′00 MVKMVK 15 11 7 18 1.2 4 3 0 0 1 10
19 Z Jones RO MJ Zane Jones RO MJ 2 F ′94 WETWET 9 7 11 18 2.0 1 0 0 1 1 28
20 D Heino Dayton Heino 83 F ′98 DVBDVB 15 7 11 18 1.2 3 7 0 0 1 12
21 Q Greenwood Quentin Greenwood 55 F ′97 WETWET 16 7 11 18 1.1 1 3 1 0 0 14
22 L Coleman MJ Luke Coleman MJ 20 F ′98 LACLAC 11 9 8 17 1.5 2 2 0 0 2 2
23 C Gans Craig Gans 53 D ′91 LACLAC 14 7 10 17 1.2 4 3 0 0 1 6
24 B Bourke RO Brad Bourke RO 21 D ′89 SPESPE 11 5 12 17 1.5 2 3 1 1 0 10
25 B Beattie Bryton Beattie 44 D ′95 BVPBVP 16 4 13 17 1.1 2 3 0 1 0 43
26 T Clay RO Ty Clay RO 93 F ′93 INNINN 10 11 5 16 1.6 1 1 0 0 0 21
27 B Grainger Blake Grainger 76 F ′91 SPESPE 12 9 7 16 1.3 2 2 1 1 2 10
28 E Perneel RO Eric Perneel RO 41 F ′01 SPESPE 8 7 8 15 1.9 0 0 0 1 2 0
29 K Dronyk Kyle Dronyk 12 F ′99 WLWWLW 14 7 8 15 1.1 2 3 0 1 1 22
30 M Ouellette Mark Ouellette 8 F ′99 BVPBVP 15 7 8 15 1.0 1 2 1 0 0 0
31 R Bennefield MJ Ryley Bennefield MJ 5 F ′94 WETWET 9 3 12 15 1.7 0 1 1 0 0 0
32 J Vandermeer RO Joe Vandermeer RO 77 D ′77 INNINN 15 1 14 15 1.0 1 4 0 0 0 2
33 S Effert Scott Effert 77 F ′87 WETWET 12 8 6 14 1.2 2 1 0 0 1 8
34 B Boulerice Blair Boulerice 26 F ′01 WLWWLW 13 7 7 14 1.1 3 2 0 0 0 10
35 T Brown TJ Brown 7 D ′98 LACLAC 13 3 11 14 1.1 1 5 0 0 2 2
36 J Hiemstra RO Jacob Hiemstra RO 64 F ′00 SPESPE 14 2 12 14 1.0 0 2 0 0 0 2
37 S Glennie RO MJ Scott Glennie RO MJ 67 F ′91 SPESPE 9 6 7 13 1.4 0 1 1 0 0 4
38 T Berkholtz Tyler Berkholtz 92 F ′92 INNINN 12 6 7 13 1.1 1 0 0 0 0 8
39 J Hovde Jarod Hovde 9 F ′97 CAMCAM 13 6 7 13 1.0 0 4 0 0 0 2
40 S Ivey Scott Ivey 9 F ′96 WLWWLW 16 6 7 13 0.8 2 2 1 0 1 18
41 N Bell MJ Nick Bell MJ 2 D ′90 INNINN 14 5 8 13 0.9 0 1 0 2 2 4
42 J Kendall RO Jacob Kendall RO 26 F ′90 CAMCAM 11 4 9 13 1.2 2 3 0 0 0 20
43 R Rachinski RO MJ Rhett Rachinski RO MJ 15 F ′91 WETWET 12 4 9 13 1.1 0 0 0 0 0 4
44 C Buchta Coltan Buchta 14 F ′96 BVPBVP 14 4 9 13 0.9 0 3 0 1 1 8
45 C Issler Cody Issler 8 F ′91 DVBDVB 16 4 9 13 0.8 0 2 0 0 0 6
46 J Williams Jared Williams 74 F ′91 LACLAC 15 3 10 13 0.9 0 0 0 0 0 24
47 C Longjohn RO Chance Longjohn RO 11 F ′97 INNINN 15 8 4 12 0.8 1 0 0 0 1 2
48 D Winczura Devon Winczura 11 F ′87 DVBDVB 15 7 5 12 0.8 2 1 1 0 1 14
49 T Dunstall RO MJ Travis Dunstall RO MJ 18 F ′89 SPESPE 8 5 7 12 1.5 0 1 1 1 1 45
50 S Thackaray Scott Thackaray 18 F ′00 BVPBVP 15 5 7 12 0.8 1 0 0 0 1 10

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations