Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Camrose BruinsRecord: 8w-7l-0t-0d-1otl 17ptsLast: 7-3 Loss at Stony Plain Eagles BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
4 | W McPhee RO William McPhee RO | D | 6'0" | 185 | Left | Mar 22, 2002 (23) | Camrose, Ab |
6 | M Bushnell Mitchell Bushnell | D | 6'0 | 181 | Right | Jul 24, 1997 (27) | Wetaskiwin, Ab |
8 | S Rowe Shawn Rowe | D | 6'5 | 225 | Right | Dec 19, 1996 (28) | Hay River, NWT |
9 | J Hovde A Jarod Hovde A | F | 5'9 | 154 | Right | Jan 13, 1997 (28) | Camrose, Ab |
10 | C Burton Carter Burton | F | 6'0 | 170 | Left | Feb 22, 2001 (24) | Camrose, Ab |
11 | K Charchun RO Kobe Charchun RO | F | 6'0 | 209 | - | Aug 8, 2003 (21) | Camrose, Ab |
12 | M McMullin Mitch McMullin | F | 5'8 | 146 | Left | Jan 5, 1993 (32) | Gardiner Mines, NS |
14 | Z Lindberg Zane Lindberg | F | - | - | Left | Sep 21, 2001 (23) | Wetaskiwin, Ab |
16 | C Welke RO Carson Welke RO | F | 5'11" | 181 | Left | Jan 2, 1999 (26) | Yorkton, Sk |
17 | R Malkewich Reese Malkewich | D | 6'2 | 185 | Left | Nov 21, 2002 (22) | Edmonton, Ab |
18 | T Keller Tylor Keller | F | 6'0 | 201 | Right | Apr 22, 1979 (46) | Calgary, Ab |
19 | D Jacobsen David Jacobsen | D | 6'0 | 181 | Right | Apr 5, 1988 (37) | New Norway, Ab |
20 | T Korchinski Tanner Korchinski | D | 6'1 | 201 | Left | Apr 15, 1990 (35) | Flin Flon, Mb |
21 | B Njaa A Brett Njaa A | F | 6'1 | 192 | Right | Apr 6, 1994 (31) | Birch Hills, Sask |
22 | J Johnson Joren Johnson | D | 6'3 | 190 | Left | Jul 30, 1994 (30) | Shoreacres, BC |
24 | L Oslanski MJ Landon Oslanski MJ | D | 5'10 | 190 | Right | May 5, 1992 (32) | Camrose, Ab |
26 | J Kendall RO Jacob Kendall RO | F | 6'2" | 196 | Left | Jun 5, 1990 (34) | Camrose, Ab |
29 | J Davis James Davis | F | 6 | 200 | - | Jul 27, 1999 (25) | Camrose, Ab |
31 | C Skip Curtis Skip | G | 5'11 | 172 | Left | Aug 23, 1994 (30) | Grande Prairie, Ab |
34 | P Laferriere Paul Laferriere | G | 6'1 | 190 | - | Feb 5, 1996 (29) | Wainwright, Ab |
35 | C Dobberthien Connor Dobberthien | G | 5'9 | 155 | - | May 22, 1993 (31) | Edmonton, Ab |
36 | D McCombie Dillan McCombie | F | 5'8 | 181 | Right | Dec 29, 1994 (30) | Flin Flon, Mb |
39 | M Welke RO McKenzie Welke RO | F | 5’11” | 181 | Left | Jan 2, 1999 (26) | Yorkton, Sk |
49 | J Sand Jordan Sand | F | 6'2 | 185 | - | Jan 11, 1993 (32) | Camrose, Ab |
61 | L Lightning C Lane Lightning C | F | 6'5 | 216 | Left | Dec 24, 1997 (27) | Wetaskiwin, Ab |
75 | K Hanas RO MJ Kaden Hanas RO MJ | F | 5’10 | 174 | Right | Dec 18, 1999 (25) | Strathmore,Ab |
78 | D Buffalo Dylan Buffalo | F | 5’11 | 190 | - | Feb 16, 1987 (38) | Maskwacis, Ab |
91 | A Kelly Ashton Kelly | F | 5'8 | 181 | Right | Nov 24, 2001 (23) | Camrose, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: