Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Lacombe GeneralsRecord: 14w-2l-0t-0d-0otl 28ptsLast: 7-2 Loss vs Innisfail Eagles BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
5 | B Mulder Blair Mulder | D | 5'10 | 174 | Left | Feb 7, 1992 (33) | Lacombe, Ab |
7 | T Brown A TJ Brown A | D | 5'11 | 194 | Right | Feb 17, 1998 (27) | Lacombe, Ab |
10 | S Jardine RO Sam Jardine RO | D | 6'2 | 209 | Left | Aug 12, 1993 (31) | Lacombe, Ab |
11 | B Wilson Bryce Wilson | F | 5'11 | 187 | Left | Jan 18, 1990 (35) | Alix, Ab |
12 | B Rider Beaudon Rider | D | 6'2 | 192 | Left | Aug 11, 1999 (25) | Lacombe, Ab |
14 | T Paquette Tristan Paquette | F | 6'0 | 170 | Left | Jan 28, 1998 (27) | Airdrie, Ab |
15 | C Maclise C MJ Cam Maclise C MJ | F | 6'3 | 201 | Right | Mar 13, 1992 (33) | Camrose, Ab |
16 | J Johnson Jamie Johnson | F | 6'0 | 181 | Left | Jan 16, 1992 (33) | Edmonton, Ab |
17 | T Chavez Leech Tyler Chavez Leech | F | 6'5 | 236 | Left | Dec 11, 1996 (28) | Red Deer, Alta |
19 | D Houston AF Dylan Houston AF | F | 6'0 | 181 | Right | Mar 14, 1996 (29) | Stettler, Ab |
20 | L Coleman MJ Luke Coleman MJ | F | 6'2 | 209 | Left | Sep 9, 1998 (26) | Red Deer, Ab |
25 | J Rider Jackson Rider | D | 6'1 | 176 | Right | May 3, 2001 (23) | Lacombe, Alta |
26 | T Beretta Thomas Beretta | F | 6'1 | 209 | Right | Apr 8, 1995 (30) | Palmerston, Ont |
27 | K Wold Kody Wold | D | 6'0" | 185 | Left | Dec 27, 2000 (24) | Sylvan Lake, Alta |
29 | D Playford Dayton Playford | D | 6'0 | 190 | - | Jan 29, 1999 (26) | Red Deer, Ab |
31 | M Engel MJ Mackenzie Engel MJ | G | 6'0 | 181 | Right | Mar 7, 1993 (32) | Red Deer, Ab |
32 | L Schmidt Landon Schmidt | G | 6'3 | 185 | Left | Mar 15, 1990 (35) | Red Deer, Ab |
35 | T Yonkman MJ Travis Yonkman MJ | G | 6'1 | 174 | Left | Apr 17, 1988 (37) | Saskatoon, Sk |
41 | C Zimmer Colin Zimmer | F | 5'11 | 198 | Left | Mar 28, 1988 (37) | Camrose, Ab |
43 | C Esposito RO MJ Cody Esposito RO MJ | F | 6'2 | 196 | Left | Feb 19, 1989 (36) | Regina. Sask |
44 | K Vandenhoven Kevin Vandenhoven | F | 6'7 | 220 | Right | Jan 21, 1993 (32) | Rimbey, Ab |
47 | K Kingwell Keagan Kingwell | F | 5'10 | 176 | - | Aug 24, 1997 (27) | Red Deer, Ab |
53 | C Gans A Craig Gans A | D | 6'4 | 205 | Right | Jun 5, 1991 (33) | Olds, Ab |
61 | P Martens Patrick Martens | F | 6'0 | 190 | Right | Dec 23, 1992 (32) | Maple Ridge, BC |
63 | T Maclise Troy Maclise | F | 5'10 | 157 | Left | Aug 14, 1994 (30) | Lacombe, Ab |
74 | J Williams Jared Williams | F | 5'11 | 176 | Right | Dec 10, 1991 (33) | Lacombe, Ab |
86 | R Swier RO Ryan Swier RO | F | 5'11 | 180 | Left | Apr 12, 1996 (29) | Morningside, Ab |
89 | T Mulder A Taylor Mulder A | F | 6'4 | 225 | Left | Feb 15, 1995 (30) | Lacombe, Ab |
90 | K Garritty Kade Garritty | F | - | - | - | Aug 13, 1998 (26) | Sylvan Lake, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: