Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Devon BaronsRecord: 6w-7l-0t-0d-3otl 15ptsLast: 4-3 Loss at Innisfail Eagles BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Beaulieu Brody Beaulieu | 19 | F | '03 | 16 | 9 | 11 | 20 | 1.3 | E | 1 | 5 | 1 | 1 | 1 | 0 | 0.0 | 4 | |
D Heino Dayton Heino | 83 | F | '98 | 15 | 7 | 11 | 18 | 1.2 | E | 3 | 7 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
C Issler Cody Issler | 8 | F | '91 | 16 | 4 | 9 | 13 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
D Winczura C Devon Winczura C | 11 | F | '87 | 15 | 7 | 5 | 12 | 0.8 | E | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 14 | |
A Cunningham Austin Cunningham | 14 | F | '96 | 12 | 6 | 4 | 10 | 0.8 | E | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8 | |
T Posch Trevor Posch | 9 | F | '96 | 11 | 5 | 4 | 9 | 0.8 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19 | |
A Fedyk Aaron Fedyk | 22 | D | '90 | 14 | 1 | 8 | 9 | 0.6 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
E Deleeuw Eric Deleeuw | 10 | F | '95 | 10 | 5 | 3 | 8 | 0.8 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
E Cox Evan Cox | 21 | F | '95 | 16 | 3 | 4 | 7 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
J Dugas A Josh Dugas A | 63 | D | '88 | 14 | 2 | 5 | 7 | 0.5 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
R Berry Ryan Berry | 12 | D | '85 | 12 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
B Powlik A Brandon Powlik A | 26 | F | '92 | 12 | 1 | 5 | 6 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
T Vekved Terrell Vekved | 2 | D | '00 | 13 | 1 | 4 | 5 | 0.4 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | |
J Dewitt RO MJ Jacob Dewitt RO MJ | 3 | D | '04 | 10 | 2 | 2 | 4 | 0.4 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B Doucette MJ Braiden Doucette MJ | 4 | D | '95 | 13 | 1 | 3 | 4 | 0.3 | E | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | 4 | |
M Maetche Matt Maetche | 27 | F | '95 | 11 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
A Kelly Adam Kelly | 44 | F | '97 | 9 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
G Joel Gage Joel | 23 | F | '96 | 7 | 1 | 3 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
R Terpsma Ryan Terpsma | 17 | D | '97 | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J Franczak RO Jacob Franczak RO | 89 | F | '00 | 4 | 2 | 1 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
R Zaft Riley Zaft | 5 | D | '95 | 13 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A Schinke Aric Schinke | 6 | D | '94 | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
T Kolle RO MJ Ty Kolle RO MJ | 91 | F | '00 | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
M Stefanishion Matthew Stefanishion | 37 | F | '83 | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
A Atwal RO MJ Arjun Atwal RO MJ | 40 | F | '99 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Crone RO AF Braden Crone RO AF | 15 | F | '93 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Gerhardt RO AF Jake Gerhardt RO AF | - | D | '03 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 61 | 104 | 165 | 10.3 | - | 13 | 27 | 3 | 4 | 6 | 1 | 6100.0 | 234 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Pawlick Kolter Pawlick | 1 | '99 | 3 | 2 | 1 | 0 | 0 | 0 | 148 | 7 | 2.85 | 4.61 | 93 | 86 | .925 | 0 | 0 | 0 | |
J Cooke MJ Jordon Cooke MJ | 32 | '93 | 7 | 3 | 1 | 0 | 2 | 0 | 395 | 26 | 3.95 | 6.08 | 257 | 231 | .899 | 0 | 0 | 0 | |
M Gudmandson Mike Gudmandson | 72 | '93 | 7 | 1 | 5 | 0 | 1 | 0 | 420 | 31 | 4.43 | 9.20 | 322 | 291 | .904 | 0 | 1 | 0 | |
TEAM TOTALS | 6 | 7 | 0 | 3 | 0 | 962 | 64 | 3.99 | 19.89 | 672 | 608 | .905 | 0 | 1 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: