Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Devon BaronsRecord: 6w-7l-0t-0d-3otl 15ptsLast: 4-3 Loss at Innisfail Eagles BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | K Pawlick Kolter Pawlick | G | 6'1 | 183 | Left | Apr 7, 1999 (26) | Thorsby, Ab |
2 | T Vekved Terrell Vekved | D | 6'0 | 187 | - | Nov 7, 2000 (24) | Westlock, Ab |
3 | J Dewitt RO MJ Jacob Dewitt RO MJ | D | 6'4 | 190 | Left | Mar 15, 2004 (21) | Sicamous, BC |
4 | B Doucette MJ Braiden Doucette MJ | D | 6'0 | 181 | Right | Jun 14, 1995 (29) | Leduc, Ab |
5 | R Zaft Riley Zaft | D | - | - | Left | Oct 5, 1995 (29) | Leduc, Ab |
6 | A Schinke Aric Schinke | D | 6'4 | 236 | - | Jul 21, 1994 (30) | Edmonton, Ab |
8 | C Issler Cody Issler | F | 5'11 | 205 | Left | Dec 24, 1991 (33) | Thorsby, Ab |
9 | T Posch Trevor Posch | F | 6'3 | 201 | Right | Nov 21, 1996 (28) | Leduc, Ab |
10 | E Deleeuw Eric Deleeuw | F | - | - | - | Jun 29, 1995 (29) | Devon, Ab |
11 | D Winczura C Devon Winczura C | F | - | - | - | May 21, 1987 (37) | Viking, Ab |
12 | R Berry Ryan Berry | D | 6'0 | 185 | Right | Apr 9, 1985 (40) | Edmonton. Ab |
14 | A Cunningham Austin Cunningham | F | 6'2 | 190 | Left | Jun 12, 1996 (28) | Devon, Ab |
15 | B Crone RO AF Braden Crone RO AF | F | 6'0" | 185 | Left | Oct 3, 1993 (31) | Metiskow, Ab |
17 | R Terpsma Ryan Terpsma | D | 6'0 | 187 | Left | Nov 8, 1997 (27) | Beaumont, Ab |
19 | B Beaulieu Brody Beaulieu | F | - | - | Right | Mar 7, 2003 (22) | Devon, Ab |
21 | E Cox Evan Cox | F | 6'0 | 190 | Left | May 1, 1995 (30) | Devon, Ab |
22 | A Fedyk Aaron Fedyk | D | 6'0 | 181 | Right | Sep 29, 1990 (34) | Wetaskiwin, Ab |
23 | G Joel Gage Joel | F | - | - | Left | Aug 13, 1996 (28) | Devon, Ab |
26 | B Powlik A Brandon Powlik A | F | - | - | - | Apr 13, 1992 (33) | Thorsby, Ab |
27 | M Maetche Matt Maetche | F | 6'1 | 192 | Left | Nov 6, 1995 (29) | Calahoo, Ab |
32 | J Cooke MJ Jordon Cooke MJ | G | 5'10 | 185 | Left | Jun 6, 1993 (31) | Leduc, Alta |
37 | M Stefanishion Matthew Stefanishion | F | 6'4 | 209 | Right | Oct 5, 1983 (41) | Daysland, Ab |
40 | A Atwal RO MJ Arjun Atwal RO MJ | F | 5'8 | 174 | Left | Aug 30, 1999 (25) | Edmonton, Ab |
44 | A Kelly Adam Kelly | F | - | - | - | Aug 22, 1997 (27) | Devon, Ab |
63 | J Dugas A Josh Dugas A | D | - | - | Left | Jun 30, 1988 (36) | Millet, Ab |
72 | M Gudmandson Mike Gudmandson | G | 5'10 | 181 | Left | Jan 22, 1993 (32) | Sherwood Park, Ab |
83 | D Heino Dayton Heino | F | 5'11 | 209 | Right | Jun 29, 1998 (26) | Minnedosa, Mb |
89 | J Franczak RO Jacob Franczak RO | F | 6'1 | 181 | Left | Jun 13, 2000 (24) | Edmonton, Ab |
91 | T Kolle RO MJ Ty Kolle RO MJ | F | 5'8 | 181 | Left | Apr 11, 2000 (25) | Quesnel, BC |
- | J Gerhardt RO AF Jake Gerhardt RO AF | D | - | - | Right | May 5, 2003 (21) | Leduc County, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: