Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Devon BaronsRecord: 6w-7l-0t-0d-3otl 15ptsLast: 4-3 Loss at Innisfail Eagles BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Bonnyville Pontiacs BON | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
Camrose Bruins CAM | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | -2 |
Innisfail Eagles INN | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | -4 |
Lacombe Generals LAC | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | -4 |
Morinville Kings MOR | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 5 | 16 |
Stony Plain Eagles STO | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | -2 |
Westlock Warriors WES | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 6 |
Wetaskiwin Longhorns WET | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | -6 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: