Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Innisfail EaglesRecord: 11w-4l-0t-0d-1otl 23ptsLast: 7-2 Win at Lacombe Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Marianchuk A RO Mike Marianchuk A RO | 39 | F | '92 | 13 | 9 | 13 | 22 | 1.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
D Nippard RO Dave Nippard RO | 96 | F | '88 | 16 | 6 | 14 | 20 | 1.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
T Clay RO Ty Clay RO | 93 | F | '93 | 10 | 11 | 5 | 16 | 1.6 | 1 | 1 | 0 | 0 | 0 | 21 | |
J Vandermeer C RO Joe Vandermeer C RO | 77 | D | '77 | 15 | 1 | 14 | 15 | 1.0 | 1 | 4 | 0 | 0 | 0 | 2 | |
T Berkholtz Tyler Berkholtz | 92 | F | '92 | 12 | 6 | 7 | 13 | 1.1 | 1 | 0 | 0 | 0 | 0 | 8 | |
N Bell MJ Nick Bell MJ | 2 | D | '90 | 14 | 5 | 8 | 13 | 0.9 | 0 | 1 | 0 | 2 | 2 | 4 | |
C Longjohn RO Chance Longjohn RO | 11 | F | '97 | 15 | 8 | 4 | 12 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
J Gette RO Josh Gette RO | 19 | F | '98 | 15 | 7 | 4 | 11 | 0.7 | 0 | 0 | 2 | 0 | 1 | 12 | |
J Wozney RO Jacob Wozney RO | 9 | F | '96 | 13 | 7 | 4 | 11 | 0.8 | 0 | 0 | 0 | 0 | 2 | 4 | |
C Thudium RO Chase Thudium RO | 10 | F | '96 | 8 | 4 | 7 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Robinson A MJ Chad Robinson A MJ | 55 | D | '93 | 12 | 5 | 5 | 10 | 0.8 | 0 | 1 | 1 | 0 | 0 | 26 | |
J Moltzahn Justin Moltzahn | 23 | D | '93 | 14 | 3 | 6 | 9 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
R Simpson RO Riley Simpson RO | 7 | F | '93 | 12 | 3 | 6 | 9 | 0.8 | 0 | 1 | 1 | 0 | 1 | 8 | |
P Wright RO Payton Wright RO | 91 | F | '01 | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 6 | |
Q Lisoway A RO MJ Quintin Lisoway A RO MJ | 61 | F | '95 | 12 | 4 | 4 | 8 | 0.7 | 1 | 1 | 0 | 0 | 1 | 10 | |
Z Evans-Renaud MJ Zachary Evans-Renaud MJ | 3 | D | '92 | 12 | 0 | 7 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 17 | |
C Waiting RO Corson Waiting RO | 27 | F | '02 | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 18 | |
S Bell Stuart Bell | 22 | D | '93 | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 18 | |
D Vandermeer RO MJ Dan Vandermeer RO MJ | 16 | D | '78 | 5 | 0 | 5 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 21 | |
B Leth RO Braiden Leth RO | 12 | F | '88 | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 42 | |
B Kalinowski RO Brandon Kalinowski RO | 43 | D | '02 | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Walker Cale Walker | 8 | F | '88 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Lijdsman RO Chris Lijdsman RO | 75 | D | '91 | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
K McMillan RO Kevin McMillan RO | 4 | D | '91 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Coles Andrew Coles | 37 | D | '87 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 | |
J Aitken RO MJ Johnathon Aitken RO MJ | 56 | D | '78 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 90 | 132 | 222 | 13.9 | 7 | 13 | 4 | 2 | 10 | 280 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Waters RO Wade Waters RO | 50 | '89 | 5 | 3 | 2 | 0 | 0 | 1 | 274 | 10 | 2.19 | 5.85 | 127 | 117 | .921 | 0 | 0 | 2 | |
C Griffith RO Chance Griffith RO | 31 | '01 | 8 | 5 | 2 | 0 | 0 | 1 | 443 | 24 | 3.25 | 4.59 | 229 | 205 | .895 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 4 | 0 | 0 | 2 | 717 | 34 | 2.85 | 10.44 | 356 | 322 | .904 | 0 | 0 | 2 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: