TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Lacombe | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 12 | 8 | 3 | 0 | 1 | 0 | 16 |
| Westlock | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 27 |
| Thomas Beretta (LAC) | 23 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Jake Mykitiuk (WET) | 20 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
Record: 9w-2l-0t-0d-0otl 18pts
Next: Jan. 10, 2026 at 8:30 PM
away at Westlock Warriors
Last:
10-1
Win
at Morinville Kings
BOX SCORE
Innisfail EaglesRecord: 9w-2l-0t-0d-0otl 18ptsNext: Jan. 10, 2026 at 8:30 PM away at Westlock Warriors Last: 10-1 Win at Morinville Kings BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hayes Colten Hayes | 67 | D | '90 | 9 | 9 | 20 | 29 | 3.2 | 4 | 8 | 0 | 0 | 1 | 0 | 0.0 | 24 | |
| T Berkholtz Tyler Berkholtz | 92 | F | '92 | 8 | 11 | 11 | 22 | 2.8 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
| M Marianchuk Mike Marianchuk | 39 | F | '92 | 9 | 7 | 11 | 18 | 2.0 | 1 | 5 | 0 | 0 | 2 | 0 | 0.0 | 6 | |
| C Thudium Chase Thudium | 10 | F | '96 | 6 | 4 | 10 | 14 | 2.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| J Vandermeer C Joe Vandermeer C | 77 | D | '77 | 10 | 0 | 14 | 14 | 1.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| C Longjohn Chance Longjohn | 11 | F | '97 | 9 | 6 | 7 | 13 | 1.4 | 0 | 1 | 0 | 0 | 1 | 1 | 600.0 | 2 | |
| T Clay Ty Clay | 93 | F | '93 | 8 | 5 | 7 | 12 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Bell Nick Bell | 2 | D | '90 | 7 | 3 | 8 | 11 | 1.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Gette Josh Gette | 19 | F | '98 | 9 | 6 | 4 | 10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| J Klessens RO Jeremy Klessens RO | 21 | F | '99 | 8 | 5 | 4 | 9 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
| J Ray RO Joel Ray RO | 81 | F | '90 | 10 | 2 | 6 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| J Wozney Jacob Wozney | 9 | F | '96 | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
| R Simpson Riley Simpson | 7 | F | '93 | 8 | 2 | 4 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| J Xavier RO Jordan Xavier RO | 18 | F | '97 | 3 | 1 | 5 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Moltzahn Justin Moltzahn | 23 | D | '93 | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| J Smith RO Jake Smith RO | 79 | F | '03 | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| M Spafford RO Michael Spafford RO | 24 | F | '00 | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| P Wright Payton Wright | 91 | F | '01 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | |
| T McMillan RO Travis McMillan RO | 44 | D | '89 | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| D Vandermeer Dan Vandermeer | 16 | D | '78 | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| C Waiting Corson Waiting | 13 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
| S Rowe Shawn Rowe | 8 | D | '96 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| T Brown RO Tyson Brown RO | 14 | D | '95 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
| T Arnold RO Tyler Arnold RO | 85 | D | '03 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| C Big Snake RO Catlin Big Snake RO | 52 | F | '90 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| L Bast RO Luke Bast RO | - | D | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Styner Shay Styner | 96 | F | '03 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 73 | 130 | 203 | 18.5 | 14 | 25 | 1 | 0 | 8 | 1 | 7300.0 | 140 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Doel RO Aiden Doel RO | 30 | '97 | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 1 | 0.75 | 3.29 | 31 | 30 | .968 | 0 | 0 | 0 | |
| W Waters Wade Waters | 50 | '89 | 6 | 5 | 0 | 0 | 0 | 1 | 313 | 16 | 3.07 | 10.84 | 194 | 178 | .918 | 0 | 0 | 4 | |
| C Griffith Chance Griffith | 31 | '01 | 4 | 2 | 2 | 0 | 0 | 0 | 210 | 23 | 6.58 | -6.67 | 118 | 95 | .805 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 2 | 0 | 0 | 1 | 602 | 40 | 3.98 | 7.46 | 343 | 303 | .883 | 0 | 0 | 4 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
