TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Stony Plai.. | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Lacombe | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Westlock | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 27 |
| Thomas Beretta (LAC) | 23 |
| Blake Grainger (SPE) | 23 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Jake Mykitiuk (WET) | 20 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
#92 TYLER BERKHOLTZ
POS: F | HT: 6'0 | WT: 201 | Age: 33
| Team | Innisfail Eagles |
| Hometown | Penticton, BC |
| Shoots | Left |
| Date of birth | Jan 19, 1992 |
| EliteProspects | View Profile |
|
1st Team All Star 2020, 2022, 2023
2nd team All Star 2024 NCHL Scoring Champ 2022, 2023 NCHL Most Valuable Player 2023 Vanberg Cup Champion 2025 |
|
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Innisfail EaglesINN | 8 | 11 | 11 | 22 | 2.8 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2024-2025 | Innisfail EaglesINN | 12 | 6 | 7 | 13 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2023-2024 | Red Deer RustlersRDR | 16 | 16 | 18 | 34 | 2.1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 |
| 2022-2023 | Red Deer RustlersRDR | 13 | 15 | 19 | 34 | 2.6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2021-2022 | Red Deer RustlersRDR | 14 | 15 | 16 | 31 | 2.2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 2020 playoffs | Red Deer RustlersRDR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 Regular Season | Red Deer RustlersRDR | 14 | 14 | 16 | 30 | 2.1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 18 |
| 2019 Playoffs | Red Deer RustlersRDR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 regular season | Red Deer RustlersRDR | 14 | 9 | 17 | 26 | 1.9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| Totals | 91 | 86 | 104 | 190 | 2.1 | 0 | 21 | 22 | 2 | 1 | 5 | 0 | 56 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
