TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
CAMROSE
WETASKIWIN
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Wetaskiwin | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
| Innisfail | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lacombe | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Stony Plai.. | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Westlock | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Tofield | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| Devon | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
| Morinville | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 22 |
| Bryce Wilson (LAC) | 20 |
| Thomas Beretta (LAC) | 16 |
| Zane Jones (WET) | 14 |
| Clay Hanus (WET) | 13 |
| Chad Hohmann (SPE) | 12 |
| Jake Mykitiuk (WET) | 12 |
| Coy Provost (WET) | 12 |
| Mike Marianchuk (INN) | 12 |
| Goalie | SV% |
|---|---|
| Brodan Salmond (LAC) | .922 |
| Allen York (CAM) | .918 |
| Curtis Skip (CAM) | .917 |
| Kolter Pawlick (DVB) | .895 |
Record: 5w-2l-0t-0d-0otl 10pts
Next: Nov. 29, 2025 at 8:00 PM
home vs Camrose Bruins
Last:
5-4
Win
vs Devon Barons
BOX SCORE
Innisfail EaglesRecord: 5w-2l-0t-0d-0otl 10ptsNext: Nov. 29, 2025 at 8:00 PM home vs Camrose Bruins Last: 5-4 Win vs Devon Barons BOX |
| # | Player | POS | HT | WT | HAND | DOB | EliteProspects | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | N Bell Nick Bell | D | 6'1 | 176 | Left | Feb 7, 1990 (35) | View Profile | Innisfail, Ab |
| 3 | Z Evans-Renaud Zachary Evans-Renaud | D | 5'10 | 181 | Left | Feb 23, 1992 (33) | View Profile | St. Peters Bay, PEI |
| 7 | R Simpson Riley Simpson | F | 5'8 | 154 | Left | Nov 30, 1993 (31) | View Profile | Innisfail, Ab |
| 8 | S Rowe Shawn Rowe | D | 6'5 | 225 | Right | Dec 19, 1996 (28) | View Profile | Hay River, NWT |
| 9 | J Wozney Jacob Wozney | F | 6'1 | 192 | Left | Feb 13, 1996 (29) | View Profile | Richmond, BC |
| 10 | C Thudium Chase Thudium | F | 5’10 | 176 | Right | May 20, 1996 (29) | View Profile | Sylvan Lake, Ab |
| 11 | C Longjohn Chance Longjohn | F | 5'11 | 190 | Right | Feb 3, 1997 (28) | View Profile | Maskwasis, Ab |
| 16 | D Vandermeer Dan Vandermeer | D | 5'11 | 176 | Right | Feb 19, 1978 (47) | View Profile | Rocky Mountain House, Ab |
| 18 | J Xavier RO Jordan Xavier RO | F | 5'9" | 185 | Right | Aug 5, 1997 (28) | View Profile. | Calgary AB |
| 19 | J Gette Josh Gette | F | 6'2 | 194 | Right | Jan 2, 1998 (27) | View Profile | Innisfail, Ab |
| 21 | J Klessens RO Jeremy Klessens RO | F | 5'11" | 201 | Right | Jan 15, 1999 (26) | View Profile | Innisfail, Ab |
| 23 | J Moltzahn Justin Moltzahn | D | 5'9 | 165 | Right | Oct 23, 1993 (32) | View Profile | Red Deer, Ab |
| 24 | M Spafford RO Michael Spafford RO | F | 6'4" | 205 | Left | Mar 16, 2000 (25) | View Profile | Saskatoon, Sk |
| 27 | C Waiting Corson Waiting | F | 6'1 | 170 | - | Feb 12, 2002 (23) | View Profile | Didsbury, Ab |
| 30 | A Doel RO Aiden Doel RO | G | - | - | - | Apr 22, 1997 (28) | - | Innisfail, Ab |
| 31 | C Griffith Chance Griffith | G | 6'2 | 165 | - | Mar 21, 2001 (24) | View Profile | Crossfield, Ab |
| 37 | A Coles Andrew Coles | D | 6'1 | 194 | Left | Apr 30, 1987 (38) | View Profile | Calgary, Ab |
| 39 | M Marianchuk Mike Marianchuk | F | 5'10 | 185 | Left | Mar 12, 1992 (33) | View Profile | Innisfail, Ab |
| 43 | B Kalinowski Brandon Kalinowski | D | 6'1 | 185 | - | Jan 14, 2002 (23) | View Profile | Red Deer, Ab |
| 44 | T McMillan RO Travis McMillan RO | D | - | - | - | Feb 14, 1989 (36) | - | Calgary, Ab |
| 50 | W Waters Wade Waters | g | 6'0 | 181 | Left | Aug 30, 1989 (36) | View Profile | Nelson, BC |
| 52 | C Big Snake RO Catlin Big Snake RO | F | 6’5” | 276 | Left | Mar 17, 1990 (35) | View Profile | Siksika, AB. |
| 56 | J Aitken Johnathan Aitken | D | 6'4 | 212 | Left | May 24, 1978 (47) | View Profile | Brandon, MB |
| 67 | C Hayes Colten Hayes | D | 6'3 | 209 | Right | Jan 31, 1990 (35) | View Profile | Okotoks, Ab |
| 77 | J Vandermeer C Joe Vandermeer C | D | 5'10 | 181 | Left | Jan 8, 1977 (48) | View Profile | Red Deer, Ab |
| 79 | J Smith RO Jake Smith RO | F | 6'2" | 190 | Right | Apr 28, 2003 (22) | View Profile | Alhambra, Ab |
| 81 | J Ray RO Joel Ray RO | F | 5'11" | 185 | Right | Mar 12, 1990 (35) | View Profile | Innisfail, Ab |
| 85 | T Arnold RO Tyler Arnold RO | D | 6'2 | 190 | - | May 27, 2003 (22) | View Profile | Penhold, Ab |
| 91 | P Wright Payton Wright | F | 6'0 | 185 | - | Mar 15, 2001 (24) | View Profile | Innisfail, Ab |
| 92 | T Berkholtz Tyler Berkholtz | F | 6'0 | 201 | Left | Jan 19, 1992 (33) | View Profile | Penticton, BC |
| 93 | T Clay Ty Clay | F | 6'1 | 185 | Right | Oct 3, 1993 (32) | View Profile | Stauffer, Ab |
| - | T Brown RO Tyson Brown RO | D | - | - | - | Oct 21, 1995 (30) | View Profile | Prince Rupert BC |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
