TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Innisfail | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
| Camrose | 14 | 11 | 1 | 0 | 0 | 2 | 24 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 14 | 9 | 4 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Tofield | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 34 |
| Bryce Wilson (LAC) | 33 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 28 |
| Erik Miller (CAM) | 26 |
| Tyler Berkholtz (INN) | 23 |
| Chad Hohmann (SPE) | 23 |
| Ty Yoder (TSAT) | 23 |
| Jake Mykitiuk (WET) | 23 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .925 |
| Wade Waters (INN) | .920 |
| Spencer Welke (CAM) | .919 |
| Curtis Skip (CAM) | .916 |
Record: 12w-2l-0t-0d-0otl 24pts
Next: Jan. 24, 2026 at 8:00 PM
away at Devon Barons
Last:
1-0
Win
vs Stony Plain Eagles
BOX SCORE
Innisfail EaglesRecord: 12w-2l-0t-0d-0otl 24ptsNext: Jan. 24, 2026 at 8:00 PM away at Devon Barons Last: 1-0 Win vs Stony Plain Eagles BOX |
| # | Player | POS | HT | WT | HAND | DOB | EliteProspects | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | N Bell Nick Bell | D | 6'1 | 176 | Left | Feb 7, 1990 (35) | View Profile | Innisfail, Ab |
| 4 | S Rowe Shawn Rowe | D | 6'5 | 225 | Right | Dec 19, 1996 (29) | View Profile | Hay River, NWT |
| 7 | R Simpson Riley Simpson | F | 5'8 | 154 | Left | Nov 30, 1993 (32) | View Profile | Innisfail, Ab |
| 8 | L Bast RO Luke Bast RO | D | 5'10" | 179 | Left | Nov 20, 2000 (25) | View Profile | Red Deer, AB. |
| 9 | J Wozney Jacob Wozney | F | 6'1 | 192 | Left | Feb 13, 1996 (29) | View Profile | Richmond, BC |
| 10 | C Thudium Chase Thudium | F | 5’10 | 176 | Right | May 20, 1996 (29) | View Profile | Sylvan Lake, Ab |
| 11 | C Longjohn Chance Longjohn | F | 5'11 | 190 | Right | Feb 3, 1997 (28) | View Profile | Maskwasis, Ab |
| 13 | C Waiting Corson Waiting | F | 6'1 | 170 | - | Feb 12, 2002 (23) | View Profile | Didsbury, Ab |
| 14 | T Brown RO Tyson Brown RO | D | - | - | - | Oct 21, 1995 (30) | View Profile | Prince Rupert BC |
| 16 | D Vandermeer Dan Vandermeer | D | 5'11 | 176 | Right | Feb 19, 1978 (47) | View Profile | Rocky Mountain House, Ab |
| 18 | J Xavier RO Jordan Xavier RO | F | 5'9" | 185 | Right | Aug 5, 1997 (28) | View Profile. | Calgary AB |
| 19 | J Gette Josh Gette | F | 6'2 | 194 | Right | Jan 2, 1998 (28) | View Profile | Innisfail, Ab |
| 21 | J Klessens RO Jeremy Klessens RO | F | 5'11" | 201 | Right | Jan 15, 1999 (27) | View Profile | Innisfail, Ab |
| 23 | J Moltzahn Justin Moltzahn | D | 5'9 | 165 | Right | Oct 23, 1993 (32) | View Profile | Red Deer, Ab |
| 24 | M Spafford RO Michael Spafford RO | F | 6'4" | 205 | Left | Mar 16, 2000 (25) | View Profile | Saskatoon, Sk |
| 27 | T Arnold RO Tyler Arnold RO | D | 6'2 | 190 | - | May 27, 2003 (22) | View Profile | Penhold, Ab |
| 30 | A Doel RO Aiden Doel RO | G | - | - | - | Apr 22, 1997 (28) | - | Innisfail, Ab |
| 31 | C Griffith Chance Griffith | G | 6'2 | 165 | - | Mar 21, 2001 (24) | View Profile | Crossfield, Ab |
| 39 | M Marianchuk Mike Marianchuk | F | 5'10 | 185 | Left | Mar 12, 1992 (33) | View Profile | Innisfail, Ab |
| 44 | T McMillan RO Travis McMillan RO | D | - | - | - | Feb 14, 1989 (36) | - | Calgary, Ab |
| 50 | W Waters Wade Waters | g | 6'0 | 181 | Left | Aug 30, 1989 (36) | View Profile | Nelson, BC |
| 52 | C Big Snake RO Catlin Big Snake RO | F | 6’5” | 276 | Left | Mar 17, 1990 (35) | View Profile | Siksika, AB. |
| 67 | C Hayes Colten Hayes | D | 6'3 | 209 | Right | Jan 31, 1990 (35) | View Profile | Okotoks, Ab |
| 77 | J Vandermeer C Joe Vandermeer C | D | 5'10 | 181 | Left | Jan 8, 1977 (49) | View Profile | Red Deer, Ab |
| 79 | J Smith RO Jake Smith RO | F | 6'2" | 190 | Right | Apr 28, 2003 (22) | View Profile | Alhambra, Ab |
| 81 | J Ray RO Joel Ray RO | F | 5'11" | 185 | Right | Mar 12, 1990 (35) | View Profile | Innisfail, Ab |
| 91 | P Wright Payton Wright | F | 6'0 | 185 | - | Mar 15, 2001 (24) | View Profile | Innisfail, Ab |
| 92 | T Berkholtz Tyler Berkholtz | F | 6'0 | 201 | Left | Jan 19, 1992 (34) | View Profile | Penticton, BC |
| 93 | T Clay Ty Clay | F | 6'1 | 185 | Right | Oct 3, 1993 (32) | View Profile | Stauffer, Ab |
| 96 | S Styner Shay Styner | F | 6'0 | 201 | - | Dec 10, 2003 (22) | View Profile | Innisfail, Ab |
| - | B Crone AF Braden Crone AF | F | 6'0 | 185 | Left | Oct 3, 1993 (32) | View Profile | Metiskow, AB |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
