Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Westlock WarriorsRecord: 2w-11l-0t-0d-3otl 7ptsLast: 8-2 Loss at Lacombe Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Dronyk Kyle Dronyk | 12 | F | '99 | 14 | 7 | 8 | 15 | 1.1 | 2 | 3 | 0 | 1 | 1 | 22 | |
B Boulerice Blair Boulerice | 26 | F | '01 | 13 | 7 | 7 | 14 | 1.1 | 3 | 2 | 0 | 0 | 0 | 10 | |
S Ivey A Scott Ivey A | 9 | F | '96 | 16 | 6 | 7 | 13 | 0.8 | 2 | 2 | 1 | 0 | 1 | 18 | |
M Ivey C Mike Ivey C | 19 | F | '91 | 15 | 3 | 8 | 11 | 0.7 | 1 | 3 | 1 | 1 | 0 | 41 | |
T Kampjes Tyler Kampjes | 7 | D | '93 | 12 | 1 | 8 | 9 | 0.8 | 1 | 5 | 0 | 0 | 0 | 27 | |
N Brown A Nathan Brown A | 21 | F | '89 | 15 | 4 | 3 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 18 | |
B Kampjes Brett Kampjes | 5 | D | '96 | 12 | 1 | 5 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 33 | |
J Morgan RO Jason Morgan RO | 2 | D | '98 | 11 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Borle Allen Borle | 11 | F | '91 | 13 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
R Conquergood RO Ryan Conquergood RO | 28 | F | '02 | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 14 | |
Z Mills Zach Mills | 24 | D | '93 | 11 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 63 | |
J Chizma Jake Chizma | 14 | F | '95 | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Mindus Mackenzie Mindus | 8 | F | '98 | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | |
J Matson RO Jayce Matson RO | 17 | F | '99 | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 21 | |
L O'Callaghan Liam O'Callaghan | 18 | F | '00 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Berthiaume RO Adam Berthiaume RO | 4 | F | '02 | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lyle Mason Lyle | 23 | D | '90 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Ward A Karmen Ward A | 3 | D | '93 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Foster RO Brydon Foster RO | 6 | F | '03 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Cornell Bo Cornell | 13 | D | '99 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lorenowicz RO Riley Lorenowicz RO | 27 | D | '99 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Morrison Jesse Morrison | 20 | F | '97 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kaliel Joshua Kaliel | 15 | D | '88 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Pipke Kasyn Pipke | 16 | F | '04 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Bell Gord Bell | 27 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Jespersen RO AF Owen Jespersen RO AF | 4 | D | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 41 | 68 | 109 | 6.8 | 11 | 19 | 3 | 3 | 2 | 325 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Hutson Spencer Hutson | 1 | '00 | 5 | 0 | 2 | 0 | 3 | 0 | 252 | 22 | 5.24 | -1.53 | 164 | 142 | .866 | 0 | 0 | 0 | |
W Cardwell RO Westin Cardwell RO | 31 | '99 | 7 | 1 | 5 | 0 | 0 | 0 | 415 | 45 | 6.50 | -10.17 | 279 | 234 | .839 | 0 | 0 | 0 | |
R Watson Royce Watson | 30 | '03 | 5 | 1 | 4 | 0 | 0 | 0 | 299 | 33 | 6.61 | -4.41 | 229 | 196 | .856 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 11 | 0 | 3 | 0 | 967 | 100 | 6.21 | -16.11 | 672 | 572 | .851 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: