TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Innisfail | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Colten Hayes (INN) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .920 |
| Brodan Salmond (LAC) | .915 |
Record: 3w-8l-0t-0d-1otl 7pts
Next: Dec. 20, 2025 at 7:45 PM
away at Stony Plain Eagles
Last:
11-2
Loss
at Innisfail Eagles
BOX SCORE
Westlock WarriorsRecord: 3w-8l-0t-0d-1otl 7ptsNext: Dec. 20, 2025 at 7:45 PM away at Stony Plain Eagles Last: 11-2 Loss at Innisfail Eagles BOX |
| # | Player | POS | HT | WT | HAND | DOB | EliteProspects | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | S Hutson Spencer Hutson | G | - | - | - | Jan 31, 2000 (25) | View Profile | Spruce Grove, Ab |
| 1 | N Maygard RO Nathan Maygard RO | F | - | - | - | Jul 18, 2003 (22) | View Profile | Sangudo, Ab |
| 2 | D Cyr RO Daron Cyr RO | D | 5'11 | 185 | Left | Jan 6, 2002 (23) | View Profile | Sturgeon County, AB. |
| 3 | J Morgan Jason Morgan | D | 6'4 | 201 | - | Jul 14, 1998 (27) | View Profile | Westlock, Ab |
| 4 | A Berthiaume Adam Berthiaume | F | 6'0 | 207 | Left | May 10, 2002 (23) | View Profile | Spruce Grove, Ab |
| 4 | O Jespersen Owen Jespersen | D | - | - | - | Dec 8, 2004 (21) | View Profile | Westlock, Ab |
| 5 | B Kampjes Brett Kampjes | D | 6'0 | 201 | Left | Jul 30, 1996 (29) | View Profile | Morinville, Ab |
| 6 | B Foster Brydon Foster | F | 5'10 | 161 | Right | May 1, 2003 (22) | View Profile | St. Albert, Ab |
| 6 | L O'Callaghan Liam O'Callaghan | F | - | - | - | Mar 26, 2000 (25) | View Profile | Edmonton, Ab |
| 8 | G Hutson RO Grant Hutson RO | F | - | - | - | Aug 8, 2003 (22) | View Profile | Spruce Gove, Ab |
| 9 | S Ivey Scott Ivey | F | 5'10 | 190 | Right | May 10, 1996 (29) | View Profile | Westlock, Ab |
| 11 | A Borle Allen Borle | F | - | - | Right | Dec 30, 1991 (33) | View Profile | Riviere Qui Barre, Ab |
| 12 | K Dronyk Kyle Dronyk | F | 5'11 | 150 | Left | Sep 16, 1999 (26) | View Profile | Edmonton, Ab |
| 14 | J Chizma Jake Chizma | F | 5'10 | 179 | Left | Mar 3, 1995 (30) | View Profile | Barrhead, Ab |
| 15 | J Kaliel Joshua Kaliel | D | 6'3 | 196 | Left | Jul 11, 1988 (37) | View Profile | Westlock, Ab |
| 16 | K Pipke Kasyn Pipke | F | - | - | - | Aug 29, 2004 (21) | View Profile | Pickardville, Ab |
| 19 | M Ivey C Mike Ivey C | F | 6'1 | 190 | Right | Nov 22, 1991 (34) | View Profile | Westlock, Ab |
| 20 | Z McRae Zachary McRae | F | - | - | - | Sep 3, 1998 (27) | - | - |
| 21 | N Brown Nathan Brown | F | 5'9 | 174 | Left | May 30, 1989 (36) | View Profile | Westlock, AB. |
| 22 | A Mueller RO Adam Mueller RO | F | 6'1" | 209 | Left | Feb 14, 2002 (23) | View Profile | Lake Country, BC |
| 23 | M Lyle Mason Lyle | D | 6'0 | 159 | Left | Aug 27, 1990 (35) | View Profile | Athabasca, AB. |
| 24 | Z Mills AF Zach Mills AF | D | 5'9 | 174 | Right | Aug 9, 1993 (32) | View Profile | Barrhead, Ab |
| 25 | T Greenway RO Tyson Greenway RO | F | 6'1" | 196 | Left | Jan 15, 2003 (22) | View Profile | Edmonton, AB. |
| 26 | B Boulerice Blair Boulerice | F | 5'10 | 175 | Right | Feb 26, 2001 (24) | View Profile | Westlock, Ab |
| 27 | G Bell Gord Bell | F | 5'11" | 185 | Left | - | View Profile | Westlock, Ab |
| 27 | R Lorenowicz Riley Lorenowicz | D | - | - | - | Apr 11, 1999 (26) | View Profile | Stony Plain, Ab |
| 28 | R Conquergood Ryan Conquergood | F | 5'11 | 161 | - | Jul 24, 2002 (23) | View Profile | Westlock, Ab |
| 29 | H Rake RO Hayden Rake RO | F | 5'10" | 161 | - | Jun 27, 2002 (23) | View Profile | Spruce Grove, Ab |
| 30 | R Watson Royce Watson | G | 6'2 | 190 | Left | Sep 14, 2003 (22) | View Profile | Westlock, Ab |
| 31 | W Cardwell Westin Cardwell | G | 6'2 | 185 | Left | Jul 27, 1999 (26) | View Profile | Leduc, Ab |
| - | J Jespersen RO Jon Jespersen RO | G | - | - | - | Sep 19, 1983 (42) | - | - |
| - | J Peters RO Jimmy Peters RO | G | - | - | - | - | - | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
