Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Morinville KingsRecord: 1w-15l-0t-0d-0otl 2ptsLast: 10-3 Loss vs Devon Barons BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Gupta A Cole Gupta A | 29 | F | '00 | 15 | 11 | 7 | 18 | 1.2 | 4 | 3 | 0 | 0 | 1 | 10 | |
W Gatza Jr Wayne Gatza Jr | 10 | F | '92 | 8 | 5 | 5 | 10 | 1.3 | 2 | 1 | 1 | 0 | 0 | 38 | |
M Nollski RO Maddux Nollski RO | 9 | F | '02 | 8 | 4 | 5 | 9 | 1.1 | 2 | 3 | 0 | 0 | 0 | 12 | |
B Hollet RO Brayden Hollet RO | 16 | F | '97 | 15 | 3 | 3 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 81 | |
P Oystrek RO Parker Oystrek RO | 8 | F | '04 | 9 | 2 | 4 | 6 | 0.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
M Ducharme RO Mason Ducharme RO | 3 | D | '00 | 9 | 1 | 5 | 6 | 0.7 | 1 | 3 | 0 | 0 | 0 | 29 | |
R Morrison C Romano Morrison C | 91 | F | '95 | 5 | 2 | 3 | 5 | 1.0 | 0 | 3 | 1 | 0 | 0 | 26 | |
S Williams RO Seth Williams RO | 14 | F | '02 | 14 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Long Dylan Long | 6 | D | '00 | 16 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 1 | 0 | 4 | |
J Hite RO Jeremy Hite RO | 84 | F | '99 | 13 | 0 | 4 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
A Petten A Aaron Petten A | 22 | F | '94 | 6 | 0 | 4 | 4 | 0.7 | 0 | 3 | 0 | 1 | 0 | 0 | |
N Heimonen Nathan Heimonen | 32 | F | '93 | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | |
C Reid RO Carter Reid RO | 20 | F | '01 | 11 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Burant Troy Burant | 4 | F | '95 | 8 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 19 | |
M Laird RO Matt Laird RO | 92 | F | '97 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Offenberger RO Matt Offenberger RO | 61 | D | '01 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kleparchuk RO Corey Kleparchuk RO | 44 | D | '95 | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
F Coutts A Fred Coutts A | 28 | D | '94 | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Schmautz RO Logan Schmautz RO | 15 | F | '00 | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 10 | |
A Witter Austin Witter | 87 | F | '95 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Vargas RO Emil Vargas RO | 17 | F | '82 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Hollet RO Layne Hollet RO | 18 | F | '99 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | |
C Stock Carter Stock | 23 | D | '02 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Poirier RO Morgan Poirier RO | 19 | D | '98 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
N Schmidt RO Nicholas Schmidt RO | 24 | D | '00 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 34 | 54 | 88 | 5.5 | 13 | 22 | 3 | 3 | 1 | 306 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Papirny Ryen Papirny | 31 | '96 | 7 | 0 | 5 | 0 | 0 | 0 | 350 | 53 | 9.08 | -11.05 | 336 | 283 | .842 | 0 | 0 | 0 | |
G Storms Garrett Storms | 30 | '95 | 5 | 0 | 5 | 0 | 0 | 0 | 260 | 44 | 10.15 | -15.79 | 226 | 182 | .805 | 0 | 0 | 0 | |
D Harvard Daniel Harvard | 35 | '88 | 8 | 1 | 5 | 0 | 0 | 0 | 349 | 70 | 12.03 | -26.31 | 350 | 280 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 15 | 0 | 0 | 0 | 960 | 167 | 10.44 | -53.15 | 912 | 745 | .817 | 0 | 0 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: