Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Morinville KingsRecord: 1w-15l-0t-0d-0otl 2ptsLast: 10-3 Loss vs Devon Barons BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
3 | M Ducharme RO Mason Ducharme RO | D | 6'0 | 185 | - | Jul 27, 2000 (24) | Lac La Biche, Ab |
4 | T Burant Troy Burant | F | - | - | - | Sep 23, 1995 (29) | Edmonton, Ab |
6 | D Long Dylan Long | D | - | - | - | Apr 6, 2000 (25) | Sturgeon County, Ab |
8 | P Oystrek RO Parker Oystrek RO | F | - | - | - | Jun 7, 2004 (20) | Fort Saskatchewan, Ab |
9 | M Nollski RO Maddux Nollski RO | F | 6'1 | 218 | Right | May 25, 2002 (22) | St. Albert, Ab |
10 | W Gatza Jr Wayne Gatza Jr | F | 5'10 | 154 | Right | Jan 10, 1992 (33) | Leduc, Ab |
14 | S Williams RO Seth Williams RO | F | - | - | - | Aug 19, 2002 (22) | Lamont,Ab |
15 | L Schmautz RO Logan Schmautz RO | F | - | - | - | Sep 1, 2000 (24) | - |
16 | B Hollet RO Brayden Hollet RO | F | - | - | - | Sep 16, 1997 (27) | Sturgeon County, Ab |
17 | E Vargas RO Emil Vargas RO | F | 6'1" | 170 | Left | Apr 21, 1982 (43) | Calgary, Ab |
18 | L Hollet RO Layne Hollet RO | F | - | - | - | Nov 26, 1999 (25) | Sturgeon County, Ab |
19 | M Poirier RO Morgan Poirier RO | D | 6'0" | 220 | Right | Jun 10, 1998 (26) | Jasper, Ab |
20 | C Reid RO Carter Reid RO | F | 6'1 | 161 | Left | Apr 30, 2001 (24) | St. Albert, Ab |
22 | A Petten A Aaron Petten A | F | 5'3 | 130 | - | May 31, 1994 (30) | Ft McMurray, Ab |
23 | C Stock Carter Stock | D | 6'6 | 175 | - | Sep 7, 2002 (22) | St Albert, Ab |
24 | N Schmidt RO Nicholas Schmidt RO | D | 5'7" | 141 | - | Apr 2, 2000 (25) | Spruce Grove, Ab |
28 | F Coutts A Fred Coutts A | D | 5'10 | 159 | Right | Jul 20, 1994 (30) | Bathurst, NB |
29 | C Gupta A Cole Gupta A | F | 5'11 | 161 | - | Apr 26, 2000 (25) | St Albert, Ab |
30 | G Storms Garrett Storms | G | 6'5 | 181 | Left | Feb 1, 1995 (30) | Edmonton, Ab |
31 | R Papirny Ryen Papirny | G | - | - | - | Jul 8, 1996 (28) | Edmonton, Ab |
32 | N Heimonen Nathan Heimonen | F | - | - | - | May 7, 1993 (31) | Sault Ste. Marie, Ont |
35 | D Harvard Daniel Harvard | G | - | - | - | Apr 15, 1988 (37) | Edmonton, Ab |
44 | C Kleparchuk RO Corey Kleparchuk RO | D | 5'8" | 141 | - | Aug 4, 1995 (29) | Edmonton, Ab |
61 | M Offenberger RO Matt Offenberger RO | D | - | - | - | Mar 18, 2001 (24) | St. Albert, Ab |
84 | J Hite RO Jeremy Hite RO | F | 5’11 | 161 | - | Nov 25, 1999 (25) | Kelowna, BC |
87 | A Witter Austin Witter | F | 5'9 | 172 | - | Nov 26, 1995 (29) | Morinville, Ab |
91 | R Morrison C Romano Morrison C | F | 6'1 | 185 | Left | May 6, 1995 (29) | Edmonton, Ab |
92 | M Laird RO Matt Laird RO | F | 6'1" | 165 | - | Apr 10, 1997 (28) | St. Albert, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: