Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Westlock WarriorsRecord: 2w-11l-0t-0d-3otl 7ptsLast: 5-1 Loss at Bonnyville Pontiacs BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | S Hutson Spencer Hutson | G | - | - | - | Jan 31, 2000 (25) | Spruce Grove, Ab |
2 | J Morgan RO Jason Morgan RO | D | 6'4 | 201 | - | Jul 14, 1998 (26) | Westlock, Ab |
3 | K Ward A Karmen Ward A | D | - | - | Left | Jun 6, 1993 (31) | Clyde, AB. |
4 | A Berthiaume RO Adam Berthiaume RO | F | 6'0" | 207 | Left | May 10, 2002 (23) | Spruce Grove, Ab |
4 | O Jespersen RO AF Owen Jespersen RO AF | D | - | - | - | Dec 8, 2004 (20) | Westlock, Ab |
5 | B Kampjes Brett Kampjes | D | 6'0 | 201 | Left | Jul 30, 1996 (28) | Morinville, Ab |
6 | B Foster RO Brydon Foster RO | F | 5'10 | 161 | Right | May 1, 2003 (22) | St. Albert, Ab |
7 | T Kampjes Tyler Kampjes | D | 6'0 | 181 | Right | Mar 24, 1993 (32) | Fort Saskatchewan, AB |
8 | M Mindus Mackenzie Mindus | F | 6'0 | 181 | Left | Jun 17, 1998 (26) | Whitecourt, Ab |
9 | S Ivey A Scott Ivey A | F | 5'10 | 190 | Right | May 10, 1996 (29) | Westlock, Ab |
11 | A Borle Allen Borle | F | - | - | Right | Dec 30, 1991 (33) | Riviere Qui Barre, Ab |
12 | K Dronyk Kyle Dronyk | F | 5'11 | 150 | Left | Sep 16, 1999 (25) | Edmonton, Ab |
13 | B Cornell Bo Cornell | D | 6'2 | 201 | Right | Mar 10, 1999 (26) | Legal, Ab |
14 | J Chizma Jake Chizma | F | 5'10 | 179 | Left | Mar 3, 1995 (30) | Barrhead, Ab |
15 | J Kaliel Joshua Kaliel | D | 6'3 | 196 | Left | Jul 11, 1988 (36) | Westlock, Ab |
16 | K Pipke Kasyn Pipke | F | - | - | - | Aug 29, 2004 (20) | Pickardville, Ab |
17 | J Matson RO Jayce Matson RO | F | 5’11” | 175 | Left | Nov 1, 1999 (25) | Athabasca, Ab |
18 | L O'Callaghan Liam O'Callaghan | F | - | - | - | Mar 26, 2000 (25) | Edmonton, Ab |
19 | M Ivey C Mike Ivey C | F | 6'1 | 190 | Right | Nov 22, 1991 (33) | Westlock, Ab |
20 | J Morrison Jesse Morrison | F | 6'0 | 190 | Right | May 21, 1997 (27) | Gibbons, Alta |
21 | N Brown A Nathan Brown A | F | 5'9 | 174 | Left | May 30, 1989 (35) | Westlock, AB. |
23 | M Lyle Mason Lyle | D | 6'0 | 159 | Left | Aug 27, 1990 (34) | Athabasca, AB. |
24 | Z Mills Zach Mills | D | 5'9 | 174 | Right | Aug 9, 1993 (31) | Barrhead, Ab |
26 | B Boulerice Blair Boulerice | F | 5'10 | 175 | Right | Feb 26, 2001 (24) | Westlock, Ab |
27 | G Bell Gord Bell | F | 5'11" | 185 | Left | - | Westlock, Ab |
27 | R Lorenowicz RO Riley Lorenowicz RO | D | - | - | - | Apr 11, 1999 (26) | Stony Plain, Ab |
28 | R Conquergood RO Ryan Conquergood RO | F | 5'11 | 161 | - | Jul 24, 2002 (22) | Westlock, Ab |
30 | R Watson Royce Watson | G | 6'2 | 190 | Left | Sep 14, 2003 (21) | Westlock, Ab |
31 | W Cardwell RO Westin Cardwell RO | G | 6'2 | 185 | Left | Jul 27, 1999 (25) | Leduc, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: