Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Here are my picks for this week's POW:
Thomas Beretta (LG) - Thomas lead the way with 2-2-4 in the Generals big win over visiting Camrose as these teams chase the President's Cup.
Tim Vanstone (RDR) - Tim scored the winning goal and went 2-2-4 to help propel the visiting Rustlers to their win over Morinville.
Chase Langdale (WW) - Chase stopped 24 of 25 shots to help the Warriors defeat the home town Barons and cement their 3rd place standing.
Honourable Mentions go out to:
Colin Zimmer (LG) - 1-3-4
Jamie Johnson (LG) - 1-3-4
Tyler Berkholtz (RDR) - 1-2-3
Alden Dupuis (MK) - 1-2-3
There are 3 games on tap for this coming Saturday.
Lacombe heads to Camrose where 1st place will again be on the line.
Devon heads south to take on Red Deer.
Westlock and Morinville continue their rivalry in Morinville in what looks like a battle for 3rd place.
The following weekend will be the last NCHL action until after the New Year.
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: