Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Here are my picks for the POW for last week.
Tyler Berkholtz (RDR). 4-1-5. Tyler led the Rustlers to their hometown win over Bonnyville and increased his lead in the NCHL scoring race.
Cam Maclise (LG) 2-2-4. Cam's 4 point night paced the Generals to their win over Bonnyville.
Mikey Mantello (MK) 2-0-2. Mikey scored twice including the OT game winner in the Kings victory over Devon.
Honorable Mentions
Jamie Johnson (LG) 1-3-4
Bryce Wilson (LG) 1-2-3
Nick Bell (RDR) 0-3-3
Thomas Baretta (LG) 1-2-3
Kevin Vandenhoven (LG) 1-2-3
Two games are scheduled for Saturday night. The league co-leaders are both in action as Camrose Crush entertain the Westlock Warriors and Lacombe Generals travel north to take on the hometown Morinville Kings.
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: