Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Wetaskiwin LonghornsRecord: 13w-3l-0t-0d-0otl 26ptsLast: 4-2 Loss at Lacombe Generals BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Mykitiuk MJ Jake Mykitiuk MJ | 7 | F | '95 | 16 | 12 | 19 | 31 | 1.9 | 1 | 3 | 0 | 2 | 2 | 14 | |
R Reed C MJ RJ Reed C MJ | 71 | F | '92 | 15 | 17 | 13 | 30 | 2.0 | 2 | 0 | 1 | 0 | 3 | 4 | |
Q Greenwood Quentin Greenwood | 55 | F | '97 | 16 | 7 | 11 | 18 | 1.1 | 1 | 3 | 1 | 0 | 0 | 14 | |
Z Jones RO MJ Zane Jones RO MJ | 2 | F | '94 | 9 | 7 | 11 | 18 | 2.0 | 1 | 0 | 0 | 1 | 1 | 28 | |
R Bennefield A MJ Ryley Bennefield A MJ | 5 | F | '94 | 9 | 3 | 12 | 15 | 1.7 | 0 | 1 | 1 | 0 | 0 | 0 | |
S Effert Scott Effert | 77 | F | '87 | 12 | 8 | 6 | 14 | 1.2 | 2 | 1 | 0 | 0 | 1 | 8 | |
R Rachinski A RO MJ Rhett Rachinski A RO MJ | 15 | F | '91 | 12 | 4 | 9 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Murray MJ Dayton Murray MJ | 27 | D | '97 | 16 | 2 | 9 | 11 | 0.7 | 0 | 3 | 0 | 0 | 0 | 6 | |
T Bourdages RO Tyler Bourdages RO | 39 | F | '02 | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
E Sonnenberg A MJ Eric Sonnenberg A MJ | 20 | F | '82 | 11 | 3 | 6 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
R Kelly MJ Richard Kelly MJ | 11 | F | '83 | 9 | 2 | 7 | 9 | 1.0 | 0 | 0 | 0 | 0 | 2 | 6 | |
J Faryna RO Justin Faryna RO | 19 | F | '88 | 7 | 7 | 1 | 8 | 1.1 | 3 | 0 | 1 | 0 | 0 | 6 | |
M Claffey MJ Michael Claffey MJ | 22 | D | '92 | 8 | 3 | 5 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 28 | |
K Fecho MJ Kyle Fecho MJ | 4 | D | '85 | 13 | 0 | 8 | 8 | 0.6 | 0 | 1 | 0 | 1 | 0 | 33 | |
K Garagan Kyle Garagan | 17 | F | '88 | 12 | 6 | 1 | 7 | 0.6 | 2 | 0 | 0 | 0 | 1 | 44 | |
K Jackson Kona Jackson | 44 | D | '97 | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
C Hayes Colten Hayes | 33 | D | '90 | 4 | 3 | 4 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Sonnenberg MJ Martin Sonnenberg MJ | 91 | F | '78 | 4 | 1 | 6 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 24 | |
D Reum MJ Dalton Reum MJ | 88 | D | '92 | 10 | 3 | 3 | 6 | 0.6 | 0 | 2 | 1 | 0 | 0 | 42 | |
S Houle RO Shaquille Houle RO | 81 | D | '96 | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 42 | |
Z Ayotte Zach Ayotte | 10 | F | '97 | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 1 | 1 | 31 | |
P Vandermeer A MJ Peter Vandermeer A MJ | 42 | D | '75 | 14 | 0 | 6 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 22 | |
K Larocque-Wolfe RO AF Kaedin Larocque-Wolfe RO AF | 75 | F | '03 | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Bamford RO AF Nash Bamford RO AF | 68 | F | '04 | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
G Desjarlais Gerald Desjarlais | 23 | D | '87 | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
J Heck JC Heck | 96 | F | '92 | 12 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 27 | |
C Bailer RO Chris Bailer RO | 33 | D | '88 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stephan RO AF Caeden Stephan RO AF | 14 | D | '02 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Forsland RO Brian Forsland RO | 21 | F | '74 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Hawkes RO AF Oliver Hawkes RO AF | - | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B O'Connell RO AF Brody O'Connell RO AF | - | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sonnenberg RO AF Cooper Sonnenberg RO AF | - | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Sonnenberg RO AF Ethan Sonnenberg RO AF | - | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 105 | 166 | 271 | 16.9 | 13 | 19 | 6 | 6 | 12 | 437 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cairns RO AF Carson Cairns RO AF | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | ||
B Davis RO AF Brendan Davis RO AF | - | '99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N Schneider MJ Nick Schneider MJ | 31 | '97 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 10 | 2.00 | 12.85 | 183 | 173 | .945 | 0 | 0 | 2 | |
C Wandler RO AF Clayton Wandler RO AF | 35 | '02 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.62 | 21 | 19 | .905 | 0 | 0 | 0 | |
D Buffalo Devin Buffalo | 30 | '93 | 10 | 8 | 2 | 0 | 0 | 3 | 599 | 21 | 2.11 | 21.95 | 344 | 323 | .939 | 0 | 1 | 6 | |
TEAM TOTALS | 13 | 3 | 0 | 0 | 4 | 959 | 33 | 2.07 | 35.42 | 548 | 515 | .940 | 0 | 1 | 8 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: