Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Wetaskiwin LonghornsRecord: 13w-3l-0t-0d-0otl 26ptsLast: 4-1 Loss at Innisfail Eagles BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | Z Jones RO MJ Zane Jones RO MJ | F | 6'3 | 209 | Left | Jun 8, 1994 (30) | Olds, Ab |
4 | K Fecho MJ Kyle Fecho MJ | D | 6'0 | 179 | Right | Jan 18, 1985 (40) | Hanna, Ab |
5 | R Bennefield A MJ Ryley Bennefield A MJ | F | 5'11 | 174 | Left | Mar 30, 1994 (31) | Wetaskiwin, Ab |
7 | J Mykitiuk MJ Jake Mykitiuk MJ | F | 5'7 | 165 | Left | Nov 21, 1995 (29) | St. Albert, Ab |
10 | Z Ayotte Zach Ayotte | F | 5'9 | 180 | Right | Jun 16, 1997 (27) | Wetaskiwin, Ab |
11 | R Kelly MJ Richard Kelly MJ | F | 6'2 | 203 | Left | Nov 18, 1983 (41) | Edmonton, Ab |
14 | C Stephan RO AF Caeden Stephan RO AF | D | 6'2 | 191 | - | Nov 20, 2002 (22) | Wetaskiwin, Ab |
15 | R Rachinski A RO MJ Rhett Rachinski A RO MJ | F | 5'11 | 181 | Left | Aug 24, 1991 (33) | Edmonton, Ab |
17 | K Garagan Kyle Garagan | F | - | - | - | Feb 22, 1988 (37) | Estevan, Sask |
19 | J Faryna RO Justin Faryna RO | F | 6 | 194 | Right | Nov 19, 1988 (36) | Calgary, Ab |
20 | E Sonnenberg A MJ Eric Sonnenberg A MJ | F | 6'3 | 194 | Left | Apr 16, 1982 (43) | Wetaskiwin, Ab |
21 | B Forsland RO Brian Forsland RO | F | 6'0 | 190 | Left | Aug 6, 1974 (50) | Sherwood Park, Ab |
22 | M Claffey MJ Michael Claffey MJ | D | 5'11 | 194 | Left | Jan 18, 1992 (33) | Spruce Gove, Ab |
23 | G Desjarlais Gerald Desjarlais | D | 5'11 | 172 | Right | Sep 8, 1987 (37) | Buffalo Lake, Ab |
27 | D Murray MJ Dayton Murray MJ | D | 6'0 | 170 | Left | Mar 2, 1997 (28) | Spruce Grove, Ab |
30 | D Buffalo Devin Buffalo | G | 6'2 | 201 | Left | Sep 1, 1993 (31) | Wetaskiwin, Ab |
31 | N Schneider MJ Nick Schneider MJ | G | 6'2 | 170 | - | Jul 21, 1997 (27) | Leduc, Ab |
33 | C Bailer RO Chris Bailer RO | D | 6'2" | 185 | Right | Aug 9, 1988 (36) | Red Deer, Ab |
33 | C Hayes Colten Hayes | D | 6'3" | 209 | Right | Jan 31, 1990 (35) | Okotoks, Ab |
35 | C Wandler RO AF Clayton Wandler RO AF | G | - | - | - | Jun 16, 2002 (22) | Red Deer, Ab |
39 | T Bourdages RO Tyler Bourdages RO | F | 6'0 | 165 | - | Sep 28, 2002 (22) | Bashaw, Ab |
42 | P Vandermeer A MJ Peter Vandermeer A MJ | D | 6'0 | 209 | Left | Oct 14, 1975 (49) | Caroline, Ab |
44 | K Jackson Kona Jackson | D | 6'3 | 201 | Left | Nov 9, 1997 (27) | Goodfish Lake Cree Nation, Ab |
55 | Q Greenwood Quentin Greenwood | F | 5'10 | 174 | Right | May 4, 1997 (27) | Lousana, Ab |
68 | N Bamford RO AF Nash Bamford RO AF | F | 6'0 | 209 | Left | Aug 30, 2004 (20) | Bashaw, Ab |
71 | R Reed C MJ RJ Reed C MJ | F | 6'1 | 174 | Left | May 10, 1992 (32) | Millet, Ab |
75 | K Larocque-Wolfe RO AF Kaedin Larocque-Wolfe RO AF | F | 5'11 | 190 | Left | May 14, 2003 (21) | Mascwacis, Ab |
77 | S Effert Scott Effert | F | 5'8 | 165 | Right | Jul 30, 1987 (37) | Wetaskiwin, Ab, Ab |
81 | S Houle RO Shaquille Houle RO | D | 6'2" | 190 | Right | Aug 7, 1996 (28) | Ebb and Flow, MB |
88 | D Reum MJ Dalton Reum MJ | D | 6'3 | 175 | Right | May 14, 1992 (32) | Camrose, AB |
91 | M Sonnenberg MJ Martin Sonnenberg MJ | F | 6'0 | 185 | Left | Jan 23, 1978 (47) | Wetaskiwin, Ab |
96 | J Heck JC Heck | F | 6'1 | 194 | Left | Apr 27, 1992 (33) | Camrose, Ab |
C Cairns RO AF Carson Cairns RO AF | G | 6'4 | 180 | - | Feb 24, 2004 (21) | Leduc, Ab | |
- | B Davis RO AF Brendan Davis RO AF | G | 5'11 | 165 | - | Mar 11, 1999 (26) | Daysland, Ab |
- | O Hawkes RO AF Oliver Hawkes RO AF | F | 5'9" | 146 | Left | Oct 20, 2005 (19) | Wetaskiwin, Ab |
- | B O'Connell RO AF Brody O'Connell RO AF | D | 6'1" | 201 | Left | Aug 19, 2005 (19) | Wetaskiwin, Ab |
- | C Sonnenberg RO AF Cooper Sonnenberg RO AF | D | 5'11 | 150 | Left | Dec 10, 2004 (20) | Wetaslkiwin, Ab |
- | E Sonnenberg RO AF Ethan Sonnenberg RO AF | D | 6'3 | 194 | Left | Jan 26, 2003 (22) | Wetaskiwin, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: