We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 8:15PM
INNISFAIL
5
LACOMBE
3
SAT MAR. 15 at 7:30PM
LACOMBE
3
INNISFAIL
6
SUN MAR. 16 at 2:30PM
INNISFAIL
3
LACOMBE
4
FRI MAR. 21 at 8:00PM
LACOMBE
1
INNISFAIL
5
SAT MAR. 22 at 7:45PM
INNISFAIL
7
LACOMBE
2
STANDINGS
Team GP W L T D OTL PTS
Lacombe 16 14 2 0 0 0 28
Wetaskiwin 16 13 3 0 0 0 26
Innisfail 16 11 4 0 0 1 23
Stony Plai.. 16 11 5 0 0 0 22
Camrose 16 8 7 0 0 1 17
Devon 16 6 7 0 0 3 15
Bonnyville 16 6 10 0 0 0 12
Westlock 16 2 11 0 0 3 7
Morinville 16 1 15 0 0 0 2
SCORING LEADERS
Jamie
Johnson
(LAC)
43
Player Points
Jake Mykitiuk (WET) 31
RJ Reed (WET) 30
Thomas Beretta (LAC) 28
Troy Maclise (LAC) 25
Colin Zimmer (LAC) 24
Cam Maclise (LAC) 23
Mike Marianchuk (INN) 22
Kruise Reddick (SPE) 21
Denis Cadrin (BVP) 21
GOALIE LEADERS
.945
Goalie SV%
Connor Dobberthien (CAM) .941
Devin Buffalo (WET) .939
Kolter Pawlick (DVB) .925
Wade Waters (INN) .921

Camrose Bruins

Record: 0w-0l-0t-0d-0otl  0pts

Camrose Bruins

Record: 0w-0l-0t-0d-0otl  0pts
Camrose Bruins
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Buffalo Dylan Buffalo 78 F '87 0 0 0 0 0.0 0 0 0 0 0 0
C Burton Carter Burton 10 F '01 0 0 0 0 0.0 0 0 0 0 0 0
M Bushnell Mitchell Bushnell 6 D '97 0 0 0 0 0.0 0 0 0 0 0 0
K Charchun Kobe Charchun 11 F '03 0 0 0 0 0.0 0 0 0 0 0 0
J Davis James Davis 29 F '99 0 0 0 0 0.0 0 0 0 0 0 0
K Hanas Kaden Hanas 75 F '99 0 0 0 0 0.0 0 0 0 0 0 0
J Hovde Jarod Hovde 9 F '97 0 0 0 0 0.0 0 0 0 0 0 0
D Jacobsen David Jacobsen 19 D '88 0 0 0 0 0.0 0 0 0 0 0 0
J Johnson Joren Johnson 22 D '94 0 0 0 0 0.0 0 0 0 0 0 0
T Keller Tylor Keller 18 F '79 0 0 0 0 0.0 0 0 0 0 0 0
A Kelly Ashton Kelly 91 F '01 0 0 0 0 0.0 0 0 0 0 0 0
J Kendall Jacob Kendall 26 F '90 0 0 0 0 0.0 0 0 0 0 0 0
T Korchinski Tanner Korchinski 20 D '90 0 0 0 0 0.0 0 0 0 0 0 0
L Lightning C Lane Lightning C 61 F '97 0 0 0 0 0.0 0 0 0 0 0 0
Z Lindberg Zane Lindberg 14 F '01 0 0 0 0 0.0 0 0 0 0 0 0
R Malkewich Reese Malkewich 17 D '02 0 0 0 0 0.0 0 0 0 0 0 0
D McCombie Dillan McCombie 36 F '94 0 0 0 0 0.0 0 0 0 0 0 0
M McMullin Mitch McMullin 12 F '93 0 0 0 0 0.0 0 0 0 0 0 0
W McPhee William McPhee 4 D '02 0 0 0 0 0.0 0 0 0 0 0 0
B Njaa Brett Njaa 21 F '94 0 0 0 0 0.0 0 0 0 0 0 0
L Oslanski Landon Oslanski 24 D '92 0 0 0 0 0.0 0 0 0 0 0 0
S Rowe Shawn Rowe 8 D '96 0 0 0 0 0.0 0 0 0 0 0 0
J Sand Jordan Sand 49 F '93 0 0 0 0 0.0 0 0 0 0 0 0
C Welke Carson Welke 16 F '99 0 0 0 0 0.0 0 0 0 0 0 0
M Welke McKenzie Welke 39 F '99 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
C Dobberthien Connor Dobberthien 35 '93 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
P Laferriere Paul Laferriere 34 '96 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C Skip Curtis Skip 31 '94 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

SPONSORS
© 2025, NORTH CENTRAL SENIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN