Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | Z Jones Zane Jones | F | 6'3 | 209 | Left | Jun 8, 1994 (31) | Olds, Ab |
4 | K Fecho Kyle Fecho | D | 6'0 | 179 | Right | Jan 18, 1985 (40) | Hanna, Ab |
5 | R Bennefield Ryley Bennefield | F | 5'11 | 174 | Left | Mar 30, 1994 (31) | Wetaskiwin, Ab |
7 | J Mykitiuk Jake Mykitiuk | F | 5'7 | 165 | Left | Nov 21, 1995 (29) | St. Albert, Ab |
10 | Z Ayotte Zach Ayotte | F | 5'9 | 180 | Right | Jun 16, 1997 (28) | Wetaskiwin, Ab |
11 | R Kelly Richard Kelly | F | 6'2 | 203 | Left | Nov 18, 1983 (41) | Edmonton, Ab |
14 | C Stephan Caeden Stephan | D | 6'2 | 191 | - | Nov 20, 2002 (22) | Wetaskiwin, Ab |
15 | R Rachinski Rhett Rachinski | F | 5'11 | 181 | Left | Aug 24, 1991 (33) | Edmonton, Ab |
17 | K Garagan Kyle Garagan | F | - | - | - | Feb 22, 1988 (37) | Estevan, Sask |
19 | J Faryna Justin Faryna | F | 6 | 194 | Right | Nov 19, 1988 (36) | Calgary, Ab |
20 | E Sonnenberg Eric Sonnenberg | F | 6'3 | 194 | Left | Apr 16, 1982 (43) | Wetaskiwin, Ab |
21 | B Forsland Brian Forsland | F | 6'0 | 190 | Left | Aug 6, 1974 (50) | Sherwood Park, Ab |
22 | M Claffey Michael Claffey | D | 5'11 | 194 | Left | Jan 18, 1992 (33) | Spruce Gove, Ab |
23 | G Desjarlais Gerald Desjarlais | D | 5'11 | 172 | Right | Sep 8, 1987 (37) | Buffalo Lake, Ab |
27 | D Murray Dayton Murray | D | 6'0 | 170 | Left | Mar 2, 1997 (28) | Spruce Grove, Ab |
30 | D Buffalo Devin Buffalo | G | 6'2 | 201 | Left | Sep 1, 1993 (31) | Wetaskiwin, Ab |
31 | N Schneider Nick Schneider | G | 6'2 | 170 | - | Jul 21, 1997 (27) | Leduc, Ab |
33 | C Bailer Chris Bailer | D | 6'2 | 185 | Right | Aug 9, 1988 (36) | Red Deer, Ab |
33 | C Hayes Colten Hayes | D | 6'3 | 209 | Right | Jan 31, 1990 (35) | Okotoks, Ab |
35 | C Wandler Clayton Wandler | G | - | - | - | Jun 16, 2002 (23) | Red Deer, Ab |
39 | T Bourdages Tyler Bourdages | F | 6'0 | 165 | - | Sep 28, 2002 (22) | Bashaw, Ab |
42 | P Vandermeer Peter Vandermeer | D | 6'0 | 209 | Left | Oct 14, 1975 (49) | Caroline, Ab |
44 | K Jackson Kona Jackson | D | 6'3 | 201 | Left | Nov 9, 1997 (27) | Goodfish Lake Cree Nation, Ab |
55 | Q Greenwood Quentin Greenwood | F | 5'10 | 174 | Right | May 4, 1997 (28) | Lousana, Ab |
68 | N Bamford Nash Bamford | F | 6'0 | 209 | Left | Aug 30, 2004 (20) | Bashaw, Ab |
71 | R Reed C RJ Reed C | F | 6'1 | 174 | Left | May 10, 1992 (33) | Millet, Ab |
75 | K Larocque-Wolfe Kaedin Larocque-Wolfe | F | 5'11 | 190 | Left | May 14, 2003 (22) | Mascwacis, Ab |
77 | S Effert Scott Effert | F | 5'8 | 165 | Right | Jul 30, 1987 (37) | Wetaskiwin, Ab, Ab |
81 | S Houle Shaquille Houle | D | 6'2 | 190 | Right | Aug 7, 1996 (28) | Ebb and Flow, MB |
88 | D Reum Dalton Reum | D | 6'3 | 175 | Right | May 14, 1992 (33) | Camrose, AB |
91 | M Sonnenberg Martin Sonnenberg | F | 6'0 | 185 | Left | Jan 23, 1978 (47) | Wetaskiwin, Ab |
96 | J Heck JC Heck | F | 6'1 | 194 | Left | Apr 27, 1992 (33) | Camrose, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: