Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Record: 6w-10l-0t-0d-0otl 12pts
Last:
7-2
Loss
vs Wetaskiwin Longhorns
BOX SCORE
Bonnyville PontiacsRecord: 6w-10l-0t-0d-0otl 12ptsLast: 7-2 Loss vs Wetaskiwin Longhorns BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | B Lonsberry Bailey Lonsberry | D | 5'9 | 146 | Right | Jul 21, 1997 (27) | Bienfait, Sk |
3 | J Eakett Jamahl Eakett | F | 5'11 | 174 | Right | Apr 24, 1999 (26) | Provo, USA |
4 | S Hebert RO Seth Hebert RO | F | 5'7 | 146 | Left | May 16, 2002 (22) | Bonnyville, Ab |
5 | T Goudreau RO AF Tyler Goudreau RO AF | D | 6'0 | 187 | Left | - | Leduc, Ab |
6 | D McCormack Devon McCormack | D | 5'8 | 161 | - | Mar 14, 2000 (25) | Bonnyville, Ab |
7 | T Rosenberger Thomas Rosenberger | D | 5'11 | 179 | - | Jan 24, 1998 (27) | Olds, Ab |
8 | M Ouellette Mark Ouellette | F | - | - | - | Mar 16, 1999 (26) | Bonnyville, Ab |
9 | D Cadrin A Denis Cadrin A | F | 6'0 | 181 | Right | Aug 19, 1990 (34) | Glendon, Ab |
10 | B Burak Brayden Burak | F | 5'11 | 216 | Right | Jan 21, 1997 (28) | Bonnyville, Ab |
11 | L Isley C Lucas Isley C | F | 5'10 | 179 | Right | Apr 25, 1989 (36) | Bonnyville, Ab |
12 | O Wood RO Orrie Wood RO | F | 5'11 | 154 | Right | Jun 3, 1998 (26) | Saddle Lake, Ab |
14 | C Buchta A Coltan Buchta A | F | 5'11 | 183 | Right | Jun 14, 1996 (28) | Bonnyville, Ab |
15 | C Caron RO Chase Caron RO | F | 5'11 | 181 | Right | Mar 10, 2002 (23) | Meadow Lake, Sk |
16 | J Pashniak Janson Pashniak | F | 6'0 | 170 | Right | Mar 27, 2000 (25) | Ardmore, Alta |
17 | B Labant RO Brayden Labant RO | F | 6'1 | 194 | - | May 12, 1999 (25) | St. Paul, Ab |
18 | S Thackaray Scott Thackaray | F | 5'10 | 150 | - | Jul 14, 2000 (24) | Bonnyville, Ab |
20 | K Steinhauer RO Kyler Steinhauer RO | F | 6'3 | 214 | Left | Dec 10, 2002 (22) | Enoch, Ab |
21 | S Makokis Silas Makokis | D | 6'5 | 179 | Right | Sep 5, 1995 (29) | Saddle Lake, Ab |
24 | C Fischer Chase Fischer | D | 5'11 | 194 | Left | Nov 20, 2001 (23) | Edmonton, Ab |
24 | K Pruden Keegan Pruden | F | 5'11 | 181 | - | May 31, 1996 (28) | Fort McMurray, Ab |
25 | D McCarthy RO Deondre McCarthy RO | D | 5'10 | 174 | Right | Dec 7, 2002 (22) | Lloydminster, Ab |
27 | B Bowler RO AF Braden Bowler RO AF | D | 5'11" | 183 | Right | Jun 16, 2004 (20) | Hay Lakes. Ab |
29 | R Weitzel Ryan Weitzel | G | 6'2 | 175 | Left | Jan 15, 2002 (23) | Al-Khobar, SAU |
31 | E Woodward RO Ethan Woodward RO | G | 6'0 | 176 | Left | Dec 16, 1999 (25) | Grande Cache, Ab6 |
37 | B Goulet Brayden Goulet | F | 5'9 | 165 | Right | Mar 21, 1998 (27) | Bonnyville, Ab |
39 | D Fleury Drew Fleury | G | - | - | Left | Mar 3, 1991 (34) | Calgary, Ab |
44 | B Beattie Bryton Beattie | D | 5'9 | 165 | Left | Jul 5, 1995 (29) | Moose Jaw, Sask |
45 | B Rosychuk RO Brenan Rosychuk RO | F | - | - | - | Dec 31, 2002 (22) | Goodfish Lake, Ab |
47 | D Roy Dyson Roy | F | 5'11 | 190 | Right | Jan 22, 1997 (28) | St. Paul, Ab |
61 | D Desjarlais Dallas Desjarlais | D | 5'10 | 165 | Left | Apr 25, 1995 (30) | Beaumont, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: