Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#76 BLAKE GRAINGER
POS: F | HT: 5'10 | WT: 161 | Age: 33
Team | Stony Plain Eagles |
Hometown | Edmonton, Ab |
Shoots | Left |
Date of birth | Nov 20, 1991 |
EliteProspects | View Profile |
Vanberg Cup Champion (Morinville Kings) 2019 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Stony Plain EaglesSPE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Stony Plain EaglesSPE | 12 | 9 | 7 | 16 | 1.3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 10 |
2022-2023 | Morinville KingsMNK | 3 | 2 | 4 | 6 | 2.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2021-2022 | Morinville KingsMNK | 10 | 11 | 15 | 26 | 2.6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2020 playoffs | Morinville KingsMNK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Morinville KingsMNK | 15 | 10 | 15 | 25 | 1.7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 Playoffs | Morinville KingsMVK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 regular season | Morinville KingsMNK | 14 | 15 | 17 | 32 | 2.3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 6 |
2018 Playoffs | Morinville KingsMNK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Regular Season | Morinville KingsMNK | 9 | 3 | 7 | 10 | 1.1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Totals | 63 | 50 | 65 | 115 | 1.8 | 0 | 13 | 11 | 2 | 3 | 6 | 0 | 26 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: