Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | N Bell Nick Bell | D | 6'1 | 176 | Left | Feb 7, 1990 (35) | Innisfail, Ab |
3 | Z Evans-Renaud Zachary Evans-Renaud | D | 5'10 | 181 | Left | Feb 23, 1992 (33) | St. Peters Bay, PEI |
4 | K McMillan Kevin McMillan | D | 6'0 | 181 | Right | Feb 11, 1991 (34) | Calgary, Ab |
7 | R Simpson Riley Simpson | F | 5'8 | 154 | Left | Nov 30, 1993 (31) | Innisfail, Ab |
8 | C Walker Cale Walker | F | - | - | - | Aug 4, 1988 (36) | Leslieville, Ab |
9 | J Wozney Jacob Wozney | F | 6'1 | 192 | Left | Feb 13, 1996 (29) | Richmond, BC |
10 | C Thudium Chase Thudium | F | 5’10 | 176 | Right | May 20, 1996 (29) | Sylvan Lake, Ab |
11 | C Longjohn Chance Longjohn | F | 5'11 | 190 | Right | Feb 3, 1997 (28) | Maskwasis, Ab |
12 | B Leth Braiden Leth | F | 6'2 | 205 | Left | Aug 20, 1988 (36) | Dead Man's Flats, Ab |
16 | D Vandermeer Dan Vandermeer | D | 5'11 | 176 | Right | Feb 19, 1978 (47) | Rocky Mountain House, Ab |
19 | J Gette Josh Gette | F | 6'2 | 194 | Right | Jan 2, 1998 (27) | Innisfail, Ab |
22 | S Bell Stuart Bell | D | - | - | - | Nov 13, 1993 (31) | Innisfail, Ab |
23 | J Moltzahn Justin Moltzahn | D | 5'9 | 165 | Right | Oct 23, 1993 (31) | Red Deer, Ab |
27 | C Waiting Corson Waiting | F | 6'1 | 170 | - | Feb 12, 2002 (23) | Didsbury, Ab |
31 | C Griffith Chance Griffith | G | 6'2 | 165 | - | Mar 21, 2001 (24) | Crossfield, Ab |
37 | A Coles Andrew Coles | D | 6'1 | 194 | Left | Apr 30, 1987 (38) | Calgary, Ab |
39 | M Marianchuk Mike Marianchuk | F | 5'10 | 185 | Left | Mar 12, 1992 (33) | Innisfail, Ab |
43 | B Kalinowski Brandon Kalinowski | D | 6'1 | 185 | - | Jan 14, 2002 (23) | Red Deer, Ab |
50 | W Waters Wade Waters | g | 6'0 | 181 | Left | Aug 30, 1989 (35) | Nelson, BC |
55 | C Robinson Chad Robinson | D | 5'11 | 180 | Left | Feb 22, 1993 (32) | Minnedosa, MB |
56 | J Aitken Johnathon Aitken | D | 6'4 | 212 | Left | May 24, 1978 (47) | Brandon, MB |
61 | Q Lisoway Quintin Lisoway | F | 5'10 | 201 | Left | Nov 12, 1995 (29) | Neepawa, Man |
75 | C Lijdsman Chris Lijdsman | D | 6'2 | 209 | Left | Sep 18, 1991 (33) | Calgary, Ab |
77 | J Vandermeer C Joe Vandermeer C | D | 5'10 | 181 | Left | Jan 8, 1977 (48) | Red Deer, Ab |
91 | P Wright Payton Wright | F | 6'0 | 185 | - | Mar 15, 2001 (24) | Innisfail, Ab |
92 | T Berkholtz Tyler Berkholtz | F | 6'0 | 201 | Left | Jan 19, 1992 (33) | Penticton, BC |
93 | T Clay Ty Clay | F | 6'1 | 185 | Right | Oct 3, 1993 (31) | Stauffer, Ab |
96 | D Nippard Dave Nippard | F | 5'10 | 191 | Right | Apr 22, 1988 (37) | Lewisport, NFld |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: