Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
April 2nd, 2022
9:15PM
FINAL
Gary Moe Auto Group Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Crush CAM | 0 | 2 | 0 | 2 |
Lacombe Generals LAC | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Crush CAM | 35 (9-13-13) | 0/2 | 12 |
Lacombe Generals LAC | 27 (8-13-6) | 0/5 | 6 |
Ryley Bennefield #5 - Camrose Crush CAM |
1 | |
Connor Dobberthien #35 - Camrose Crush CAM |
2 | |
Mackenzie Engel #31 - Lacombe Generals LAC |
3 |
No Scoring |
|
#7
TJ Brown (1) Kyle Maas |
19:23 CAM 0, LAC 1 |
|
#17
Zach Ayotte (1) Ryley Bennefield |
14:52 CAM 1, LAC 1 |
|
#5
Ryley Bennefield (1) Landon Oslanski |
6:27 CAM 2, LAC 1 |
No Scoring |
|
#26
Troy Maclise Lacombe Generals LAC |
High Sticking 2 MinutesMins. 13:21 |
|
#10
Dylan Wallace Camrose Crush CAM |
Tripping 2 MinutesMins. 7:35 |
|
#11
JC Heck Camrose Crush CAM |
Interference 2 MinutesMins. 3:35 |
|
#71
RJ Reed Camrose Crush CAM |
Roughing 2 MinutesMins. 9:29 |
|
#43
Colin Zimmer Lacombe Generals LAC |
Holding 2 MinutesMins. 6:36 |
|
#27
Dayton Murray Camrose Crush CAM |
Tripping 2 MinutesMins. 3:04 |
|
#36
Dillan McCombie Camrose Crush CAM |
Roughing 2 MinutesMins. 0:21 |
|
#24
Landon Oslanski Camrose Crush CAM |
Penalty Shot 0:21 |
|
#19
Brennan Romanovitch Lacombe Generals LAC |
Roughing 2 MinutesMins. 0:21 |
|
#10
Dylan Wallace Camrose Crush CAM |
Tripping 2 MinutesMins. 19:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Bennefield Ryley Bennefield | 1 | 1 | 2 | E | 0 | 0 |
8 | D. Reum Dalton Reum | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 4 |
11 | J. Heck JC Heck | 0 | 0 | 0 | E | 0 | 2 |
12 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Ayotte Zach Ayotte | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Korchinski Tanner Korchinski | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Oslanski Landon Oslanski | 0 | 1 | 1 | E | 0 | 0 |
27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 2 |
29 | D. Bennefield DJ Bennefield | 0 | 0 | 0 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 0 | 0 | 0 | E | 0 | 2 |
39 | B. Trautman Brad Trautman | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Fiala Cody Fiala | 0 | 0 | 0 | E | 0 | 0 |
71 | R. Reed RJ Reed | 0 | 0 | 0 | E | 0 | 2 |
75 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Dobberthien ST W Connor Dobberthien ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
30 | E. Klein-Fraser Ethan Klein-Fraser | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Brown TJ Brown | 1 | 0 | 1 | E | 0 | 0 |
11 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Maclise Cam Maclise | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Kallis Scott Kallis | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Romanovitch Brennan Romanovitch | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Maetche Scott Maetche | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Doucet Scott Doucet | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Coleman Luke Coleman | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Maclise Troy Maclise | 0 | 0 | 0 | E | 0 | 2 |
28 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 2 |
57 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
58 | K. Maas Kyle Maas | 0 | 1 | 1 | E | 0 | 0 |
65 | D. Scheunert Dylan Scheunert | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 0 |
79 | T. Opdendries Taite Opdendries | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Wilson Bryce Wilson | 0 | 0 | 0 | E | 0 | 0 |
90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Arthur Steven Arthur | - | - | 0 | - | 0:00 | 0 |
38 | M. Engel ST L Mackenzie Engel ST L | 35 | 2 | 33 | .943 | 57:54 | 0 |
Attendance: | 1138 |
Referee: | Josh Smith |
Linesman: | Ty Elliot |
Linesman: | D. Felker |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: