Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Crush CAM | 1 | 0 | 1 | 2 |
Westlock Warriors WSW | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Crush CAM | 29 (11-6-12) | 0/1 | 20 |
Westlock Warriors WSW | 56 (18-17-21) | 0/5 | 4 |
Connor Dobberthien #35 - Camrose Crush CAM |
1 | |
Jordan Brand #31 - Westlock Warriors WES |
2 | |
Ryley Bennefield #5 - Camrose Crush CAM |
3 |
|
#9
Brett Njaa (1) Unassisted |
2:01 CAM 1, WSW 0 |
|
#8
Gerald Desjarlais (1) Mason Lyle, Taylor Heck |
9:22 CAM 1, WSW 1 |
|
#5
Ryley Bennefield (1) Zach Ayotte, Dylan Wallace |
12:31 CAM 2, WSW 1 |
|
#60
Lane Lightning Camrose Crush CAM |
Roughing 2 MinutesMins. 14:03 |
|
#12
Rhett Dudley Camrose Crush CAM |
Hooking 2 MinutesMins. 14:03 |
|
#60
Lane Lightning Camrose Crush CAM |
Misconduct 10 MinutesMins. 11:31 |
|
#4
James Davis Camrose Crush CAM |
High Sticking 2 MinutesMins. 4:43 |
|
#7
Tyler Kampjes Westlock Warriors WSW |
Roughing 2 MinutesMins. 4:43 |
|
#79
Coady Biron Camrose Crush CAM |
Roughing 2 MinutesMins. 2:40 |
|
#4
James Davis Camrose Crush CAM |
Tripping 2 MinutesMins. 17:36 |
|
#15
Joshua Kaliel Westlock Warriors WSW |
Roughing 2 MinutesMins. 3:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Walsh Josh Walsh | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Davis James Davis | 0 | 0 | 0 | E | 0 | 4 |
5 | R. Bennefield Ryley Bennefield | 1 | 0 | 1 | E | 0 | 0 |
6 | A. Lightning Austin Lightning | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Gibson Cole Gibson | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Njaa Brett Njaa | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Wallace Dylan Wallace | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Dudley Rhett Dudley | 0 | 0 | 0 | E | 0 | 2 |
17 | Z. Ayotte Zach Ayotte | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
30 | S. Dowhaniuk Skylar Dowhaniuk | 0 | 0 | 0 | E | 0 | 0 |
49 | M. Hillyers Mathew Hillyers | 0 | 0 | 0 | E | 0 | 0 |
60 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 12 |
75 | J. Green John Green | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Biron Coady Biron | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dobberthien ST W Connor Dobberthien ST W | 56 | 1 | 55 | .982 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Bruni Michael Bruni | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Kampjes Tyler Kampjes | 0 | 0 | 0 | E | 0 | 2 |
8 | G. Desjarlais Gerald Desjarlais | 1 | 0 | 1 | E | 0 | 0 |
9 | S. Ivey Scott Ivey | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Borle Allen Borle | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Brand Christopher Brand | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Heck Taylor Heck | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Eisler Clayton Eisler | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Lyle Mason Lyle | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Peddie Mathew Peddie | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Boulerice Blair Boulerice | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Nelles Ryan Nelles | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Brand ST L Jordan Brand ST L | 29 | 2 | 27 | .931 | 60:00 | 0 |
30 | C. Langdale Chase Langdale | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: