Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Devon Barons DVB | 1 | 1 | 1 | 3 |
Innisfail Eagles INN | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Devon Barons DVB | 34 (9-11-14) | 1/4 | 4 |
Innisfail Eagles INN | 47 (16-13-18) | 0/2 | 8 |
Ty Clay #93 - Innisfail Eagles INN |
1 | |
Matthew Stefanishion #37 - Devon Barons DEV |
2 | |
Dan Vandermeer #16 - Innisfail Eagles INN |
3 |
|
#14
Austin Cunningham (2) Dayton Heino, Riley Zaft |
PPG 9:22 DVB 1, INN 0 |
|
#10
Chase Thudium (4) Chance Longjohn, Tyler Berkholtz |
5:33 DVB 1, INN 1 |
|
#93
Ty Clay (1) Dan Vandermeer |
SHG 15:30 DVB 1, INN 2 |
|
#11
Chance Longjohn (3) Chase Thudium, Dave Nippard |
13:47 DVB 1, INN 3 |
|
#37
Matthew Stefanishion (2) Unassisted |
11:20 DVB 2, INN 3 |
|
#61
Quintin Lisoway (1) Ty Clay, Mike Marianchuk |
3:20 DVB 2, INN 4 |
|
#37
Matthew Stefanishion (3) Cody Issler |
17:25 DVB 3, INN 4 |
|
#11
Chance Longjohn Innisfail Eagles INN |
Tripping 2 MinutesMins. 11:12 |
|
#37
Matthew Stefanishion Devon Barons DVB |
Roughing 2 MinutesMins. 2:45 |
|
#96
Dave Nippard Innisfail Eagles INN |
Boarding 2 MinutesMins. 16:06 |
|
#10
Chase Thudium Innisfail Eagles INN |
Unsportsmanlike conduct 2 MinutesMins. 13:47 |
|
#8
Cale Walker Innisfail Eagles INN |
Goaltender Interference 2 MinutesMins. 7:48 |
|
#37
Matthew Stefanishion Devon Barons DVB |
Roughing 2 MinutesMins. 10:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Vekved Terrell Vekved | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Doucette Braiden Doucette | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Zaft Riley Zaft | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Schinke Aric Schinke | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Issler Cody Issler | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Winczura Devon Winczura | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Cunningham Austin Cunningham | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Beaulieu Brody Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Fedyk Aaron Fedyk | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Powlik Brandon Powlik | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Maetche Matt Maetche | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Stefanishion Matthew Stefanishion | 2 | 0 | 2 | E | 0 | 4 |
44 | A. Kelly Adam Kelly | 0 | 0 | 0 | E | 0 | 0 |
63 | J. Dugas Josh Dugas | 0 | 0 | 0 | E | 0 | 0 |
83 | D. Heino Dayton Heino | 0 | 1 | 1 | E | 0 | 0 |
91 | T. Kolle Ty Kolle | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | M. Gudmandson ST L Mike Gudmandson ST L | 47 | 4 | 43 | .915 | 59:10 | 0 |
1 | K. Pawlick Kolter Pawlick | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Evans-Renaud Zachary Evans-Renaud | 0 | 0 | 0 | E | 0 | 0 |
4 | K. McMillan Kevin McMillan | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Walker Cale Walker | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Thudium Chase Thudium | 1 | 1 | 2 | E | 0 | 2 |
11 | C. Longjohn Chance Longjohn | 1 | 1 | 2 | E | 0 | 2 |
16 | D. Vandermeer Dan Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Bell Stuart Bell | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Moltzahn Justin Moltzahn | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Marianchuk Mike Marianchuk | 0 | 1 | 1 | E | 0 | 0 |
61 | Q. Lisoway Quintin Lisoway | 1 | 0 | 1 | E | 0 | 0 |
75 | C. Lijdsman Chris Lijdsman | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 0 |
92 | T. Berkholtz Tyler Berkholtz | 0 | 1 | 1 | E | 0 | 0 |
93 | T. Clay Ty Clay | 1 | 1 | 2 | E | 0 | 0 |
96 | D. Nippard Dave Nippard | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
50 | W. Waters Wade Waters | - | - | 0 | - | 0:00 | 0 |
Game Number: | C5 |
Attendance: | 345 |
Referee: | Josh Smith |
Referee: | Matt MacDonald |
Linesman: | Jeremy MacLeod |
Linesman: | Willie Mulligan |
Scorekeeper: | Grant Pushie |
Scorekeeper: | Don Green |
Timekeeper: | Kevin Williams |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: