Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
February 15th, 2025
7:45PM
FINAL
Glenn Hall Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Bruins CAM | 0 | 3 | 0 | 3 |
Stony Plain Eagles SPE | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Bruins CAM | 33 (7-16-10) | 0/2 | 24 |
Stony Plain Eagles SPE | 38 (15-11-12) | 0/3 | 20 |
Kruise Reddick #11 - Stony Plain Eagles STO |
1 | |
Scott Glennie #67 - Stony Plain Eagles STO |
2 | |
Dylan Kelly #8 - Stony Plain Eagles STO |
3 |
|
#11
Kruise Reddick (1) Jarod Mottershead, Chad Hohmann |
11:23 CAM 0, SPE 1 |
|
#67
Scott Glennie (3) Travis Dunstall |
8:12 CAM 0, SPE 2 |
|
#8
Dylan Kelly (2) Brendan Willey |
1:17 CAM 0, SPE 3 |
|
#8
Dylan Kelly (3) Brendan Willey, Nick Leyer |
19:21 CAM 0, SPE 4 |
|
#11
Kruise Reddick (2) Scott Glennie |
18:55 CAM 0, SPE 5 |
|
#14
Zane Lindberg (1) Carter Burton |
7:53 CAM 1, SPE 5 |
|
#36
Dillan McCombie (1) Jarod Hovde, William McPhee |
6:14 CAM 2, SPE 5 |
|
#16
Carson Welke (2) Dillan McCombie |
0:21 CAM 3, SPE 5 |
|
#67
Scott Glennie (4) Spencer Galbraith, Burke Gallimore |
10:55 CAM 3, SPE 6 |
|
#73
Burke Gallimore (1) Brad Bourke, Travis Dunstall |
5:59 CAM 3, SPE 7 |
|
Curtis Skip Camrose Bruins CAM |
Delay Of Game 2 MinutesMins. 19:47 |
|
#26
Jacob Kendall Camrose Bruins CAM |
Roughing 2 MinutesMins. 1:02 |
|
#73
Burke Gallimore Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 1:02 |
|
#14
Jarod Mottershead Stony Plain Eagles SPE |
Spearing 4 MinutesMins. 13:52 |
|
#26
Jacob Kendall Camrose Bruins CAM |
Cross Checking 2 MinutesMins. 11:30 |
|
#17
Reese Malkewich Camrose Bruins CAM |
Misconduct 10 MinutesMins. 17:00 |
|
#73
Burke Gallimore Stony Plain Eagles SPE |
Interference 4 MinutesMins. 15:27 |
|
#12
Mitch McMullin Camrose Bruins CAM |
Roughing 2 MinutesMins. 11:38 |
|
#8
Dylan Kelly Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 11:38 |
|
#14
Zane Lindberg Camrose Bruins CAM |
Roughing 2 MinutesMins. 4:12 |
|
#22
Joren Johnson Camrose Bruins CAM |
Roughing 2 MinutesMins. 4:12 |
|
#26
Jacob Kendall Camrose Bruins CAM |
Roughing 2 MinutesMins. 4:12 |
|
#18
Travis Dunstall Stony Plain Eagles SPE |
Slew Foot 4 MinutesMins. 4:12 |
|
#73
Burke Gallimore Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 4:12 |
|
#17
Ryan Denton Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 4:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. McPhee William McPhee | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Bushnell Mitchell Bushnell | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Hovde Jarod Hovde | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Burton Carter Burton | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Charchun Kobe Charchun | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 2 |
14 | Z. Lindberg Zane Lindberg | 1 | 0 | 1 | E | 0 | 2 |
16 | C. Welke Carson Welke | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Malkewich Reese Malkewich | 0 | 0 | 0 | E | 0 | 10 |
18 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Jacobsen David Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Korchinski Tanner Korchinski | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Kendall Jacob Kendall | 0 | 0 | 0 | E | 0 | 6 |
29 | J. Davis James Davis | 0 | 0 | 0 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 1 | 1 | 2 | E | 0 | 0 |
49 | J. Sand Jordan Sand | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Dobberthien Connor Dobberthien | 15 | 2 | 13 | .867 | 38:55 | 0 |
31 | C. Skip ST L Curtis Skip ST L | 9 | 5 | 4 | .444 | 21:05 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | D. Kelly Dylan Kelly | 2 | 0 | 2 | E | 0 | 2 |
11 | K. Reddick Kruise Reddick | 2 | 0 | 2 | E | 0 | 0 |
14 | J. Mottershead Jarod Mottershead | 0 | 1 | 1 | E | 0 | 4 |
16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Denton Ryan Denton | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Dunstall Travis Dunstall | 0 | 2 | 2 | E | 0 | 4 |
20 | B. Willey Brendan Willey | 0 | 2 | 2 | E | 0 | 0 |
21 | B. Bourke Brad Bourke | 0 | 1 | 1 | E | 0 | 0 |
24 | G. Pawlenchuk Grayson Pawlenchuk | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Row Dylan Row | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Hohmann Chad Hohmann | 0 | 1 | 1 | E | 0 | 0 |
28 | B. Franks Brennan Franks | 0 | 0 | 0 | E | 0 | 0 |
42 | W. Tomchuk Wil Tomchuk | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Leyer Nick Leyer | 0 | 1 | 1 | E | 0 | 0 |
47 | Z. Avery Zane Avery | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Galbraith Spencer Galbraith | 0 | 1 | 1 | E | 0 | 0 |
67 | S. Glennie Scott Glennie | 2 | 1 | 3 | E | 0 | 0 |
73 | B. Gallimore Burke Gallimore | 1 | 1 | 2 | E | 0 | 8 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | W. Hoflin ST W Wyatt Hoflin ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
31 | C. Iwaschuk Colton Iwaschuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | D3 |
Attendance: | - |
Referee: | Tim Homeniuk |
Referee: | Dennis Arski |
Linesman: | Phil Yamkovy |
Linesman: | James Bly |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: