Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
January 25th, 2025
7:45PM
FINAL
Glenn Hall Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Innisfail Eagles INN | 0 | 3 | 1 | 4 |
Stony Plain Eagles SPE | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Innisfail Eagles INN | 27 (7-10-10) | 0/3 | 8 |
Stony Plain Eagles SPE | 28 (12-9-7) | 1/3 | 6 |
Chance Longjohn #11 - Innisfail Eagles INN |
1 | |
Kruise Reddick #11 - Stony Plain Eagles STO |
2 | |
Jacob Wozney #9 - Innisfail Eagles INN |
3 |
No Scoring |
|
#76
Blake Grainger (9) Kruise Reddick, Scott Glennie |
8:24 INN 0, SPE 1 |
|
#55
Chad Robinson (5) Tyler Berkholtz, Joe Vandermeer |
7:22 INN 1, SPE 1 |
|
#9
Jacob Wozney (7) Payton Wright |
5:30 INN 2, SPE 1 |
|
#11
Chance Longjohn (7) Payton Wright |
0:26 INN 3, SPE 1 |
|
#24
Grayson Pawlenchuk (4) Wil Tomchuk, Jacob Hiemstra |
17:07 INN 3, SPE 2 |
|
#11
Chance Longjohn (8) Riley Simpson, Dave Nippard |
3:52 INN 4, SPE 2 |
|
#11
Kruise Reddick (7) Brad Bourke, Nick Leyer |
PPG 1:18 INN 4, SPE 3 |
|
#18
Travis Dunstall Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 1:29 |
|
#16
Jordan Ceh Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 5:11 |
|
#27
Corson Waiting Innisfail Eagles INN |
Tripping 2 MinutesMins. 2:54 |
|
#7
Riley Simpson Innisfail Eagles INN |
Tripping 2 MinutesMins. 11:56 |
|
#18
Travis Dunstall Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 11:25 |
|
#61
Quintin Lisoway Innisfail Eagles INN |
High Sticking 4 MinutesMins. 1:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Evans-Renaud Zachary Evans-Renaud | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Simpson Riley Simpson | 0 | 1 | 1 | E | 0 | 2 |
9 | J. Wozney Jacob Wozney | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Longjohn Chance Longjohn | 2 | 0 | 2 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Moltzahn Justin Moltzahn | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 2 |
39 | M. Marianchuk Mike Marianchuk | 0 | 0 | 0 | E | 0 | 0 |
43 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Robinson Chad Robinson | 1 | 0 | 1 | E | 0 | 0 |
61 | Q. Lisoway Quintin Lisoway | 0 | 0 | 0 | E | 0 | 4 |
75 | C. Lijdsman Chris Lijdsman | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
91 | P. Wright Payton Wright | 0 | 2 | 2 | E | 0 | 0 |
92 | T. Berkholtz Tyler Berkholtz | 0 | 1 | 1 | E | 0 | 0 |
96 | D. Nippard Dave Nippard | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
50 | W. Waters Wade Waters | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Lipinski Kyle Lipinski | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kelly Dylan Kelly | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Reddick Kruise Reddick | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Dunstall Travis Dunstall | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Bourke Brad Bourke | 0 | 1 | 1 | E | 0 | 0 |
24 | G. Pawlenchuk Grayson Pawlenchuk | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Row Dylan Row | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 0 |
42 | W. Tomchuk Wil Tomchuk | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Leyer Nick Leyer | 0 | 1 | 1 | E | 0 | 0 |
44 | B. Mills Bryton Mills | 0 | 0 | 0 | E | 0 | 0 |
47 | Z. Avery Zane Avery | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Hiemstra Jacob Hiemstra | 0 | 1 | 1 | E | 0 | 0 |
67 | S. Glennie Scott Glennie | 0 | 1 | 1 | E | 0 | 0 |
73 | B. Gallimore Burke Gallimore | 0 | 0 | 0 | E | 0 | 0 |
76 | B. Grainger Blake Grainger | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Pink Jordan Pink | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | W. Hoflin ST L Wyatt Hoflin ST L | 27 | 4 | 23 | .852 | 59:00 | 0 |
31 | C. Iwaschuk Colton Iwaschuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 81 |
Attendance: | 350 |
Referee: | Stefan Brown |
Referee: | Jim Armitstead |
Linesman: | Phil Yamkovy |
Linesman: | Kristian Brown |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: