Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
March 8th, 2025
8:15PM
FINAL
Gary Moe Auto Group Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Innisfail Eagles INN | 1 | 1 | 3 | 5 |
Lacombe Generals LAC | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Innisfail Eagles INN | 38 (10-7-21) | 0/3 | 8 |
Lacombe Generals LAC | 39 (13-16-10) | 0/3 | 8 |
Mike Marianchuk #39 - Innisfail Eagles INN |
1 | |
Sam Jardine #10 - Lacombe Generals LAC |
2 | |
Quintin Lisoway #61 - Innisfail Eagles INN |
3 |
|
#39
Mike Marianchuk (6) Unassisted |
1:58 INN 1, LAC 0 |
|
#53
Craig Gans (3) Taylor Mulder, Mackenzie Engel |
1:01 INN 1, LAC 1 |
|
#96
Dave Nippard (2) Jacob Wozney |
18:57 INN 2, LAC 1 |
|
#11
Bryce Wilson (6) Taylor Mulder, Jamie Johnson |
12:52 INN 2, LAC 2 |
|
#61
Quintin Lisoway (3) Dave Nippard, Justin Moltzahn |
4:48 INN 3, LAC 2 |
|
#53
Craig Gans (4) Sam Jardine, Troy Maclise |
3:22 INN 3, LAC 3 |
|
#92
Tyler Berkholtz (3) Quintin Lisoway |
SHG 1:36 INN 4, LAC 3 |
|
#10
Chase Thudium (7) Unassisted |
EN 0:41 INN 5, LAC 3 |
No Penalties |
|
#89
Taylor Mulder Lacombe Generals LAC |
Elbowing 2 MinutesMins. 18:11 |
|
#89
Taylor Mulder Lacombe Generals LAC |
Tripping 2 MinutesMins. 15:18 |
|
#91
Payton Wright Innisfail Eagles INN |
Boarding 2 MinutesMins. 10:00 |
|
#19
Josh Gette Innisfail Eagles INN |
Tripping 2 MinutesMins. 4:57 |
|
#53
Craig Gans Lacombe Generals LAC |
Delay Of Game 2 MinutesMins. 11:30 |
|
#3
Zachary Evans-Renaud Innisfail Eagles INN |
Holding 2 MinutesMins. 3:01 |
|
#3
Zachary Evans-Renaud Innisfail Eagles INN |
Roughing 2 MinutesMins. 0:04 |
|
#86
Ryan Swier Lacombe Generals LAC |
Roughing 2 MinutesMins. 0:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Evans-Renaud Zachary Evans-Renaud | 0 | 0 | 0 | E | 0 | 4 |
4 | K. McMillan Kevin McMillan | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Wozney Jacob Wozney | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Thudium Chase Thudium | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Longjohn Chance Longjohn | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Leth Braiden Leth | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Vandermeer Dan Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Moltzahn Justin Moltzahn | 0 | 1 | 1 | E | 0 | 0 |
39 | M. Marianchuk Mike Marianchuk | 1 | 0 | 1 | E | 0 | 0 |
61 | Q. Lisoway Quintin Lisoway | 1 | 1 | 2 | E | 0 | 0 |
75 | C. Lijdsman Chris Lijdsman | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 2 |
92 | T. Berkholtz Tyler Berkholtz | 1 | 0 | 1 | E | 0 | 0 |
93 | T. Clay Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Nippard Dave Nippard | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
50 | W. Waters Wade Waters | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | S. Jardine Sam Jardine | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Wilson Bryce Wilson | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Paquette Tristan Paquette | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Johnson Jamie Johnson | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Coleman Luke Coleman | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Rider Jackson Rider | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Esposito Cody Esposito | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Gans Craig Gans | 2 | 0 | 2 | E | 0 | 2 |
61 | P. Martens Patrick Martens | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Maclise Troy Maclise | 0 | 1 | 1 | E | 0 | 0 |
74 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Swier Ryan Swier | 0 | 0 | 0 | E | 0 | 2 |
89 | T. Mulder Taylor Mulder | 0 | 2 | 2 | E | 0 | 4 |
90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Engel ST L Mackenzie Engel ST L | 38 | 4 | 34 | .895 | 59:25 | 0 |
32 | L. Schmidt Landon Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | G1 |
Attendance: | 633 |
Referee: | Matt MacDonald |
Referee: | Josh Smith |
Linesman: | Shaun Holtby |
Linesman: | Jacob Hicks |
Scorekeeper: | Dyron Provost |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: