Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
February 22nd, 2025
7:45PM
FINAL
Glenn Hall Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lacombe Generals LAC | 2 | 0 | 1 | 3 |
Stony Plain Eagles SPE | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Lacombe Generals LAC | 34 (10-15-9) | 0/4 | 10 |
Stony Plain Eagles SPE | 25 (9-9-7) | 0/2 | 10 |
Mackenzie Engel #31 - Lacombe Generals LAC |
1 | |
Jamie Johnson #16 - Lacombe Generals LAC |
2 | |
Dylan Kelly #8 - Stony Plain Eagles STO |
3 |
|
#16
Jamie Johnson (2) Thomas Beretta |
2:34 LAC 1, SPE 0 |
|
#89
Taylor Mulder (4) Jared Williams, Kade Garritty |
1:33 LAC 2, SPE 0 |
No Scoring |
|
#8
Dylan Kelly (4) Nick Leyer |
SHG 4:24 LAC 2, SPE 1 |
|
#16
Jamie Johnson (3) Unassisted |
EN 0:48 LAC 3, SPE 1 |
|
#18
Travis Dunstall Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 1:13 |
|
#11
Kruise Reddick Stony Plain Eagles SPE |
Interference 2 MinutesMins. 12:49 |
|
#26
Thomas Beretta Lacombe Generals LAC |
Interference 2 MinutesMins. 11:44 |
|
#18
Travis Dunstall Stony Plain Eagles SPE |
Cross Checking 2 MinutesMins. 13:53 |
|
#89
Taylor Mulder Lacombe Generals LAC |
Roughing 4 MinutesMins. 7:59 |
|
#90
Kade Garritty Lacombe Generals LAC |
Unsportsmanlike Conduct 2 MinutesMins. 7:59 |
|
#21
Brad Bourke Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 7:59 |
|
#47
Zane Avery Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 5:19 |
|
#41
Colin Zimmer Lacombe Generals LAC |
Cross Checking 2 MinutesMins. 3:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Brown TJ Brown | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Jardine Sam Jardine | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Wilson Bryce Wilson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Johnson Jamie Johnson | 2 | 0 | 2 | E | 0 | 0 |
17 | T. Chavez Leech Tyler Chavez Leech | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Coleman Luke Coleman | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Beretta Thomas Beretta | 0 | 1 | 1 | E | 0 | 2 |
27 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
41 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 2 |
47 | K. Kingwell Keagan Kingwell | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Maclise Troy Maclise | 0 | 0 | 0 | E | 0 | 0 |
74 | J. Williams Jared Williams | 0 | 1 | 1 | E | 0 | 0 |
86 | R. Swier Ryan Swier | 0 | 0 | 0 | E | 0 | 0 |
89 | T. Mulder Taylor Mulder | 1 | 0 | 1 | E | 0 | 4 |
90 | K. Garritty Kade Garritty | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Engel ST W Mackenzie Engel ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
32 | L. Schmidt Landon Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Lipinski Kyle Lipinski | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kelly Dylan Kelly | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Reddick Kruise Reddick | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Mottershead Jarod Mottershead | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Dunstall Travis Dunstall | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Bourke Brad Bourke | 0 | 0 | 0 | E | 0 | 2 |
24 | G. Pawlenchuk Grayson Pawlenchuk | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Row Dylan Row | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Franks Brennan Franks | 0 | 0 | 0 | E | 0 | 0 |
42 | W. Tomchuk Wil Tomchuk | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Leyer Nick Leyer | 0 | 1 | 1 | E | 0 | 0 |
47 | Z. Avery Zane Avery | 0 | 0 | 0 | E | 0 | 2 |
64 | J. Hiemstra Jacob Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
67 | S. Glennie Scott Glennie | 0 | 0 | 0 | E | 0 | 0 |
73 | B. Gallimore Burke Gallimore | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Pink Jordan Pink | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | W. Hoflin ST L Wyatt Hoflin ST L | 34 | 2 | 32 | .941 | 60:00 | 0 |
31 | C. Iwaschuk Colton Iwaschuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | E1 |
Attendance: | - |
Referee: | Tim Homeniuk |
Referee: | Stefan Brown |
Linesman: | Kevin Brouwer |
Linesman: | Willam Norton |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: