Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
February 22nd, 2025
8:00PM
FINAL
Co-op Place (Wetaskiwin Civic Centre)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Innisfail Eagles INN | 0 | 0 | 1 | 1 |
Wetaskiwin Longhorns WET | 2 | 0 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Innisfail Eagles INN | 48 (14-18-16) | 0/2 | 10 |
Wetaskiwin Longhorns WET | 38 (18-10-10) | 1/2 | 8 |
Devin Buffalo #30 - Wetaskiwin Longhorns WET |
1 | |
Justin Faryna #19 - Wetaskiwin Longhorns WET |
2 | |
Peter Vandermeer #42 - Wetaskiwin Longhorns WET |
3 |
|
#11
Richard Kelly (2) Chris Bailer, Peter Vandermeer |
16:33 INN 0, WET 1 |
|
#91
Martin Sonnenberg (1) Jake Mykitiuk, Quentin Greenwood |
0:26 INN 0, WET 2 |
No Scoring |
|
#19
Justin Faryna (3) RJ Reed, Dalton Reum |
16:59 INN 0, WET 3 |
|
#55
Quentin Greenwood (2) Jake Mykitiuk, Peter Vandermeer |
16:14 INN 0, WET 4 |
|
#19
Justin Faryna (4) Rhett Rachinski, Ryley Bennefield |
PPG 8:56 INN 0, WET 5 |
|
#19
Josh Gette (1) Corson Waiting, Joe Vandermeer |
8:35 INN 1, WET 5 |
|
#92
Tyler Berkholtz Innisfail Eagles INN |
Roughing 2 MinutesMins. 10:39 |
|
#29
Colten Hayes Wetaskiwin Longhorns WET |
Roughing 2 MinutesMins. 10:39 |
|
#20
Eric Sonnenberg Wetaskiwin Longhorns WET |
Holding 2 MinutesMins. 4:23 |
Team Penalty Innisfail Eagles INN |
Too Many Players 2 MinutesMins. 17:45 | |
|
#8
Cale Walker Innisfail Eagles INN |
Roughing 2 MinutesMins. 2:09 |
|
#27
Corson Waiting Innisfail Eagles INN |
Holding 2 MinutesMins. 2:09 |
|
#4
Kyle Fecho Wetaskiwin Longhorns WET |
Roughing 2 MinutesMins. 2:09 |
|
#44
Kona Jackson Wetaskiwin Longhorns WET |
Holding 2 MinutesMins. 0:00 |
|
#61
Quintin Lisoway Innisfail Eagles INN |
High Sticking 2 MinutesMins. 10:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
4 | K. McMillan Kevin McMillan | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Walker Cale Walker | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Thudium Chase Thudium | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Longjohn Chance Longjohn | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Vandermeer Dan Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gette Josh Gette | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Moltzahn Justin Moltzahn | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 2 |
39 | M. Marianchuk Mike Marianchuk | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Robinson Chad Robinson | 0 | 0 | 0 | E | 0 | 0 |
61 | Q. Lisoway Quintin Lisoway | 0 | 0 | 0 | E | 0 | 2 |
75 | C. Lijdsman Chris Lijdsman | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
92 | T. Berkholtz Tyler Berkholtz | 0 | 0 | 0 | E | 0 | 2 |
93 | T. Clay Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Nippard Dave Nippard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
50 | W. Waters Wade Waters | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Fecho Kyle Fecho | 0 | 0 | 0 | E | 0 | 2 |
5 | R. Bennefield Ryley Bennefield | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Mykitiuk Jake Mykitiuk | 0 | 2 | 2 | E | 0 | 0 |
11 | R. Kelly Richard Kelly | 1 | 0 | 1 | E | 0 | 0 |
15 | R. Rachinski Rhett Rachinski | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Garagan Kyle Garagan | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Faryna Justin Faryna | 2 | 0 | 2 | E | 0 | 0 |
20 | E. Sonnenberg Eric Sonnenberg | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Hayes Colten Hayes | 0 | 0 | 0 | E | 0 | 2 |
33 | C. Bailer Chris Bailer | 0 | 1 | 1 | E | 0 | 0 |
42 | P. Vandermeer Peter Vandermeer | 0 | 2 | 2 | E | 0 | 0 |
44 | K. Jackson Kona Jackson | 0 | 0 | 0 | E | 0 | 2 |
55 | Q. Greenwood Quentin Greenwood | 1 | 1 | 2 | E | 0 | 0 |
71 | R. Reed RJ Reed | 0 | 1 | 1 | E | 0 | 0 |
77 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Reum Dalton Reum | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Sonnenberg Martin Sonnenberg | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Buffalo ST W Devin Buffalo ST W | 49 | 1 | 48 | .980 | 60:00 | 0 |
31 | N. Schneider Nick Schneider | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | F1 |
Attendance: | 618 |
Referee: | Jim Armitstead |
Referee: | Mike Dobson |
Linesman: | James Bly |
Linesman: | Scott Mah |
Scorekeeper: | Lee Katchur |
Scorekeeper: | Charlie Sonnenberg |
Timekeeper: | Brady Katchur |
Suspensions: |
- Jake Mykitiuk (WET) - Eligible to play on Oct 17, 2025 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: