Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Innisfail Eagles INN | 2 | 1 | 2 | 5 |
Westlock Warriors WLW | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Innisfail Eagles INN | 41 (19-11-11) | 1/4 | 6 |
Westlock Warriors WLW | 35 (11-13-11) | 0/3 | 8 |
Riley Simpson #7 - Innisfail Eagles INN |
1 | |
Ty Clay #93 - Innisfail Eagles INN |
2 | |
Royce Watson #30 - Westlock Warriors WES |
3 |
|
#93
Ty Clay (9) Mike Marianchuk, Dave Nippard |
14:15 INN 1, WLW 0 |
|
#43
Brandon Kalinowski (1) Joe Vandermeer |
9:40 INN 2, WLW 0 |
|
#21
Nathan Brown (3) Allen Borle |
3:56 INN 2, WLW 1 |
|
#9
Scott Ivey (5) Tyler Kampjes, Kyle Dronyk |
19:31 INN 2, WLW 2 |
|
#23
Mason Lyle (1) Bo Cornell, Jason Morgan |
18:57 INN 2, WLW 3 |
|
#11
Chance Longjohn (6) Riley Simpson, Justin Moltzahn |
PPG 16:35 INN 3, WLW 3 |
|
#7
Riley Simpson (3) Ty Clay, Justin Moltzahn |
3:58 INN 4, WLW 3 |
|
#39
Mike Marianchuk (9) Unassisted |
EN 1:19 INN 5, WLW 3 |
|
#15
Joshua Kaliel Westlock Warriors WLW |
Interference 2 MinutesMins. 16:01 |
|
#93
Ty Clay Innisfail Eagles INN |
Tripping 2 MinutesMins. 6:06 |
|
#2
Jason Morgan Westlock Warriors WLW |
Tripping 2 MinutesMins. 18:21 |
|
#37
Andrew Coles Innisfail Eagles INN |
Roughing 2 MinutesMins. 12:51 |
|
#3
Karmen Ward Westlock Warriors WLW |
Charging 2 MinutesMins. 17:24 |
|
#37
Andrew Coles Innisfail Eagles INN |
Interference 2 MinutesMins. 13:30 |
|
#12
Kyle Dronyk Westlock Warriors WLW |
Slashing 2 MinutesMins. 11:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Simpson Riley Simpson | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Longjohn Chance Longjohn | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Vandermeer Dan Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Bell Stuart Bell | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Moltzahn Justin Moltzahn | 0 | 2 | 2 | E | 0 | 0 |
37 | A. Coles Andrew Coles | 0 | 0 | 0 | E | 0 | 4 |
39 | M. Marianchuk Mike Marianchuk | 1 | 1 | 2 | E | 0 | 0 |
43 | B. Kalinowski Brandon Kalinowski | 1 | 0 | 1 | E | 0 | 0 |
55 | C. Robinson Chad Robinson | 0 | 0 | 0 | E | 0 | 0 |
56 | J. Aitken Johnathon Aitken | 0 | 0 | 0 | E | 0 | 0 |
61 | Q. Lisoway Quintin Lisoway | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Lijdsman Chris Lijdsman | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
81 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 |
85 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Clay Ty Clay | 1 | 1 | 2 | E | 0 | 2 |
96 | D. Nippard Dave Nippard | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
50 | W. Waters Wade Waters | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Morgan Jason Morgan | 0 | 1 | 1 | E | 0 | 2 |
3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 2 |
4 | A. Berthiaume Adam Berthiaume | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Foster Brydon Foster | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Kampjes Tyler Kampjes | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Ivey Scott Ivey | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Borle Allen Borle | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Dronyk Kyle Dronyk | 0 | 1 | 1 | E | 0 | 2 |
13 | B. Cornell Bo Cornell | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Matson Jayce Matson | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Lyle Mason Lyle | 1 | 0 | 1 | E | 0 | 0 |
24 | Z. Mills Zach Mills | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Lorenowicz Riley Lorenowicz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Watson ST L Royce Watson ST L | 46 | 4 | 42 | .913 | 59:00 | 0 |
1 | S. Hutson Spencer Hutson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 69 |
Attendance: | - |
Referee: | Justin Martin |
Referee: | Jim Armitstead |
Linesman: | Dwayne Yakubow |
Linesman: | Scott Mah |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: