Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
January 4th, 2025
7:45PM
FINAL
Glenn Hall Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Bruins CAM | 1 | 2 | 0 | 3 |
Stony Plain Eagles SPE | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Bruins CAM | 35 (9-16-10) | 1/7 | 24 |
Stony Plain Eagles SPE | 50 (19-23-8) | 0/4 | 38 |
Kyle Lipinski #7 - Stony Plain Eagles STO |
1 | |
Curtis Skip #31 - Camrose Bruins CAM |
2 | |
Wyatt Hoflin #32 - Stony Plain Eagles STO |
3 |
|
#17
Reese Malkewich (3) Dylan Buffalo, Tyler Smithies |
8:20 CAM 1, SPE 0 |
|
#28
Brennan Franks (2) Eric Perneel |
7:14 CAM 1, SPE 1 |
|
#76
Blake Grainger (8) Jordan Pink, Kruise Reddick |
6:54 CAM 1, SPE 2 |
|
#8
Dylan Kelly (1) Kyle Lipinski |
18:32 CAM 1, SPE 3 |
|
#36
Dillan McCombie (2) Jacob Kendall |
PPG 11:20 CAM 2, SPE 3 |
|
#9
Jarod Hovde (3) Mitchell Bushnell |
2:04 CAM 3, SPE 3 |
|
#7
Kyle Lipinski (2) Nick Leyer |
9:32 CAM 3, SPE 4 |
|
#44
Mitchell Bushnell Camrose Bruins CAM |
Holding 2 MinutesMins. 2:46 |
|
#55
Spencer Galbraith Stony Plain Eagles SPE |
Hooking 2 MinutesMins. 14:21 |
|
Wyatt Hoflin Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 11:47 |
|
#17
Reese Malkewich Camrose Bruins CAM |
Slashing 2 MinutesMins. 10:37 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
Cross Checking 2 MinutesMins. 10:37 |
|
#47
Zane Avery Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 5:33 |
|
#16
Carson Welke Camrose Bruins CAM |
Roughing 2 MinutesMins. 4:55 |
|
#78
Dylan Buffalo Camrose Bruins CAM |
Tripping 2 MinutesMins. 15:45 |
|
#61
Lane Lightning Camrose Bruins CAM |
Roughing 2 MinutesMins. 13:33 |
|
#61
Lane Lightning Camrose Bruins CAM |
Misconduct 10 MinutesMins. 13:33 |
|
#55
Spencer Galbraith Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 13:33 |
|
#55
Spencer Galbraith Stony Plain Eagles SPE |
Misconduct 10 MinutesMins. 13:33 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
Cross Checking 2 MinutesMins. 6:56 |
|
#16
Carson Welke Camrose Bruins CAM |
Hooking 2 MinutesMins. 6:29 |
|
#44
Bryton Mills Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 6:29 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 4:32 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
Misconduct 10 MinutesMins. 4:32 |
|
#76
Blake Grainger Stony Plain Eagles SPE |
Slashing 2 MinutesMins. 3:51 |
|
#12
Mitch McMullin Camrose Bruins CAM |
Slashing 2 MinutesMins. 1:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Hovde Jarod Hovde | 1 | 0 | 1 | E | 0 | 0 |
12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Smithies Tyler Smithies | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Welke Carson Welke | 0 | 0 | 0 | E | 0 | 4 |
17 | R. Malkewich Reese Malkewich | 1 | 0 | 1 | E | 0 | 2 |
18 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Jacobsen David Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Kendall Jacob Kendall | 0 | 1 | 1 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 1 | 0 | 1 | E | 0 | 0 |
44 | M. Bushnell Mitchell Bushnell | 0 | 1 | 1 | E | 0 | 2 |
61 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 12 |
75 | K. Hanas Kaden Hanas | 0 | 0 | 0 | E | 0 | 0 |
78 | D. Buffalo Dylan Buffalo | 0 | 1 | 1 | E | 0 | 2 |
91 | A. Kelly Ashton Kelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST L Curtis Skip ST L | 58 | 4 | 54 | .931 | 60:00 | 0 |
34 | P. Laferriere Paul Laferriere | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Lipinski Kyle Lipinski | 1 | 1 | 2 | E | 0 | 0 |
8 | D. Kelly Dylan Kelly | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Reddick Kruise Reddick | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Mottershead Jarod Mottershead | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Pawlenchuk Grayson Pawlenchuk | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 16 |
28 | B. Franks Brennan Franks | 1 | 0 | 1 | E | 0 | 0 |
41 | E. Perneel Eric Perneel | 0 | 1 | 1 | E | 0 | 0 |
42 | W. Tomchuk Wil Tomchuk | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Leyer Nick Leyer | 0 | 1 | 1 | E | 0 | 0 |
44 | B. Mills Bryton Mills | 0 | 0 | 0 | E | 0 | 2 |
47 | Z. Avery Zane Avery | 0 | 0 | 0 | E | 0 | 2 |
52 | B. Smith Branden Smith | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Galbraith Spencer Galbraith | 0 | 0 | 0 | E | 0 | 14 |
64 | J. Hiemstra Jacob Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
76 | B. Grainger Blake Grainger | 1 | 0 | 1 | E | 0 | 2 |
91 | J. Pink Jordan Pink | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | W. Hoflin ST W Wyatt Hoflin ST W | 35 | 3 | 32 | .914 | 60:00 | 2 |
31 | C. Iwaschuk Colton Iwaschuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Referee: | Lance Hyndman |
Referee: | Sanj Bahgrath |
Linesman: | Josh Bonogofski |
Linesman: | D. Milligan |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: