Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
December 1st, 2024
7:45PM
FINAL
Glenn Hall Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westlock Warriors WLW | 0 | 1 | 2 | 3 |
Stony Plain Eagles SPE | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Westlock Warriors WLW | 24 (7-11-6) | 1/6 | 12 |
Stony Plain Eagles SPE | 34 (15-9-10) | 1/4 | 18 |
Eric Perneel #41 - Stony Plain Eagles STO |
1 | |
Brad Bourke #21 - Stony Plain Eagles STO |
2 | |
Westin Cardwell #31 - Westlock Warriors WES |
3 |
|
#41
Eric Perneel (3) Brendan Willey, Wil Tomchuk |
16:15 WLW 0, SPE 1 |
|
#16
Jordan Ceh (3) Jacob Hiemstra, Brendan Willey |
8:24 WLW 0, SPE 2 |
|
#41
Eric Perneel (4) Brad Bourke |
15:16 WLW 0, SPE 3 |
|
#29
Garry Mindus (3) Jason Morgan, Mike Ivey |
10:52 WLW 1, SPE 3 |
|
#41
Eric Perneel (5) Brad Bourke |
3:51 WLW 1, SPE 4 |
|
#21
Nathan Brown (2) Allen Borle, Riley Lorenowicz |
13:31 WLW 2, SPE 4 |
|
#27
Chad Hohmann (2) Kruise Reddick, Burke Gallimore |
PPG 12:57 WLW 2, SPE 5 |
|
#26
Blair Boulerice (4) Kyle Dronyk, Tyler Kampjes |
PPG 7:36 WLW 3, SPE 5 |
|
#27
Riley Lorenowicz Westlock Warriors WLW |
Cross Checking 2 MinutesMins. 7:54 |
|
#7
Tyler Kampjes Westlock Warriors WLW |
Roughing 2 MinutesMins. 7:41 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 7:41 |
|
#47
Zane Avery Stony Plain Eagles SPE |
Tripping 2 MinutesMins. 1:19 |
|
#14
Jarod Mottershead Stony Plain Eagles SPE |
Hooking 2 MinutesMins. 0:15 |
|
#17
Ryan Denton Stony Plain Eagles SPE |
Interference 2 MinutesMins. 7:20 |
|
#5
Brett Kampjes Westlock Warriors WLW |
Roughing 2 MinutesMins. 0:59 |
|
#91
Jordan Pink Stony Plain Eagles SPE |
Slashing 2 MinutesMins. 17:04 |
|
#11
Allen Borle Westlock Warriors WLW |
High Sticking 2 MinutesMins. 13:21 |
|
#15
Joshua Kaliel Westlock Warriors WLW |
High Sticking 2 MinutesMins. 12:32 |
|
#21
Brad Bourke Stony Plain Eagles SPE |
High Sticking 2 MinutesMins. 12:32 |
|
#28
Brennan Franks Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 12:32 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
High Sticking 2 MinutesMins. 8:56 |
|
#91
Jordan Pink Stony Plain Eagles SPE |
Hooking 2 MinutesMins. 7:36 |
|
#12
Kyle Dronyk Westlock Warriors WLW |
Cross Checking 2 MinutesMins. 5:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Morgan Jason Morgan | 0 | 1 | 1 | E | 0 | 0 |
3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Berthiaume Adam Berthiaume | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Kampjes Tyler Kampjes | 0 | 1 | 1 | E | 0 | 2 |
9 | S. Ivey Scott Ivey | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Borle Allen Borle | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Dronyk Kyle Dronyk | 0 | 1 | 1 | E | 0 | 2 |
14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Matson Jayce Matson | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ivey Mike Ivey | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 1 | 0 | 1 | E | 0 | 0 |
24 | Z. Mills Zach Mills | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Boulerice Blair Boulerice | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Lorenowicz Riley Lorenowicz | 0 | 1 | 1 | E | 0 | 2 |
28 | R. Conquergood Ryan Conquergood | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Mindus Garry Mindus | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Cardwell ST L Westin Cardwell ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
1 | S. Hutson L Spencer Hutson L | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | R. Benn Ryan Benn | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Reddick Kruise Reddick | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Mottershead Jarod Mottershead | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Ceh Jordan Ceh | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Denton Ryan Denton | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Willey Brendan Willey | 0 | 2 | 2 | E | 0 | 0 |
21 | B. Bourke Brad Bourke | 0 | 2 | 2 | E | 0 | 2 |
27 | C. Hohmann Chad Hohmann | 1 | 0 | 1 | E | 0 | 4 |
28 | B. Franks Brennan Franks | 0 | 0 | 0 | E | 0 | 2 |
41 | E. Perneel Eric Perneel | 3 | 0 | 3 | E | 0 | 0 |
42 | W. Tomchuk Wil Tomchuk | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Leyer Nick Leyer | 0 | 0 | 0 | E | 0 | 0 |
47 | Z. Avery Zane Avery | 0 | 0 | 0 | E | 0 | 2 |
52 | B. Smith Branden Smith | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Hiemstra Jacob Hiemstra | 0 | 1 | 1 | E | 0 | 0 |
73 | B. Gallimore Burke Gallimore | 0 | 1 | 1 | E | 0 | 0 |
77 | G. Young Gerry Young | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Pink Jordan Pink | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Iwaschuk ST W Colton Iwaschuk ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
32 | W. Hoflin Wyatt Hoflin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 53 |
Attendance: | - |
Referee: | Jim Armitstead |
Referee: | Brody McGrath |
Linesman: | Dillon Martin |
Linesman: | Shaun Bowers |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: